Viewing Fixture: Gosforth Bohemians v North Shields Athletic F.C.
Fixture Details
Game Week | 28 |
Home | Gosforth Bohemians |
Away | North Shields Athletic F.C. |
Status | PENDING |
Kick Off | 18-01-2025 14:00 |
Match Officials
Match Official: | Colin Smith |
Match Official Email: | colin.817smith@btinternet.com |
Match Official Tel: | 0191-2679053 |
Match Official Mobile: | 07810353326 |
Assistant One: | Andrew Armstrong |
Assistant One Email: | afarmstrong@hotmail.co.uk |
Assistant One Mobile: | 07840295895 |
Assistant Two: | Joshua Hyams-Ssekasi |
Assistant Two Email: | jhyamsssekasi@gmail.com |
Assistant Two Mobile: | 07930614744 |
Home: Gosforth Bohemians
Ground | Benson Park |
Address | South Ridge |
Area | Gosforth |
City | Newcastle upon Tyne |
Postcode | NE3 2EJ |
Website | www.gosforthbohemians.com |
View on Map | Not Available |
Manager | James Katirai |
Manager Email | jameskatirai@hotmail.co.uk |
Manager Telephone | |
Manager Mobile | 07715363460 |
Secretary | James Katirai |
Secretary Email | seniors@gosforthbohemians.com |
Secretary Telephone | |
Secretary Mobile | 07715363460 |
Away: North Shields Athletic F.C.
Ground | John Spence Community High School |
Address | Preston Road |
Area | |
City | North Shields |
Postcode | NE29 9PU |
Website | Not Available |
View on Map | Open in Google Maps |
Manager | Lee Crammond |
Manager Email | leecrammond@hotmail.com |
Manager Telephone | |
Manager Mobile | 07748323278 |
Secretary | Chris Lowther |
Secretary Email | chris.lowther11@gmail.com |
Secretary Telephone | |
Secretary Mobile | 07917273445 |
Home Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Sorry, there are no player details yet. |
Away Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Sorry, there are no player details yet. |