Viewing Fixture: Stobswood Welfare v Newcastle East End FC
Fixture Details
Game Week | 23 |
Home | Stobswood Welfare |
Away | Newcastle East End FC |
Status | PENDING |
Kick Off | 07-12-2024 14:00 |
Match Officials
Match Official: | Paul Turner |
Match Official Email: | paulsdonkey8@hotmail.com |
Match Official Mobile: | 07725358546 |
Assistant One: | Andrew Armstrong |
Assistant One Email: | afarmstrong@hotmail.co.uk |
Assistant One Mobile: | 07840295895 |
Assistant Two: | Brian Davison |
Assistant Two Email: | briandavison2005@yahoo.co.uk |
Assistant Two Tel: | 01665799089 |
Assistant Two Mobile: | 07823509944 |
Home: Stobswood Welfare
Ground | Stobswood Welfare Recreation Ground |
Address | Stobswood |
Area | Widdrington |
City | Morpeth |
Postcode | NE61 5QA |
Website | www.stobswoodcricketclub.co.uk |
View on Map | Not Available |
Manager | Stefan Townsley |
Manager Email | steft909@gmail.com |
Manager Telephone | |
Manager Mobile | 07896936715 |
Secretary | Dale Townsley |
Secretary Email | stobswoodafc@hotmail.com |
Secretary Telephone | |
Secretary Mobile | 07479 537438 |
Away: Newcastle East End FC
Ground | Northumbria University 3G Pitch |
Address | Coach Lane Campus - |
Area | East Coach Lane |
City | Newcastle upon Tyne |
Postcode | NE7 7XA |
Website | http://www.pitchero.com/clubs/lindisfarnecustomplanetfc/ |
View on Map | Not Available |
Manager | Dan Johnstone |
Manager Email | dan.johnstone2@hotmail.co.uk |
Manager Telephone | |
Manager Mobile | 07963073801 |
Secretary | Tim Lamb |
Secretary Email | neefcseniors@gmail.com |
Secretary Telephone | |
Secretary Mobile | 07798937535 |
Home Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Sorry, there are no player details yet. |
Away Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Sorry, there are no player details yet. |