Viewing Fixture: Cramlington United v Ponteland United
Fixture Details
Game Week | 22 |
Home | Cramlington United |
Away | Ponteland United |
Status | PENDING |
Kick Off | 30-11-2024 14:00 |
Match Officials
Match Official: | Robert Cowen |
Match Official Email: | robert.me2005@gmail.com |
Match Official Tel: | 01665 575 483 |
Match Official Mobile: | 07484 257 872 |
Assistant One: | Norman Symington |
Assistant One Email: | syma2024@outlook.com |
Assistant One Tel: | 0191 2377442 |
Assistant One Mobile: | 07984 905 731 |
Assistant Two: | Matthew Whalley |
Assistant Two Email: | matthewow27@gmail.com |
Home: Cramlington United
Ground | Northburn Sports And Community Centre |
Address | Crowhall Lane |
Area | |
City | Cramlington |
Postcode | NE23 3YP |
Website | www.cramlingtonunitedfc.co.uk |
View on Map | Not Available |
Manager | Tony Rees |
Manager Email | tonyrees42@googlemail.com |
Manager Telephone | |
Manager Mobile | 07930236807 |
Secretary | Kevin Hastings |
Secretary Email | football@cramlingtonunitedfc.co.uk |
Secretary Telephone | |
Secretary Mobile | 07930925140 |
Away: Ponteland United
Ground | Ponteland Leisure Centre |
Address | Callerton Lane |
Area | |
City | Ponteland |
Postcode | NE20 9EG |
Website | www.pontelandunitedfc.com |
View on Map | Not Available |
Manager | Alex Martin |
Manager Email | alexmartin00@live.co.uk |
Manager Telephone | |
Manager Mobile | 07964759957 |
Secretary | Alan Birkinshaw |
Secretary Email | pontelandunited@hotmail.co.uk |
Secretary Telephone | 01661825540 |
Secretary Mobile | 07774523762 |
Home Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Sorry, there are no player details yet. |
Away Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Sorry, there are no player details yet. |