Viewing Fixture: North Shields Athletic F.C. v Gosforth Bohemians
Fixture Details
Game Week | 21 |
Home | North Shields Athletic F.C. |
Away | Gosforth Bohemians |
Status | PENDING |
Kick Off | 23-11-2024 14:00 |
Match Officials
Match Official: | Colin Smith |
Match Official Email: | colin.817smith@btinternet.com |
Match Official Tel: | 0191-2679053 |
Match Official Mobile: | 07810353326 |
Assistant One: | Mark Wilkinson |
Assistant One Email: | mwilkinson@stmacademy.org.uk |
Assistant One Mobile: | 07563552212 |
Assistant Two: | Luca Wynn |
Assistant Two Email: | ljw301206@gmail.com |
Assistant Two Tel: | 07944330530 |
Assistant Two Mobile: | 07359475241 |
Home: North Shields Athletic F.C.
Ground | John Spence Community High School |
Address | Preston Road |
Area | |
City | North Shields |
Postcode | NE29 9PU |
Website | Not Available |
View on Map | Open in Google Maps |
Manager | Lee Crammond |
Manager Email | leecrammond@hotmail.com |
Manager Telephone | |
Manager Mobile | 07748323278 |
Secretary | Chris Lowther |
Secretary Email | chris.lowther11@gmail.com |
Secretary Telephone | |
Secretary Mobile | 07917273445 |
Away: Gosforth Bohemians
Ground | Benson Park |
Address | South Ridge |
Area | Gosforth |
City | Newcastle upon Tyne |
Postcode | NE3 2EJ |
Website | www.gosforthbohemians.com |
View on Map | Not Available |
Manager | James Katirai |
Manager Email | jameskatirai@hotmail.co.uk |
Manager Telephone | |
Manager Mobile | 07715363460 |
Secretary | James Katirai |
Secretary Email | seniors@gosforthbohemians.com |
Secretary Telephone | |
Secretary Mobile | 07715363460 |
Home Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Sorry, there are no player details yet. |
Away Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Sorry, there are no player details yet. |