Viewing Fixture: Ponteland United v Newcastle Independent FC
Fixture Details
Game Week | 18 |
Home | Ponteland United |
Away | Newcastle Independent FC |
Status | PENDING |
Kick Off | 02-11-2024 14:00 |
Match Officials
Match Official: | Daniel Taylor |
Match Official Email: | daniel_taylor96@hotmail.co.uk |
Match Official Mobile: | 07498716563 |
Assistant One: | Terry Lloyd |
Assistant One Email: | teltheref@yahoo.co.uk |
Assistant One Mobile: | 07473 042912 |
Assistant Two: | Isaac Woodward |
Assistant Two Email: | isaactheref@gmail.com |
Assistant Two Mobile: | 07884205647 |
Home: Ponteland United
Ground | Ponteland Leisure Centre |
Address | Callerton Lane |
Area | |
City | Ponteland |
Postcode | NE20 9EG |
Website | www.pontelandunitedfc.com |
View on Map | Not Available |
Manager | Alex Martin |
Manager Email | alexmartin00@live.co.uk |
Manager Telephone | |
Manager Mobile | 07964759957 |
Secretary | Alan Birkinshaw |
Secretary Email | pontelandunited@hotmail.co.uk |
Secretary Telephone | 01661825540 |
Secretary Mobile | 07774523762 |
Away: Newcastle Independent FC
Ground | Northumbria University |
Address | Coach lane sport centre |
Area | |
City | Newcastle upon Tyne |
Postcode | NE7 7XA |
Website | Not Available |
View on Map | Not Available |
Manager | Michael Hughes |
Manager Email | michaelhughes93@hotmail.com |
Manager Telephone | |
Manager Mobile | 07943963934 |
Secretary | Daniel Webster |
Secretary Email | secretary.nifc@outlook.com |
Secretary Telephone | |
Secretary Mobile | 07800809182 |
Home Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Sorry, there are no player details yet. |
Away Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Sorry, there are no player details yet. |