Viewing Fixture: Hebburn Town Reserves v Gosforth Bohemians
Fixture Details
Game Week | 2 |
Home | Hebburn Town Reserves |
Away | Gosforth Bohemians |
Status | PLAYED |
Result | Hebburn Town Reserves (1 - 2) Gosforth Bohemians |
Kick Off | 19-10-2024 13:30 |
Result
Home | Away | |
---|---|---|
Hebburn Town Reserves | Gosforth Bohemians | |
Full Time | 1 | 2 |
Extra Time | 0 | 0 |
Penalties | 0 | 0 |
Match Officials
Match Official: | Kevin Patterson |
Match Official Email: | landkpatterson@talktalk.net |
Match Official Tel: | 0191 5170462 |
Match Official Mobile: | 07553 342048 |
Assistant One: | Neil Brown |
Assistant One Email: | neilabrown32@gmail.com |
Assistant One Tel: | 0191 - 5192254 |
Assistant One Mobile: | 07502125238 |
Assistant Two: | Tai Waterson |
Assistant Two Email: | taiwaterston9@gmail.com |
Assistant Two Mobile: | 07746967769 |
Home: Hebburn Town Reserves
Ground | Hebburn Sports Club |
Address | South drive |
Area | |
City | Hebburn |
Postcode | NE31 1UN |
Website | https://www.hebburntownfc.com/ |
View on Map | Not Available |
Manager | Rob Blackburn |
Manager Email | bobby3010@me.com |
Manager Telephone | |
Manager Mobile | 07894739482 |
Secretary | Andrew Taylor |
Secretary Email | andrew.taylor10@hotmail.co.uk |
Secretary Telephone | |
Secretary Mobile | 07823390650 |
Away: Gosforth Bohemians
Ground | Benson Park |
Address | South Ridge |
Area | Gosforth |
City | Newcastle upon Tyne |
Postcode | NE3 2EJ |
Website | www.gosforthbohemians.com |
View on Map | Not Available |
Manager | James Katirai |
Manager Email | jameskatirai@hotmail.co.uk |
Manager Telephone | |
Manager Mobile | 07715363460 |
Secretary | James Katirai |
Secretary Email | seniors@gosforthbohemians.com |
Secretary Telephone | |
Secretary Mobile | 07715363460 |
Home Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Amir Moore | Y | N | N | N | 1 | 0 |
Brandon Lawther | Y | N | N | N | 0 | 0 |
Daniel Lamb | Y | N | N | N | 0 | 0 |
Aidan Maher | Y | N | N | N | 0 | 0 |
Owen Nichols | Y | N | N | N | 0 | 0 |
Harry Richardson | Y | N | N | N | 0 | 0 |
Thomas Rowe | Y | N | N | N | 0 | 0 |
Josh Leonard | Y | N | N | N | 0 | 0 |
Jacob Wilson | Y | N | N | N | 0 | 0 |
Jack Wheatley | Y | N | N | N | 0 | 0 |
Harry Loughlin | N | N | N | N | 0 | 0 |
Owen Lovely | N | N | N | N | 0 | 0 |
Corey Mellaneo | N | N | N | N | 0 | 0 |
Zane Momoh | N | N | N | N | 0 | 0 |
Harry Urwin | N | N | Y | N | 0 | 0 |
Ross Newton | N | N | N | N | 0 | 0 |
Andrew Taylor | N | N | N | N | 0 | 0 |
Jake Skinner | N | N | Y | N | 0 | 0 |
Dylan Rutherford | N | N | N | N | 0 | 0 |
Tom Archibald | N | N | N | N | 0 | 0 |
Rob Blackburn | N | N | N | N | 0 | 0 |
Kieran Blackburn | N | N | N | N | 0 | 0 |
Phillip Bright | N | N | N | N | 0 | 0 |
Tyler Brownsword | N | N | N | N | 0 | 0 |
Max Campbell | N | Y | N | N | 0 | 0 |
Aaron Carr | N | N | N | N | 0 | 0 |
Joseph Diamond | N | N | N | N | 0 | 0 |
Alfa Djalo | N | N | N | N | 0 | 0 |
Daniel Dunbar | N | N | Y | N | 0 | 0 |
Jack Dykes | N | N | N | N | 0 | 0 |
Joseph Furniss | N | N | N | N | 0 | 0 |
Aristotte Guerin | N | N | N | N | 0 | 0 |
Jack Hanley | N | N | Y | N | 0 | 0 |
Kyle Harrison | N | N | Y | N | 0 | 0 |
Cameron Inglis | N | N | N | N | 0 | 0 |
Sean Jennings | N | N | N | N | 0 | 0 |
Adam Yorke | N | N | N | N | 0 | 0 |
Away Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Callum Scott | Y | N | N | N | 1 | 0 |
Sam Lillie | N | N | Y | N | 1 | 0 |
Max Alder | Y | N | N | N | 0 | 0 |
William Grigg | Y | N | N | N | 0 | 0 |
Paul Gilbert | Y | N | N | N | 0 | 0 |
Jack Quinn | Y | N | N | N | 0 | 0 |
Joe Hughes | Y | N | N | N | 0 | 0 |
Adam Sharpe | Y | N | N | N | 0 | 0 |
Josh Spurling | Y | N | N | N | 0 | 0 |
Callum Bannister | Y | N | N | N | 0 | 0 |
Daniel Ure | Y | N | N | N | 0 | 0 |
Oliver Smith | N | N | N | N | 0 | 0 |
James Katirai | N | N | N | N | 0 | 0 |
Godwin Williams | N | N | N | N | 0 | 0 |
Michael Luaba | N | N | N | N | 0 | 0 |
Jason McDermott | N | N | N | N | 0 | 0 |
Bradley Morns | N | N | N | N | 0 | 0 |
Joseph Swinney | N | N | N | N | 0 | 0 |
Jack Robson | N | N | N | N | 0 | 0 |
Jack Spurr | N | N | N | N | 0 | 0 |
David Rowley | N | N | N | N | 0 | 0 |
James Hopkinson | N | N | N | N | 0 | 0 |
Niall Haughey | N | N | N | N | 0 | 0 |
Keiran Boyle | N | N | N | N | 0 | 0 |
Luke Bright | N | N | N | N | 0 | 0 |
Dean Cochrane | N | N | N | N | 0 | 0 |
Matthew Cooper | N | N | Y | N | 0 | 0 |
Tavis Couling | N | N | N | Y | 0 | 0 |
Jake Day | N | N | N | N | 0 | 0 |
Kurran Dhugga | N | N | N | N | 0 | 0 |
Luke Dunbar | N | N | N | N | 0 | 0 |
Joe Foalle | N | Y | N | N | 0 | 0 |
Jack Foalle | N | N | N | N | 0 | 0 |
Fraser Forrest | N | N | N | N | 0 | 0 |
Lucas Geldard | N | N | N | N | 0 | 0 |
Finlay Gibson | N | N | Y | N | 0 | 0 |
Liam Gibson | N | N | N | N | 0 | 0 |
Joseph Grigg | N | N | N | N | 0 | 0 |
Jack Hart | N | N | Y | N | 0 | 0 |
Enea Xhelilaj | N | N | N | N | 0 | 0 |