Viewing Fixture: Whitley Bay Sporting Club v Newcastle Benfield Reserves
Fixture Details
Game Week | 1 |
Home | Whitley Bay Sporting Club |
Away | Newcastle Benfield Reserves |
Status | PLAYED |
Result | Whitley Bay Sporting Club (0 - 0) Newcastle Benfield Reserves |
Kick Off | 17-08-2024 13:30 |
Result
Home | Away | |
---|---|---|
Whitley Bay Sporting Club | Newcastle Benfield Reserves | |
Full Time | 0 | 0 |
Extra Time | 0 | 0 |
Penalties | 3 | 1 |
Match Officials
Match Official: | Ellen Hasson |
Match Official Email: | ellenhasson@hotmail.co.uk |
Match Official Tel: | 0191 253 3995 |
Match Official Mobile: | 07847430977 |
Home: Whitley Bay Sporting Club
Ground | Monkseaton High School |
Address | Seatonville Road |
Area | Whitley Bay |
City | Whitley Bay |
Postcode | NE25 9EQ |
Website | www.whitleybaysportingclub.co.uk |
View on Map | Not Available |
Manager | Gary Corney |
Manager Email | gary.corney@heineken.co.uk |
Manager Telephone | |
Manager Mobile | 07415029008 |
Secretary | Nathan McKay |
Secretary Email | nathanmckay12@gmail.com |
Secretary Telephone | |
Secretary Mobile | 07398890812 |
Away: Newcastle Benfield Reserves
Ground | Sam Smith Park |
Address | Off Benfield Road |
Area | Walkergate |
City | Newcastle upon Tyne |
Postcode | NE6 4NU |
Website | www.seatonburnfc.co.uk |
View on Map | Not Available |
Manager | |
Manager Email | - |
Manager Telephone | |
Manager Mobile | |
Secretary | Craig Bell |
Secretary Email | bellcraig75@gmail.com |
Secretary Telephone | |
Secretary Mobile | 07712403013 |
Home Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Josh Waldon | Y | N | N | N | 0 | 0 |
Lewis Henderson | Y | N | N | N | 0 | 0 |
Noah Neill | Y | N | N | N | 0 | 0 |
Kiran Perkins | Y | N | N | N | 0 | 0 |
Joseph Dawson | Y | N | N | N | 0 | 0 |
James Corney | Y | N | N | N | 0 | 0 |
Jared Robson | Y | N | N | N | 0 | 0 |
Ryan Sarginson | Y | N | N | N | 0 | 0 |
Will Thomson | Y | N | N | N | 0 | 0 |
James Littlejohn | Y | N | N | N | 0 | 0 |
Rob Richardson | N | N | N | N | 0 | 0 |
George Pickford | N | N | Y | N | 0 | 0 |
Ben Smith | N | N | N | N | 0 | 0 |
Harry Mullen | N | N | N | N | 0 | 0 |
Nathan McKay | N | N | N | N | 0 | 0 |
Robbie Henderson | N | N | N | N | 0 | 0 |
Tom Atkinson | N | N | N | N | 0 | 0 |
Oliver Baldwin | N | N | N | N | 0 | 0 |
Jamie Best | N | N | Y | N | 0 | 0 |
James Chamberlain | N | N | Y | N | 0 | 0 |
Jamie Clarke | N | N | Y | N | 0 | 0 |
Christopher Fitzsimons | N | N | N | N | 0 | 0 |
Adam Gourley | N | N | N | N | 0 | 0 |
Sam Guthrie | N | Y | N | N | 0 | 0 |
Nicholas Henderson | N | N | Y | N | 0 | 0 |
Ben Anderson | N | N | N | N | 0 | 0 |
Away Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
David Honeywood | Y | N | N | N | 0 | 0 |
Callum Dryden | Y | N | N | N | 0 | 0 |
Tomas Delgado | Y | N | N | N | 0 | 0 |
Jack McSherry | Y | N | N | N | 0 | 0 |
Harvey Scott | Y | N | N | N | 0 | 0 |
Mitchell Stoker | Y | N | N | N | 0 | 0 |
Jake Blackett | Y | N | N | N | 0 | 0 |
Cameron McIlduff | Y | N | N | N | 0 | 0 |
Jonathan McGeary | Y | N | N | N | 0 | 0 |
Sol Bell | Y | N | N | N | 0 | 0 |
Jamie Norvell | N | N | N | N | 0 | 0 |
Joshua Bannon | N | N | N | N | 0 | 0 |
Cameron Potts | N | N | N | N | 0 | 0 |
Lewis Sayers | N | N | N | N | 0 | 0 |
Connor Stoker | N | N | N | N | 0 | 0 |
Nik Toma | N | N | N | N | 0 | 0 |
Jamie Martin | N | N | N | N | 0 | 0 |
James Marshall | N | N | Y | N | 0 | 0 |
Mason Lumsden | N | N | N | N | 0 | 0 |
Oliver Bell | N | N | N | N | 0 | 0 |
Jaren Besford | N | N | N | N | 0 | 0 |
Ricky Brown | N | N | N | N | 0 | 0 |
Jamie Bundy | N | Y | N | N | 0 | 0 |
Ethan Cole | N | N | N | N | 0 | 0 |
Ethan Davies | N | N | Y | N | 0 | 0 |
Nathan Howell | N | N | Y | N | 0 | 0 |
Paul Jacques | N | N | N | N | 0 | 0 |
Luke Lloyd | N | N | N | N | 0 | 0 |
Kyle Lloyd | N | N | N | N | 0 | 0 |
Christ Zoma | N | N | Y | N | 0 | 0 |