Viewing Fixture: Benton FC v FC United of Newcastle
Fixture Details
Game Week | 9 |
Home | Benton FC |
Away | FC United of Newcastle |
Status | PLAYED |
Result | Benton FC (0 - 5) FC United of Newcastle |
Kick Off | 07-08-2024 19:00 |
Match Officials
Match Official: | Mark Baston |
Match Official Email: | mark.baston@nwl.co.uk |
Match Official Tel: | 0191 209 3999 |
Match Official Mobile: | 0770 9897299 |
Home: Benton FC
Ground | Northumberland FA |
Address | St Peters Road Playing Fields |
Area | St Peters Road |
City | Wallsend |
Postcode | NE28 7HH |
Website | Not Available |
View on Map | Not Available |
Manager | Steven Leman |
Manager Email | stevenleman1@outlook.com |
Manager Telephone | |
Manager Mobile | 07563563524 |
Secretary | Tom Stephenson |
Secretary Email | bccfc@outlook.com |
Secretary Telephone | 07513411626 |
Secretary Mobile |
Away: FC United of Newcastle
Ground | Langdale Centre |
Address | Langdale Gardens |
Area | |
City | Wallsend |
Postcode | NE28 0HG |
Website | Not Available |
View on Map | Not Available |
Manager | Keith Thompson |
Manager Email | fcunitedofnewcastle5@gmail.com |
Manager Telephone | |
Manager Mobile | 07779997099 |
Secretary | Dave Grandini |
Secretary Email | fcunitedofncl@yahoo.com |
Secretary Telephone | |
Secretary Mobile | 07552449603 |
Home Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Ryan Lemmon | Y | N | N | N | 0 | 0 |
Bailey Robertson | Y | N | N | N | 0 | 0 |
Conor King | Y | N | N | N | 0 | 0 |
Jack Johnson | Y | N | N | N | 0 | 0 |
Tom Ross | Y | N | N | N | 0 | 0 |
Michael Martin | Y | N | N | N | 0 | 0 |
Josh Thompson | Y | N | N | N | 0 | 0 |
Scott Turner | Y | N | N | N | 0 | 0 |
Lumi Ballabanaj | Y | N | N | N | 0 | 0 |
Dominic Burnie | Y | N | N | N | 0 | 0 |
Josh Wilkinson | N | N | N | N | 0 | 0 |
Callum Wilson | N | N | N | N | 0 | 0 |
Scott Wiles | N | N | N | N | 0 | 0 |
Liam Richardson | N | N | N | N | 0 | 0 |
Scott Mclaughlin | N | N | N | N | 0 | 0 |
Daniel Mclaughlin | N | N | N | Y | 0 | 0 |
Adam Stephenson | N | N | N | N | 0 | 0 |
Haydn Marklew | N | N | Y | N | 0 | 0 |
Shaun Brown | N | N | N | N | 0 | 0 |
Mitchell Callow | N | N | Y | N | 0 | 0 |
Rob Clark | N | N | N | N | 0 | 0 |
John Finnegan | N | N | Y | N | 0 | 0 |
Aaron Fletcher | N | Y | N | N | 0 | 0 |
Ross Gordon | N | N | N | N | 0 | 0 |
James Hanna | N | N | N | N | 0 | 0 |
Jack Knox | N | N | N | N | 0 | 0 |
Antonis Koutoulas | N | N | N | N | 0 | 0 |
Steven Leman | N | N | N | N | 0 | 0 |
Kris Allen | N | N | Y | N | 0 | 0 |
Ethan Wilson | N | N | N | N | 0 | 0 |
Away Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Andrew Williams | Y | N | N | N | 4 | 0 |
DYLAN SWAN | Y | N | N | N | 1 | 0 |
Jamie Peacock | Y | N | N | N | 0 | 0 |
Daniel Peart | Y | N | N | N | 0 | 0 |
Daniel Riddington | Y | N | N | N | 0 | 0 |
James Stewart | Y | N | N | N | 0 | 0 |
NATHAN HARRIS | Y | N | N | N | 0 | 0 |
Anthony Swain | Y | N | N | N | 0 | 0 |
Lewis Eagle | Y | N | N | N | 0 | 0 |
LUKE BAKER | Y | N | N | N | 0 | 0 |
Rhys Vinnicombe | N | N | Y | N | 0 | 0 |
Rooney Silva | N | N | N | N | 0 | 0 |
OLUWATOBI RUFAI | N | N | Y | N | 0 | 0 |
BRIAN WATSON | N | N | N | N | 0 | 0 |
NATHAN WILKINSON | N | N | N | N | 0 | 0 |
Ellis Patterson | N | N | N | N | 0 | 0 |
Jacob Mwenda | N | N | N | N | 0 | 0 |
AYME MUGISHA | N | N | N | N | 0 | 0 |
DALE AMOS | N | N | N | N | 0 | 0 |
Harrison Archer | N | N | N | N | 0 | 0 |
Aaron Cairns | N | Y | N | N | 0 | 0 |
Martin Dixon | N | N | N | N | 0 | 0 |
Reece Grubb-Oliver | N | N | N | N | 0 | 0 |
John Hart | N | N | N | N | 0 | 0 |
Ben Horsfall | N | N | Y | N | 0 | 0 |
JAKE HOWARD | N | N | N | N | 0 | 0 |
Lamin Jammeh | N | N | N | N | 0 | 0 |
Daniel Marston | N | N | Y | N | 0 | 0 |
Cory McCreedy-Strachan | N | N | N | N | 0 | 0 |
Kieren Moffatt | N | N | N | N | 0 | 0 |
JUSTICE ABBAN | N | N | Y | N | 0 | 0 |