Viewing Fixture: Heddon United FC v Walbottle Seniors
Fixture Details
Game Week | 8 |
Home | Heddon United FC |
Away | Walbottle Seniors |
Status | PLAYED |
Result | Heddon United FC (4 - 1) Walbottle Seniors |
Kick Off | 03-08-2024 14:00 |
Match Officials
Match Official: | Luca Wynn |
Match Official Email: | ljw301206@gmail.com |
Match Official Tel: | 07944330530 |
Match Official Mobile: | 07359475241 |
Home: Heddon United FC
Ground | Walbottle Academy |
Address | Hexham Road |
Area | |
City | Newcastle upon Tyne |
Postcode | NE15 9TP |
Website | www.heddonunitedfc.co.uk |
View on Map | Not Available |
Manager | Liam Duffy |
Manager Email | chairman.heddonunitedfc@gmail.com |
Manager Telephone | |
Manager Mobile | 07415525322 |
Secretary | John Ray |
Secretary Email | jwandkray@gmail.com |
Secretary Telephone | |
Secretary Mobile | 07769268330 |
Away: Walbottle Seniors
Ground | Walbottle Academy |
Address | Hexham Road |
Area | Walbottle |
City | Newcastle upon Tyne |
Postcode | NE15 9TP |
Website | Not Available |
View on Map | Not Available |
Manager | Andy Westerby |
Manager Email | andywesterby@outlook.com |
Manager Telephone | |
Manager Mobile | 07782132227 |
Secretary | Aaron Wright |
Secretary Email | seniorswalbottle@gmail.com |
Secretary Telephone | |
Secretary Mobile | 07727233075 |
Home Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Kieran Robley | Y | N | N | N | 1 | 0 |
Conor Higgins | Y | N | N | N | 1 | 0 |
Jordan Phillips | Y | N | N | N | 1 | 0 |
Connor Tynan | Y | N | N | N | 1 | 0 |
Jamie Cairns | Y | N | N | N | 0 | 0 |
Harry Butler | Y | N | N | N | 0 | 0 |
Lewis Phillipson | Y | N | N | N | 0 | 0 |
Anthony Wilson | Y | N | N | N | 0 | 0 |
Liam Bell | Y | N | N | N | 0 | 0 |
Ollie Cannell | Y | N | N | N | 0 | 0 |
Jake Baird | N | Y | N | N | 0 | 0 |
William Quinn | N | N | N | N | 0 | 0 |
Harvey Ridley | N | N | Y | N | 0 | 0 |
Liam Ridley | N | N | N | N | 0 | 0 |
Lewis Seymour | N | N | N | N | 0 | 0 |
Charlie Siegel | N | N | Y | N | 0 | 0 |
Harley Morris | N | N | N | N | 0 | 0 |
Scott Middlemiss | N | N | N | N | 0 | 0 |
Jack Laughton | N | N | N | N | 0 | 0 |
Daryl Blanche | N | N | N | N | 0 | 0 |
Grant Calder | N | N | N | N | 0 | 0 |
Callum Cooper | N | N | Y | N | 0 | 0 |
Kieran Crawford | N | N | Y | N | 0 | 0 |
Liam Duffy | N | N | N | N | 0 | 0 |
Dan Forster | N | N | N | N | 0 | 0 |
Kai Gibson | N | N | N | N | 0 | 0 |
Thomas Hardy | N | N | Y | N | 0 | 0 |
Adam Henderson | N | N | N | N | 0 | 0 |
Carter Laidler | N | N | N | N | 0 | 0 |
Michael Wrght | N | N | N | N | 0 | 0 |
Away Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Philip Robson | Y | N | N | N | 1 | 0 |
John Wright | Y | N | N | N | 0 | 0 |
Callum Wright | Y | N | N | N | 0 | 0 |
Lewis Waters | Y | N | N | N | 0 | 0 |
Loui Manfredi | Y | N | N | N | 0 | 0 |
Owen Lewis-Thompson | Y | N | N | N | 0 | 0 |
Lucas Hutchinson | Y | N | N | N | 0 | 0 |
Bradley Hogg | Y | N | N | N | 0 | 0 |
Harvey Frizzell | Y | N | N | N | 0 | 0 |
Lee Botcherby | Y | N | N | N | 0 | 0 |
Anthony Farrier | N | N | Y | N | 0 | 0 |
Callum Bell | N | N | N | N | 0 | 0 |
Matthew Rutter | N | N | Y | N | 0 | 0 |
Elliott Sanderson | N | N | N | N | 0 | 0 |
Frazer Sisterson | N | N | N | N | 0 | 0 |
Luke Summersby | N | N | Y | N | 0 | 0 |
Stephen Taylor | N | N | N | N | 0 | 0 |
Oliver Auld | N | N | N | N | 0 | 0 |
Joshua Wood | N | N | N | N | 0 | 0 |
Ben Alsop | N | N | N | N | 0 | 0 |
Jamie Robinson | N | N | N | N | 0 | 0 |
Jack Pickering | N | N | N | N | 0 | 0 |
Liam Metcalfe | N | N | N | N | 0 | 0 |
Callum Graham | N | Y | N | N | 0 | 0 |
Marcus Grier | N | N | Y | N | 0 | 0 |
Charlie Curry | N | N | N | N | 0 | 0 |
Conor Brumwell | N | N | N | N | 0 | 0 |
Josh Kelly | N | N | N | N | 0 | 0 |
Adam Brown | N | N | N | N | 0 | 0 |
Wesley Marshall | N | N | N | N | 0 | 0 |
Janik Matus | N | N | N | N | 0 | 0 |
Marcus Melton | N | N | N | N | 0 | 0 |
Moaed Abugchem | N | N | N | N | 0 | 0 |