Viewing Fixture: Wideopen FC Reserves v Wallsend Boys Club U23
Fixture Details
Game Week | 42 |
Home | Wideopen FC Reserves |
Away | Wallsend Boys Club U23 |
Status | PLAYED |
Result | Wideopen FC Reserves (0 - 5) Wallsend Boys Club U23 |
Kick Off | 08-05-2024 18:45 |
Match Officials
Match Official: | David Leadley |
Match Official Email: | dleadley66@googlemail.com |
Match Official Mobile: | 07715 668095 |
Home: Wideopen FC Reserves
Ground | Willie sams Centre |
Address | 11 Weetslade Crescent |
Area | Dudley |
City | Newcastle upon Tyne |
Postcode | NE23 7HS |
Website | Not Available |
View on Map | Not Available |
Manager | craig Innes |
Manager Email | craiginnes2@aol.com |
Manager Telephone | |
Manager Mobile | 07946759741 |
Secretary | Martyn Clark |
Secretary Email | wideopenfcreserves@gmail.com |
Secretary Telephone | |
Secretary Mobile | 07905013163 |
Away: Wallsend Boys Club U23
Ground | Kirkley Park (3G) |
Address | Rheydt Avenue |
Area | |
City | Wallsend |
Postcode | NE28 8SX |
Website | Not Available |
View on Map | Not Available |
Manager | Steve Angus |
Manager Email | s.angus2006@icloud.com |
Manager Telephone | |
Manager Mobile | 07515270122 |
Secretary | Mark Graham |
Secretary Email | markgraham12@hotmail.co.uk |
Secretary Telephone | |
Secretary Mobile | 07939172681 |
Home Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
William Lowery | Y | N | N | N | 0 | 0 |
Charlie Knight | Y | N | N | N | 0 | 0 |
Jack Paterson | Y | N | N | N | 0 | 0 |
Ellis Rumney | Y | N | N | N | 0 | 0 |
Jack Scott | Y | N | N | N | 0 | 0 |
John Smith | Y | N | N | N | 0 | 0 |
James Costello | Y | N | N | N | 0 | 0 |
Adam Stewart | Y | N | N | N | 0 | 0 |
Matthew Barker | Y | N | N | N | 0 | 0 |
Dan Whittaker | Y | N | N | N | 0 | 0 |
Nathan Storey | N | N | N | N | 0 | 0 |
Benjamin Marroquin | N | N | N | N | 0 | 0 |
Joshua Matthew | N | N | N | N | 0 | 0 |
Hernaldo Nogueira | N | N | N | N | 0 | 0 |
Mason Parker | N | N | N | N | 0 | 0 |
Ben Potter | N | N | N | N | 0 | 0 |
Owen Ramsey | N | N | Y | N | 0 | 0 |
Tom Richardson | N | N | N | N | 0 | 0 |
Ryan Robley | N | N | N | N | 0 | 0 |
Joe Whittaker | N | N | N | N | 0 | 0 |
Finlay Tudor | N | N | N | N | 0 | 0 |
Ryan Thomas | N | N | N | N | 0 | 0 |
Luke Southern | N | N | N | N | 0 | 0 |
Steven Spence | N | N | N | N | 0 | 0 |
George Wilson | N | N | N | N | 0 | 0 |
Ayatullah Lamidi | N | N | N | N | 0 | 0 |
Josh Curry | N | N | Y | N | 0 | 0 |
Brandon Cree | N | N | N | N | 0 | 0 |
Daniel Cleasby | N | N | N | N | 0 | 0 |
Frank Charlton | N | N | N | N | 0 | 0 |
Ryan Blake | N | N | N | N | 0 | 0 |
Oscar Berry | N | Y | N | N | 0 | 0 |
Finlay Bell | N | N | N | N | 0 | 0 |
Lawand Bawa | N | N | Y | N | 0 | 0 |
Isaac Douch | N | N | N | N | 0 | 0 |
Sam Eaton | N | N | N | N | 0 | 0 |
Thomas Elgie | N | N | Y | N | 0 | 0 |
Joseph Kilgour | N | N | N | N | 0 | 0 |
Charlie Johnston | N | N | N | N | 0 | 0 |
Ethan Johnson | N | N | N | N | 0 | 0 |
Robbie Henderson | N | N | N | N | 0 | 0 |
Robert Haney | N | N | N | N | 0 | 0 |
Kevin Guidos Guevara | N | N | N | N | 0 | 0 |
Joseph Flaherty | N | N | N | N | 0 | 0 |
Pharren Ezadkhast | N | N | N | N | 0 | 0 |
Lee Armstrong | N | N | N | N | 0 | 0 |
Away Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Owen Kennedy | Y | N | N | N | 3 | 0 |
Stephen Siyanbola | Y | N | N | N | 2 | 0 |
Zuhair Abdullah | Y | N | N | N | 0 | 0 |
Callum Watts | Y | N | N | N | 0 | 0 |
Alie Sessay | Y | N | N | N | 0 | 0 |
Dillon Paterson | Y | N | N | N | 0 | 0 |
Curtis Wright | Y | N | N | N | 0 | 0 |
Lucas Graham | Y | N | N | N | 0 | 0 |
Dylan Gavaghan | Y | N | N | N | 0 | 0 |
Samuel Cook | Y | N | N | N | 0 | 0 |
Oliver Farley | N | N | N | N | 0 | 0 |
John Percival | N | N | N | N | 0 | 0 |
Leighton Percival | N | N | N | N | 0 | 0 |
Chris Rankin | N | N | N | N | 0 | 0 |
Oliver Cassells | N | N | N | N | 0 | 0 |
Samuel Sheriff | N | N | N | N | 0 | 0 |
Josemar Canuto | N | N | N | N | 0 | 0 |
Kai Smith | N | N | Y | N | 0 | 0 |
Callum Thomson | N | Y | N | N | 0 | 0 |
Mark Wales | N | N | N | N | 0 | 0 |
Ben Angus | N | N | Y | N | 0 | 0 |
Paul Williamson | N | N | N | N | 0 | 0 |
Carter Winter | N | N | N | N | 0 | 0 |
Ethan Peden | N | N | N | N | 0 | 0 |
Billy Christie | N | N | Y | N | 0 | 0 |
Ethan Mitchell | N | N | Y | N | 0 | 0 |
Robbie Garrett | N | N | N | N | 0 | 0 |
Valentine Enwelu | N | N | N | N | 0 | 0 |
Alfie Golden | N | N | N | N | 0 | 0 |
Shay Delaney | N | N | N | N | 0 | 0 |
Kai Harkness | N | N | N | N | 0 | 0 |
Matthew Henderson | N | N | N | N | 0 | 0 |
Thomas Heron | N | N | N | N | 0 | 0 |
Kevin Hill | N | N | Y | N | 0 | 0 |
Kal Coulthard | N | N | N | N | 0 | 0 |
Charlie Lowes | N | N | N | N | 0 | 0 |
John Ludlow | N | N | N | N | 0 | 0 |
Harry Marr | N | N | N | N | 0 | 0 |
Shay Lea | N | N | N | N | 0 | 0 |