Viewing Fixture: Whickham FC U23 v Gosforth Bohemians Reserves
Fixture Details
Game Week | 26 |
Home | Whickham FC U23 |
Away | Gosforth Bohemians Reserves |
Status | PLAYED |
Result | Whickham FC U23 (5 - 1) Gosforth Bohemians Reserves |
Kick Off | 24-02-2024 14:00 |
Match Officials
Match Official: | Kieran Walton |
Match Official Email: | kieranwalton3@gmail.com |
Match Official Mobile: | 07380464343 |
Home: Whickham FC U23
Ground | Whickham School |
Address | Burnthouse Lane |
Area | Whickham |
City | Newcastle upon Tyne |
Postcode | NE16 5AR |
Website | Not Available |
View on Map | Not Available |
Manager | Keith Thompson |
Manager Email | whickhamfcu23@gmail.com |
Manager Telephone | |
Manager Mobile | 07779997099 |
Secretary | Lynn Ready |
Secretary Email | whickhamfcsecretary@hotmail.co.uk |
Secretary Telephone | |
Secretary Mobile | 07775620859 |
Away: Gosforth Bohemians Reserves
Ground | Benson Park |
Address | South Ridge |
Area | Gosforth |
City | Newcastle upon Tyne |
Postcode | NE3 2EJ |
Website | Not Available |
View on Map | Not Available |
Manager | Lee Farrier |
Manager Email | lee.farrier@googlemail.com |
Manager Telephone | |
Manager Mobile | 07807065309 |
Secretary | Joe Todd |
Secretary Email | josephtodd99@gmail.com |
Secretary Telephone | |
Secretary Mobile | 07767769778 |
Home Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Barnaby Podbury | Y | N | N | N | 3 | 0 |
Nathan Harris | Y | N | N | N | 1 | 0 |
Dylan Swan | Y | N | N | N | 1 | 0 |
Ben Horsfall | Y | N | N | N | 0 | 0 |
Josh Robbins | Y | N | N | N | 0 | 0 |
Kane Gray | Y | N | N | N | 0 | 0 |
Daniel Riddington | Y | N | N | N | 0 | 0 |
Daniel Armstrong | Y | N | N | N | 0 | 0 |
Nathan Wilkinson | Y | N | N | N | 0 | 0 |
Dan Peart | Y | N | N | N | 0 | 0 |
Robert Nolan | N | N | N | N | 0 | 0 |
Lewis Parker | N | N | N | N | 0 | 0 |
Matthew Noble | N | N | N | N | 0 | 0 |
Jamie Nash | N | N | N | N | 0 | 0 |
Charlie Peck | N | N | N | N | 0 | 0 |
Andrew Williams | N | N | N | N | 0 | 0 |
Jack Shaw | N | N | N | N | 0 | 0 |
Robbie Smith | N | Y | N | N | 0 | 0 |
Iyinoluwa Banwo | N | N | N | N | 0 | 0 |
Keith Thompson | N | N | N | N | 0 | 0 |
Jamie Thompson | N | N | N | N | 0 | 0 |
Kurt Whitfield | N | N | N | N | 0 | 0 |
Jake Lynch | N | N | N | N | 0 | 0 |
Harvey Johnson | N | N | Y | N | 0 | 0 |
Matthew Adams | N | N | N | N | 0 | 0 |
Dale Amos | N | N | N | N | 0 | 0 |
Jake Bakou | N | N | Y | N | 0 | 0 |
Aaron Cairns | N | N | N | N | 0 | 0 |
Sam Christie | N | N | N | N | 0 | 0 |
Karl Connon | N | N | N | N | 0 | 0 |
Jack Crichton | N | N | N | N | 0 | 0 |
Finn Davies | N | N | N | N | 0 | 0 |
Aiden Dixon | N | N | N | N | 0 | 0 |
Thomas Ferguson | N | N | N | N | 0 | 0 |
Finlay Ferguson | N | N | N | N | 0 | 0 |
Lewis Finnie | N | N | N | N | 0 | 0 |
Cole Gregory | N | N | N | N | 0 | 0 |
Liam Henry | N | N | N | N | 0 | 0 |
Adam Frame | N | N | N | N | 0 | 0 |
Nathan Hurst | N | N | N | N | 0 | 0 |
Justice Abban | N | N | Y | N | 0 | 0 |
Away Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Luke Jordan | Y | N | N | N | 1 | 0 |
Michael Liburd | Y | N | N | N | 0 | 0 |
Ben Green | Y | N | N | N | 0 | 0 |
Lucas Geldard | Y | N | N | N | 0 | 0 |
John Finnegan | Y | N | N | N | 0 | 0 |
Emre Yasar | Y | N | N | N | 0 | 0 |
Lewis Farrier | Y | N | N | N | 0 | 0 |
Tom Shasby | Y | N | N | N | 0 | 0 |
Salem Sinawi | Y | N | N | N | 0 | 0 |
Joel Birks | Y | N | N | N | 0 | 0 |
James Larder | N | N | N | N | 0 | 0 |
Joe Willis | N | N | N | N | 0 | 0 |
David Macmillan | N | N | N | N | 0 | 0 |
Kieran O’Rourke | N | N | N | N | 0 | 0 |
William Quinn | N | N | N | N | 0 | 0 |
Dylan Rai | N | N | N | N | 0 | 0 |
Louis Walker | N | N | Y | N | 0 | 0 |
Joseph Todd | N | N | N | N | 0 | 0 |
Jack Stokle | N | N | N | N | 0 | 0 |
Nathan Spence | N | N | N | Y | 0 | 0 |
Mohammed Salem | N | N | N | N | 0 | 0 |
Jamie Howeth | N | N | N | N | 0 | 0 |
Akinwumi Akingbade | N | N | N | N | 0 | 0 |
Ben Arundel | N | N | N | N | 0 | 0 |
Luca Baldesera | N | N | Y | N | 0 | 0 |
Karim Benfaied | N | N | N | N | 0 | 0 |
Samir Brahimi | N | N | Y | N | 0 | 0 |
Nathaniel Brown | N | N | N | N | 0 | 0 |
Robbie Campbell | N | N | N | N | 0 | 0 |
Anthony Farrier | N | N | N | N | 0 | 0 |
Callum Greener | N | N | Y | N | 0 | 0 |
Peter Holland | N | Y | N | N | 0 | 0 |
James Hopkinson | N | N | N | N | 0 | 0 |
Josh Horn | N | N | N | N | 0 | 0 |
Lewis Horsley | N | N | N | N | 0 | 0 |
Andre Agwu | N | N | N | N | 0 | 0 |