Viewing Fixture: Gosforth Bohemians Reserves v Great Park FC
Fixture Details
Game Week | 3 |
Home | Gosforth Bohemians Reserves |
Away | Great Park FC |
Status | PLAYED |
Result | Gosforth Bohemians Reserves (2 - 0) Great Park FC |
Kick Off | 20-01-2024 13:30 |
Result
Home | Away | |
---|---|---|
Gosforth Bohemians Reserves | Great Park FC | |
Full Time | 2 | 0 |
Extra Time | 0 | 0 |
Penalties | 0 | 0 |
Match Officials
Match Official: | Colin Smith |
Match Official Email: | colin.817smith@btinternet.com |
Match Official Tel: | 0191-2679053 |
Match Official Mobile: | 07810353326 |
Assistant One: | Chris Gribbon |
Assistant One Email: | cgribbon54@gmail.com |
Assistant One Tel: | 0191 2432582 |
Assistant One Mobile: | 07341264711 |
Assistant Two: | Andrew Douglas |
Assistant Two Email: | andydouglas2804@gmail.com |
Assistant Two Mobile: | 07946275527 |
Home: Gosforth Bohemians Reserves
Ground | Benson Park |
Address | South Ridge |
Area | Gosforth |
City | Newcastle upon Tyne |
Postcode | NE3 2EJ |
Website | Not Available |
View on Map | Not Available |
Manager | Lee Farrier |
Manager Email | lee.farrier@googlemail.com |
Manager Telephone | |
Manager Mobile | 07807065309 |
Secretary | Joe Todd |
Secretary Email | josephtodd99@gmail.com |
Secretary Telephone | |
Secretary Mobile | 07767769778 |
Away: Great Park FC
Ground | Druids Park, (4G) |
Address | Woolsington |
Area | |
City | Newcastle upon Tyne |
Postcode | NE13 8DF |
Website | Not Available |
View on Map | Not Available |
Manager | Scott Gibson |
Manager Email | ichiban@hotmail.co.uk |
Manager Telephone | |
Manager Mobile | 0748460284 |
Secretary | Simon Aynsley |
Secretary Email | aynsleys100@Sky.com |
Secretary Telephone | |
Secretary Mobile | 07463270863 |
Home Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Josh Horn | Y | N | N | N | 1 | 0 |
Salem Sinawi | Y | N | N | N | 1 | 0 |
Ben Green | Y | N | N | N | 0 | 0 |
Michael Liburd | Y | N | N | N | 0 | 0 |
James Larder | Y | N | N | N | 0 | 0 |
Samir Brahimi | Y | N | N | N | 0 | 0 |
Joel Birks | Y | N | N | N | 0 | 0 |
Karim Benfaied | Y | N | N | N | 0 | 0 |
Joseph Todd | Y | N | N | N | 0 | 0 |
Luke Jordan | Y | N | N | N | 0 | 0 |
David Macmillan | N | N | N | N | 0 | 0 |
Kieran O’Rourke | N | N | N | N | 0 | 0 |
William Quinn | N | N | N | N | 0 | 0 |
Dylan Rai | N | N | Y | N | 0 | 0 |
Mohammed Salem | N | N | N | N | 0 | 0 |
Tom Shasby | N | N | N | N | 0 | 0 |
Nathan Spence | N | N | N | N | 0 | 0 |
Jack Stokle | N | N | N | N | 0 | 0 |
Joe Willis | N | N | N | N | 0 | 0 |
Jamie Howeth | N | N | N | N | 0 | 0 |
Lewis Horsley | N | N | N | N | 0 | 0 |
Akinwumi Akingbade | N | N | N | N | 0 | 0 |
Ben Arundel | N | N | N | N | 0 | 0 |
Nathaniel Brown | N | N | N | N | 0 | 0 |
Robbie Campbell | N | N | N | N | 0 | 0 |
Josh Cass | N | N | N | N | 0 | 0 |
Jake Day | N | N | N | N | 0 | 0 |
Lewis Farrier | N | N | Y | N | 0 | 0 |
Anthony Farrier | N | N | N | N | 0 | 0 |
John Finnegan | N | N | N | N | 0 | 0 |
Lucas Geldard | N | N | N | N | 0 | 0 |
Callum Greener | N | N | Y | N | 0 | 0 |
Peter Holland | N | Y | N | N | 0 | 0 |
James Hopkinson | N | N | N | N | 0 | 0 |
Andre Agwu | N | N | Y | N | 0 | 0 |
Emre Yasar | N | N | Y | N | 0 | 0 |
Away Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Jack Brown | Y | N | N | N | 0 | 0 |
Cliff Lyall | Y | N | N | N | 0 | 0 |
Marcus Gibson | Y | N | N | N | 0 | 0 |
Harry Forster | Y | N | N | N | 0 | 0 |
Scott Skelton | Y | N | N | N | 0 | 0 |
Gabriel Klempar | Y | N | N | N | 0 | 0 |
Sam Clark | Y | N | N | N | 0 | 0 |
Craig Carruthers | Y | N | N | N | 0 | 0 |
Ryan Bottley | Y | N | N | N | 0 | 0 |
Daniel Wait | Y | N | N | N | 0 | 0 |
Charlton Robinson | N | N | Y | N | 0 | 0 |
Jonathan Seal | N | N | Y | N | 0 | 0 |
Kieron Redpath | N | N | N | N | 0 | 0 |
Adam Nitsch | N | N | N | N | 0 | 0 |
Yaseen Msikkat | N | N | N | N | 0 | 0 |
Zac Smith | N | N | Y | N | 0 | 0 |
Charlie Tams | N | N | N | N | 0 | 0 |
Darren Young | N | N | N | N | 0 | 0 |
Craig Wreglesworth | N | N | Y | N | 0 | 0 |
Jack Willis | N | N | N | N | 0 | 0 |
Daniel Wells | N | N | N | N | 0 | 0 |
Ryan Webster | N | N | N | N | 0 | 0 |
Elijah Skervin | N | N | N | N | 0 | 0 |
Thomas Targett | N | N | N | N | 0 | 0 |
Andrew Tansey | N | N | N | N | 0 | 0 |
Cameron Motion | N | N | N | N | 0 | 0 |
Chris McNab | N | N | N | N | 0 | 0 |
Kieran Braid | N | N | N | N | 0 | 0 |
James Brophy | N | N | N | N | 0 | 0 |
Aaron Aynsley | N | N | N | N | 0 | 0 |
Abdulmalik Dahidah | N | N | N | N | 0 | 0 |
Jamie Donaghey | N | N | N | N | 0 | 0 |
Paul Elliott | N | N | N | N | 0 | 0 |
Max Gilchrist | N | N | N | N | 0 | 0 |
Wayne Gilmore | N | N | N | N | 0 | 0 |
Carl Graden | N | Y | N | N | 0 | 0 |
Daniel Hayward-Pattison | N | N | N | N | 0 | 0 |
Cameron Johnson | N | N | N | N | 0 | 0 |
Omar Kamakh | N | N | N | N | 0 | 0 |
Daniel Lee | N | N | N | N | 0 | 0 |
Tyrell Johnson | N | N | N | N | 0 | 0 |
Dylan McCrudden | N | N | N | N | 0 | 0 |
Nathan McDermott | N | N | N | N | 0 | 0 |
Joshua Bennett | N | N | Y | N | 0 | 0 |