Viewing Fixture: Great Park FC v North Shields Ath Reserves
Fixture Details
Game Week | 1 |
Home | Great Park FC |
Away | North Shields Ath Reserves |
Status | PLAYED |
Result | Great Park FC (1 - 5) North Shields Ath Reserves |
Kick Off | 21-10-2023 14:00 |
Result
Home | Away | |
---|---|---|
Great Park FC | North Shields Ath Reserves | |
Full Time | 1 | 5 |
Extra Time | 0 | 0 |
Penalties | 0 | 0 |
Match Officials
Match Official: | Brian Thomson |
Match Official Email: | brianthomson86@sky.com |
Home: Great Park FC
Ground | Druids Park, (4G) |
Address | Woolsington |
Area | |
City | Newcastle upon Tyne |
Postcode | NE13 8DF |
Website | Not Available |
View on Map | Not Available |
Manager | Scott Gibson |
Manager Email | ichiban@hotmail.co.uk |
Manager Telephone | |
Manager Mobile | 0748460284 |
Secretary | Simon Aynsley |
Secretary Email | aynsleys100@Sky.com |
Secretary Telephone | |
Secretary Mobile | 07463270863 |
Away: North Shields Ath Reserves
Ground | John Spence Community High School |
Address | Preston Road |
Area | |
City | North Shields |
Postcode | NE29 9PU |
Website | Not Available |
View on Map | Not Available |
Manager | Brian Sweeney |
Manager Email | bswe2909@gmail.com |
Manager Telephone | |
Manager Mobile | 07754362057 |
Secretary | Steven Brown |
Secretary Email | steven.brown1994@hotmail.co.uk |
Secretary Telephone | |
Secretary Mobile | 07932683413 |
Home Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Scott Skelton | Y | N | N | N | 1 | 0 |
Harry Forster | Y | N | N | N | 0 | 0 |
Marcus Gibson | Y | N | N | N | 0 | 0 |
Adam Taylor | Y | N | N | N | 0 | 0 |
Paul Elliott | Y | N | N | N | 0 | 0 |
Daniel Hayward-Pattison | Y | N | N | N | 0 | 0 |
Sam Clark | Y | N | N | N | 0 | 0 |
Craig Carruthers | Y | N | N | N | 0 | 0 |
Charlton Robinson | Y | N | N | N | 0 | 0 |
Joshua Bennett | Y | N | N | N | 0 | 0 |
Jonathan Seal | N | N | N | N | 0 | 0 |
Kieron Redpath | N | N | N | N | 0 | 0 |
Adam Nitsch | N | N | N | N | 0 | 0 |
Yaseen Msikkat | N | N | N | N | 0 | 0 |
Zac Smith | N | N | N | N | 0 | 0 |
Charlie Tams | N | N | N | N | 0 | 0 |
Craig Wreglesworth | N | N | Y | N | 0 | 0 |
Daniel Wells | N | N | N | N | 0 | 0 |
Daniel Wait | N | N | N | N | 0 | 0 |
Dylan Turnbull | N | N | N | N | 0 | 0 |
Elijah Skervin | N | N | N | N | 0 | 0 |
Thomas Targett | N | N | N | N | 0 | 0 |
Andrew Tansey | N | N | N | N | 0 | 0 |
Darren Young | N | N | N | N | 0 | 0 |
Cameron Motion | N | N | N | N | 0 | 0 |
Nathan McDermott | N | N | N | N | 0 | 0 |
Dylan McCrudden | N | N | N | N | 0 | 0 |
Aaron Aynsley | N | N | N | N | 0 | 0 |
Ryan Bottley | N | N | Y | N | 0 | 0 |
Kieran Braid | N | N | N | N | 0 | 0 |
James Brophy | N | N | Y | N | 0 | 0 |
Jack Brown | N | N | N | N | 0 | 0 |
Abdulmalik Dahidah | N | N | N | N | 0 | 0 |
Jamie Donaghey | N | N | N | N | 0 | 0 |
Max Gilchrist | N | N | N | N | 0 | 0 |
Wayne Gilmore | N | N | N | N | 0 | 0 |
Carl Graden | N | Y | N | N | 0 | 0 |
Tyrell Johnson | N | N | N | N | 0 | 0 |
Omar Kamakh | N | N | Y | N | 0 | 0 |
Gabriel Klempar | N | N | N | N | 0 | 0 |
Daniel Lee | N | N | N | N | 0 | 0 |
Lucas Linden | N | N | N | N | 0 | 0 |
Cliff Lyall | N | N | N | N | 0 | 0 |
Shaun Anderson | N | N | N | N | 0 | 0 |
Away Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Josh Sweeney | Y | N | N | N | 2 | 0 |
James Spencer | Y | N | N | N | 1 | 0 |
Addison Crass | Y | N | N | N | 1 | 0 |
Ethan Sisterson | N | N | Y | N | 1 | 0 |
Keiran Wright | Y | N | N | N | 0 | 0 |
Leon Snowdon | Y | N | N | N | 0 | 0 |
Austin Houghton | Y | N | N | N | 0 | 0 |
Finn Heslop | Y | N | N | N | 0 | 0 |
Robbie Stephenson | Y | N | N | N | 0 | 0 |
Steven Brown | Y | N | N | N | 0 | 0 |
Sam Bennett | Y | N | N | N | 0 | 0 |
Stuart Spencer | N | N | N | N | 0 | 0 |
James Wallace | N | N | Y | N | 0 | 0 |
Callum Williamson | N | N | N | N | 0 | 0 |
Liam Nelson | N | N | N | N | 0 | 0 |
Taylor Murphy | N | N | N | N | 0 | 0 |
Tom Merrilees | N | N | N | N | 0 | 0 |
Lee Bishop | N | N | N | N | 0 | 0 |
Dylan Brown | N | N | N | N | 0 | 0 |
Callum Dawson | N | N | N | N | 0 | 0 |
Jamie Dawson | N | Y | N | N | 0 | 0 |
Jack Graham | N | N | N | N | 0 | 0 |
Connor Inskip | N | N | N | N | 0 | 0 |
Ryan Jordan | N | N | N | N | 0 | 0 |
Thomas Laverty | N | N | N | N | 0 | 0 |
Joshua Beales | N | N | N | N | 0 | 0 |