Viewing Fixture: Wideopen FC v Gosforth Bohemians
Fixture Details
Game Week | 11 |
Home | Wideopen FC |
Away | Gosforth Bohemians |
Status | PLAYED |
Result | Wideopen FC (3 - 2) Gosforth Bohemians |
Kick Off | 14-10-2023 14:30 |
Match Officials
Match Official: | Peter Osgood |
Match Official Email: | Posgood@hotmail.co.uk |
Home: Wideopen FC
Ground | Willie Sams Centre |
Address | 11 Weetslade Crescent |
Area | Dudley |
City | Newcastle upon Tyne |
Postcode | NE23 7HS |
Website | Not Available |
View on Map | Not Available |
Manager | Dean Bolam |
Manager Email | deanbolam@gmail.com |
Manager Telephone | |
Manager Mobile | 07809479989 |
Secretary | Steve Wilson |
Secretary Email | wilson.steven7@sky.com |
Secretary Telephone | 0191 2364639 |
Secretary Mobile | 07803924345 |
Away: Gosforth Bohemians
Ground | Benson Park |
Address | South Ridge |
Area | Gosforth |
City | Newcastle upon Tyne |
Postcode | NE3 2EJ |
Website | www.gosforthbohemians.com |
View on Map | Not Available |
Manager | James Katirai |
Manager Email | jameskatirai@hotmail.co.uk |
Manager Telephone | |
Manager Mobile | 07715363460 |
Secretary | James Katirai |
Secretary Email | seniors@gosforthbohemians.com |
Secretary Telephone | |
Secretary Mobile | 07715363460 |
Home Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Ellis Rumney | Y | N | N | N | 1 | 0 |
Jack Desmond | Y | N | N | N | 1 | 0 |
Bailey Hindmarch | Y | N | N | N | 1 | 0 |
Jack Wilson | Y | N | N | N | 0 | 0 |
Jack Reid | Y | N | N | N | 0 | 0 |
Stuart Patterson | Y | N | N | N | 0 | 0 |
Jack Sewell | Y | N | N | N | 0 | 0 |
Adam Sheppard | Y | N | N | N | 0 | 0 |
Luke Steel | Y | N | N | N | 0 | 0 |
Joe Bell | Y | N | N | N | 0 | 0 |
Kieran Steen | N | N | N | N | 0 | 0 |
Taylor Smith | N | N | N | N | 0 | 0 |
Matty Todd | N | N | N | N | 0 | 0 |
Tom Walsh | N | N | N | N | 0 | 0 |
Ben Waterson | N | N | N | Y | 0 | 0 |
Philip Watson | N | N | N | N | 0 | 0 |
Jack Roys | N | N | N | N | 0 | 0 |
Callum Ritson | N | N | Y | N | 0 | 0 |
Michael Begbie | N | N | N | N | 0 | 0 |
Matthew Brooks | N | N | N | N | 0 | 0 |
Charlie Cave | N | N | N | N | 0 | 0 |
Sallu Dawo | N | N | N | N | 0 | 0 |
Michael Hammond | N | N | Y | N | 0 | 0 |
Matthew Hardy | N | N | N | N | 0 | 0 |
Artem Illichov | N | N | N | Y | 0 | 0 |
Paul Jacques | N | N | N | N | 0 | 0 |
Preston Leech | N | Y | N | N | 0 | 0 |
Connor Poole | N | N | Y | N | 0 | 0 |
Adam Beattie | N | N | N | N | 0 | 0 |
Away Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Josh Spurling | Y | N | N | N | 1 | 0 |
Joseph Grigg | Y | N | N | N | 1 | 0 |
Max Alder | Y | N | N | N | 0 | 0 |
Daniel Ure | Y | N | N | N | 0 | 0 |
Adam Sharpe | Y | N | N | N | 0 | 0 |
Jack Quinn | Y | N | N | N | 0 | 0 |
Joe Hughes | Y | N | N | N | 0 | 0 |
Jack Hopper | Y | N | N | N | 0 | 0 |
Jack Hart | Y | N | N | N | 0 | 0 |
Enea Xhelilaj | Y | N | N | N | 0 | 0 |
Jack Robson | N | N | N | N | 0 | 0 |
David Rowley | N | N | N | N | 0 | 0 |
Chris Rush | N | N | N | N | 0 | 0 |
Callum Bannister | N | N | N | N | 0 | 0 |
Oliver Smith | N | N | N | N | 0 | 0 |
Matthew Atkin | N | N | N | N | 0 | 0 |
Glen Straughan | N | N | N | N | 0 | 0 |
Dylan Swan | N | N | Y | N | 0 | 0 |
Nick Allen | N | N | N | N | 0 | 0 |
Karl Wilson | N | N | N | N | 0 | 0 |
Jack Bowden | N | N | N | N | 0 | 0 |
Sam Payne | N | N | N | N | 0 | 0 |
Kieran O’Rourke | N | N | Y | N | 0 | 0 |
Jack Foalle | N | N | N | N | 0 | 0 |
Elliot Gray | N | N | N | N | 0 | 0 |
Kurran Dhugga | N | N | N | N | 0 | 0 |
Will Grigg | N | N | N | N | 0 | 0 |
Tavis Couling | N | N | N | N | 0 | 0 |
Matthew Cooper | N | N | Y | N | 0 | 0 |
Josh Horn | N | N | Y | N | 0 | 0 |
Keiran Boyle | N | N | Y | N | 0 | 0 |
James Katirai | N | N | N | N | 0 | 0 |
Ryan Lewis | N | N | N | N | 0 | 0 |
Joe Foalle | N | Y | N | N | 0 | 0 |