Viewing Fixture: Westerhope Utd FC v North Shields Ath Reserves
Fixture Details
Game Week | 1 |
Home | Westerhope Utd FC |
Away | North Shields Ath Reserves |
Status | PLAYED |
Result | Westerhope Utd FC (4 - 1) North Shields Ath Reserves |
Kick Off | 26-08-2023 14:00 |
Result
Home | Away | |
---|---|---|
Westerhope Utd FC | North Shields Ath Reserves | |
Full Time | 4 | 1 |
Extra Time | 0 | 0 |
Penalties | 0 | 0 |
Match Officials
Match Official: | Mujtaba Alkafawi |
Match Official Email: | i.mujtabaali1998@gmail.com |
Match Official Mobile: | 07565876051 |
Home: Westerhope Utd FC
Ground | Lemington Football Centre |
Address | West Denton Road |
Area | Lemington |
City | Newcastle upon Tyne |
Postcode | NE15 7LQ |
Website | www.westerhopeunited.co.uk |
View on Map | Not Available |
Manager | Ross Connelly |
Manager Email | rossconnelly@icloud.com |
Manager Telephone | |
Manager Mobile | 078898844086 |
Secretary | Ben Alsop |
Secretary Email | secretary@westerhopeunited.co.uk |
Secretary Telephone | |
Secretary Mobile | 07804797521 |
Away: North Shields Ath Reserves
Ground | John Spence Community High School |
Address | Preston Road |
Area | |
City | North Shields |
Postcode | NE29 9PU |
Website | Not Available |
View on Map | Not Available |
Manager | Brian Sweeney |
Manager Email | bswe2909@gmail.com |
Manager Telephone | |
Manager Mobile | 07754362057 |
Secretary | Steven Brown |
Secretary Email | steven.brown1994@hotmail.co.uk |
Secretary Telephone | |
Secretary Mobile | 07932683413 |
Home Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Ryan Pickering | Y | N | N | N | 3 | 0 |
Connor Jardine | Y | N | N | N | 1 | 0 |
Adam Richardson | Y | N | N | N | 0 | 0 |
Martin Matus | Y | N | N | N | 0 | 0 |
Wesley Marshall | Y | N | N | N | 0 | 0 |
Loui Manfredi | Y | N | N | N | 0 | 0 |
Nick Hara | Y | N | N | N | 0 | 0 |
Daniel Smith | Y | N | N | N | 0 | 0 |
Ben Alsop | Y | N | N | N | 0 | 0 |
James Campbell | Y | N | N | N | 0 | 0 |
Michael Strachan | N | N | N | N | 0 | 0 |
Jamie Robinson | N | N | N | N | 0 | 0 |
Elliot Sanderson | N | N | N | N | 0 | 0 |
Joshua Wood | N | N | N | N | 0 | 0 |
Andrew Westerby | N | N | N | N | 0 | 0 |
Ryan Walton | N | N | N | N | 0 | 0 |
Andrew Tofield | N | N | N | N | 0 | 0 |
Reece Smith | N | N | N | N | 0 | 0 |
Stephen Taylor | N | N | Y | N | 0 | 0 |
Jordan Allin | N | N | N | N | 0 | 0 |
Jack Pickering | N | N | N | N | 0 | 0 |
Ryan Metcalfe | N | N | N | N | 0 | 0 |
Bradley Armstrong | N | N | N | N | 0 | 0 |
Jake Arrowsmith | N | N | N | N | 0 | 0 |
Callum Bell | N | Y | N | N | 0 | 0 |
Sonny Branighan | N | N | N | N | 0 | 0 |
Daniel Dunn | N | N | N | N | 0 | 0 |
Jonathan Elvin | N | N | N | N | 0 | 0 |
Nicholas Gibbs | N | N | N | N | 0 | 0 |
Bradley Ives | N | N | Y | N | 0 | 0 |
Janik Matus | N | N | Y | N | 0 | 0 |
Wesley McConville | N | N | N | N | 0 | 0 |
John Wright | N | N | N | N | 0 | 0 |
Away Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Austin Houghton | Y | N | N | N | 1 | 0 |
Joshua Beales | Y | N | N | N | 0 | 0 |
Callum Williamson | Y | N | N | N | 0 | 0 |
James Wallace | Y | N | N | N | 0 | 0 |
Robbie Stephenson | Y | N | N | N | 0 | 0 |
James Spencer | Y | N | N | N | 0 | 0 |
Ryan Jordan | Y | N | N | N | 0 | 0 |
Finn Heslop | Y | N | N | N | 0 | 0 |
Jack Graham | Y | N | N | N | 0 | 0 |
Callum Dawson | Y | N | N | N | 0 | 0 |
Jamie Dawson | N | N | Y | N | 0 | 0 |
Sam Bennett | N | N | N | N | 0 | 0 |
Lee Bishop | N | N | N | N | 0 | 0 |
Josh Sweeney | N | N | N | N | 0 | 0 |
Steven Brown | N | N | N | N | 0 | 0 |
Dylan Brown | N | Y | N | N | 0 | 0 |
Leon Snowdon | N | N | N | N | 0 | 0 |
Ethan Sisterson | N | N | N | N | 0 | 0 |
Liam Nelson | N | N | N | N | 0 | 0 |
Taylor Murphy | N | N | N | N | 0 | 0 |
Tom Merrilees | N | N | N | N | 0 | 0 |
Thomas Laverty | N | N | N | N | 0 | 0 |
Addison Crass | N | N | N | N | 0 | 0 |
Connor Inskip | N | N | N | N | 0 | 0 |
Keiran Wright | N | N | N | N | 0 | 0 |