Viewing Fixture: Great Park FC v North Shields Ath Reserves
Fixture Details
Game Week | 2 |
Home | Great Park FC |
Away | North Shields Ath Reserves |
Status | PLAYED |
Result | Great Park FC (0 - 5) North Shields Ath Reserves |
Kick Off | 15-08-2023 18:45 |
Match Officials
Match Official: | Lee Russell |
Match Official Email: | purron4@gmail.com |
Match Official Mobile: | 07506240951 |
Home: Great Park FC
Ground | Druids Park, (4G) |
Address | Woolsington |
Area | |
City | Newcastle upon Tyne |
Postcode | NE13 8DF |
Website | Not Available |
View on Map | Not Available |
Manager | Scott Gibson |
Manager Email | ichiban@hotmail.co.uk |
Manager Telephone | |
Manager Mobile | 0748460284 |
Secretary | Simon Aynsley |
Secretary Email | aynsleys100@Sky.com |
Secretary Telephone | |
Secretary Mobile | 07463270863 |
Away: North Shields Ath Reserves
Ground | John Spence Community High School |
Address | Preston Road |
Area | |
City | North Shields |
Postcode | NE29 9PU |
Website | Not Available |
View on Map | Not Available |
Manager | Brian Sweeney |
Manager Email | bswe2909@gmail.com |
Manager Telephone | |
Manager Mobile | 07754362057 |
Secretary | Steven Brown |
Secretary Email | steven.brown1994@hotmail.co.uk |
Secretary Telephone | |
Secretary Mobile | 07932683413 |
Home Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Lucas Linden | Y | N | N | N | 0 | 0 |
Cliff Lyall | Y | N | N | N | 0 | 0 |
Omar Kamakh | Y | N | N | N | 0 | 0 |
Adam Nitsch | Y | N | N | N | 0 | 0 |
Elijah Skervin | Y | N | N | N | 0 | 0 |
Marcus Gibson | Y | N | N | N | 0 | 0 |
Zac Smith | Y | N | N | N | 0 | 0 |
Paul Elliott | Y | N | N | N | 0 | 0 |
Craig Carruthers | Y | N | N | N | 0 | 0 |
Dylan Turnbull | Y | N | N | N | 0 | 0 |
Charlie Tams | N | N | N | N | 0 | 0 |
Daniel Wells | N | N | N | N | 0 | 0 |
Cameron Motion | N | N | N | N | 0 | 0 |
Yaseen Msikkat | N | N | N | N | 0 | 0 |
Daniel Wait | N | N | N | N | 0 | 0 |
Kieron Redpath | N | N | N | N | 0 | 0 |
Charlton Robinson | N | N | N | N | 0 | 0 |
Scott Skelton | N | N | Y | N | 0 | 0 |
Thomas Targett | N | N | Y | N | 0 | 0 |
Andrew Tansey | N | N | Y | N | 0 | 0 |
Nathan McDermott | N | N | N | N | 0 | 0 |
Dylan McCrudden | N | N | N | N | 0 | 0 |
Aaron Aynsley | N | N | N | N | 0 | 0 |
Ryan Bottley | N | N | N | N | 0 | 0 |
Kieran Braid | N | N | N | N | 0 | 0 |
Jack Brown | N | N | Y | N | 0 | 0 |
Sam Clark | N | N | N | N | 0 | 0 |
Jamie Donaghey | N | N | N | N | 0 | 0 |
Harry Forster | N | N | N | N | 0 | 0 |
Max Gilchrist | N | N | N | N | 0 | 0 |
Wayne Gilmore | N | N | N | N | 0 | 0 |
Carl Graden | N | Y | N | N | 0 | 0 |
Daniel Hayward-Pattison | N | N | N | N | 0 | 0 |
Tyrell Johnson | N | N | Y | N | 0 | 0 |
Steven Knox | N | N | N | N | 0 | 0 |
Shaun Anderson | N | N | N | N | 0 | 0 |
Craig Wreglesworth | N | N | N | N | 0 | 0 |
Away Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Addison Crass | Y | N | N | N | 2 | 0 |
Keiran Wright | Y | N | N | N | 1 | 0 |
James Spencer | Y | N | N | N | 1 | 0 |
Jack Graham | N | N | Y | N | 1 | 0 |
Josh Sweeney | Y | N | N | N | 0 | 0 |
Leon Snowdon | Y | N | N | N | 0 | 0 |
Lee Bishop | Y | N | N | N | 0 | 0 |
Austin Houghton | Y | N | N | N | 0 | 0 |
Finn Heslop | Y | N | N | N | 0 | 0 |
Callum Dawson | Y | N | N | N | 0 | 0 |
Taylor Murphy | Y | N | N | N | 0 | 0 |
James Wallace | N | N | N | N | 0 | 0 |
Robbie Stephenson | N | N | Y | N | 0 | 0 |
Ethan Sisterson | N | N | Y | N | 0 | 0 |
Liam Nelson | N | N | N | N | 0 | 0 |
Tom Merrilees | N | N | N | N | 0 | 0 |
Thomas Laverty | N | N | Y | N | 0 | 0 |
Connor Inskip | N | N | N | N | 0 | 0 |
Jamie Dawson | N | Y | N | N | 0 | 0 |
Dylan Brown | N | N | N | N | 0 | 0 |
Steven Brown | N | N | N | N | 0 | 0 |
Sam Bennett | N | N | N | N | 0 | 0 |