Viewing Fixture: Benton FC v Morpeth FC
Fixture Details
Game Week | 1 |
Home | Benton FC |
Away | Morpeth FC |
Status | PLAYED |
Result | Benton FC (1 - 2) Morpeth FC |
Kick Off | 09-08-2023 19:00 |
Match Officials
Match Official: | Brian Guthrie |
Match Official Email: | guthrie.brian@yahoo.co.uk |
Match Official Tel: | 01912520045 |
Match Official Mobile: | 07910321997 |
Home: Benton FC
Ground | Churchill Playing Fields |
Address | Hartley Avenue |
Area | |
City | Whitley Bay |
Postcode | NE26 3NT |
Website | Not Available |
View on Map | Not Available |
Manager | Steven Leman |
Manager Email | stevenleman1@outlook.com |
Manager Telephone | |
Manager Mobile | 07563563524 |
Secretary | Thomas Stephenson |
Secretary Email | bccfc@outlook.com |
Secretary Telephone | |
Secretary Mobile | 07512411626 |
Away: Morpeth FC
Ground | Craik Park |
Address | Morpeth Common |
Area | |
City | Morpeth |
Postcode | NE61 2YX |
Website | Not Available |
View on Map | Not Available |
Manager | John Parkin |
Manager Email | johnp76@live.co.uk |
Manager Telephone | |
Manager Mobile | 07876244498 |
Secretary | Aaron Simms |
Secretary Email | aaronsimms1996@gmail.com |
Secretary Telephone | |
Secretary Mobile | +44 7492 646564 |
Home Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Scott Turner | Y | N | N | N | 1 | 0 |
Daniel McLaughlin | Y | N | N | N | 0 | 0 |
Ryan Lemmon | Y | N | N | N | 0 | 0 |
Thomas Ross | Y | N | N | N | 0 | 0 |
Adam Stephenson | Y | N | N | N | 0 | 0 |
Jack Johnson | Y | N | N | N | 0 | 0 |
James Hanna | Y | N | N | N | 0 | 0 |
Josh Thompson | Y | N | N | N | 0 | 0 |
Liam McMahon | Y | N | N | N | 0 | 0 |
Dominic Burnie | Y | N | N | N | 0 | 0 |
Brian Moon | N | N | N | N | 0 | 0 |
Stewart Patterson | N | N | N | N | 0 | 0 |
Callum Williams | N | N | N | N | 0 | 0 |
Liam Richardson | N | N | Y | N | 0 | 0 |
Scott Wiles | N | N | N | N | 0 | 0 |
Liam Scott | N | N | N | N | 0 | 0 |
Jamie Whitaker | N | N | N | N | 0 | 0 |
Mark Watson | N | N | N | N | 0 | 0 |
Scott McLaughlin | N | N | N | N | 0 | 0 |
Adam Baker | N | N | Y | N | 0 | 0 |
Lumi Ballabanaj | N | N | N | N | 0 | 0 |
Shaun Brown | N | N | N | N | 0 | 0 |
Mitchell Callow | N | N | N | N | 0 | 0 |
Rob Clark | N | N | N | N | 0 | 0 |
Ross Gordon | N | N | Y | N | 0 | 0 |
Conor King | N | N | N | N | 0 | 0 |
Jack Knox | N | Y | N | N | 0 | 0 |
Antonis Koutoulas | N | N | N | N | 0 | 0 |
Steven Leman | N | N | N | N | 0 | 0 |
Kris Allen | N | N | Y | N | 0 | 0 |
Callum Wilson | N | N | Y | N | 0 | 0 |
Away Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Zac Benjamin | Y | N | N | N | 1 | 0 |
Will Pritchard | Y | N | N | N | 1 | 0 |
Josh Thompson | Y | N | N | N | 0 | 0 |
Lewis Reilly | Y | N | N | N | 0 | 0 |
Konnor Purvis | Y | N | N | N | 0 | 0 |
Ben Mallaburn | Y | N | N | N | 0 | 0 |
Alex Laviers | Y | N | N | N | 0 | 0 |
Charlie Hawkes | Y | N | N | N | 0 | 0 |
James Crosbie | Y | N | N | N | 0 | 0 |
Evan Dunn | Y | N | N | N | 0 | 0 |
Kyle Dickinson | N | N | N | N | 0 | 0 |
Matthew Davison | N | N | N | N | 0 | 0 |
Glen Reardon | N | N | Y | N | 0 | 0 |
Nathan Grant | N | N | N | N | 0 | 0 |
Tom Rolt | N | N | Y | N | 0 | 0 |
Kyle Shaw | N | N | N | N | 0 | 0 |
Aaron Simms | N | N | N | Y | 0 | 0 |
Frederick Chambers | N | N | N | N | 0 | 0 |
David Pringle | N | N | N | N | 0 | 0 |
Liam Parkin | N | N | N | N | 0 | 0 |
Liam O’brien | N | Y | N | N | 0 | 0 |
Nicholas Jewitt | N | N | N | N | 0 | 0 |
Louie Gourlay | N | N | Y | N | 0 | 0 |
Joel Laviers | N | N | N | N | 0 | 0 |
Charlie Macdonald | N | N | Y | N | 0 | 0 |
Callum Mackenzie | N | N | N | N | 0 | 0 |
Jordan Mallaburn | N | N | N | N | 0 | 0 |
Joseph Nicholson | N | N | N | N | 0 | 0 |
Usman Ogidan | N | N | N | N | 0 | 0 |
Max Wilson | N | N | N | N | 0 | 0 |