Viewing Fixture: Whitley Bay Reserves v Newcastle Chemfica
Fixture Details
Game Week | 43 |
Home | Whitley Bay Reserves |
Away | Newcastle Chemfica |
Status | PLAYED |
Result | Whitley Bay Reserves (0 - 8) Newcastle Chemfica |
Kick Off | 26-04-2023 18:30 |
Match Officials
Match Official: | Matthew Teasdale |
Match Official Email: | matty.teasdale15@gmail.com |
Match Official Tel: | 01670 737694 |
Match Official Mobile: | 07463 215799 |
Assistant One: | Joshua Thelwell |
Assistant One Email: | joshua.david.thelwell@gmail.com |
Assistant One Mobile: | 07414226191 |
Assistant Two: | Ellen Hasson |
Assistant Two Email: | ellenhasson@hotmail.co.uk |
Assistant Two Tel: | 0191 253 3995 |
Assistant Two Mobile: | 07847430977 |
Home: Whitley Bay Reserves
Ground | Hillheads Park |
Address | Rink Way |
Area | |
City | Whitley Bay |
Postcode | NE25 8HR |
Website | Not Available |
View on Map | Not Available |
Manager | David Critchlow |
Manager Email | dcfcoach@gmail.com |
Manager Telephone | |
Manager Mobile | 07702287852 |
Secretary | Ken Baglee |
Secretary Email | kenbaglee@hotmail.co.uk |
Secretary Telephone | |
Secretary Mobile | 07706803402 |
Away: Newcastle Chemfica
Ground | Longbenton Sports Ground. |
Address | Newcastle University |
Area | Coach Lane (next to Redhall Drive) |
City | Newcastle upon Tyne |
Postcode | NE7 7XA |
Website | Not Available |
View on Map | Not Available |
Manager | Connor Jennings |
Manager Email | connorjennings17@gmail.com |
Manager Telephone | |
Manager Mobile | 07548817333 |
Secretary | Liam Naulls |
Secretary Email | liam@reevesifa.com |
Secretary Telephone | 00191 3371213 |
Secretary Mobile | 07793276582 |
Home Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Liam Lowery | Y | N | N | N | 0 | 0 |
Fraser Reed | Y | N | N | N | 0 | 0 |
Moses Igiehon | Y | N | N | N | 0 | 0 |
Samryan Onsongo | Y | N | N | N | 0 | 0 |
Leslie Dodd-Peterside | Y | N | N | N | 0 | 0 |
Lewis Hills | Y | N | N | N | 0 | 0 |
Keenan Davis - Mosley | Y | N | N | N | 0 | 0 |
PRINCE DAIKWO | Y | N | N | N | 0 | 0 |
Luka Matijevic | Y | N | N | N | 0 | 0 |
Amjad Kordab | Y | N | N | N | 0 | 0 |
Daniel Mullen | N | Y | N | N | 0 | 0 |
Jacob Malton-Earl | N | N | N | N | 0 | 0 |
Brandon Parker | N | N | N | N | 0 | 0 |
Leighton Patterson | N | N | N | N | 0 | 0 |
Amamgbo Nzubechukwu | N | N | N | N | 0 | 0 |
Kai Richards | N | N | N | N | 0 | 0 |
Felix Robson | N | N | N | N | 0 | 0 |
Graham Williams | N | N | N | N | 0 | 0 |
Aidan Wilkinson | N | N | N | N | 0 | 0 |
Daniel Wilds | N | N | N | N | 0 | 0 |
Andrew Waugh | N | N | N | N | 0 | 0 |
Davit Ustian | N | N | N | N | 0 | 0 |
Daniel Taylor | N | N | N | N | 0 | 0 |
Kieron Spearman | N | N | N | N | 0 | 0 |
Callum Senior | N | N | N | N | 0 | 0 |
Kurtis Russell | N | N | N | N | 0 | 0 |
Emory Rodrigues | N | N | N | N | 0 | 0 |
Daniel Young | N | N | N | N | 0 | 0 |
Dylan Maher | N | N | N | N | 0 | 0 |
Lamine Kone | N | N | N | N | 0 | 0 |
Joseph Groves - Forbes | N | N | N | N | 0 | 0 |
Liam French | N | N | N | N | 0 | 0 |
Ryan Farrier | N | N | N | N | 0 | 0 |
Jak Ditchburn | N | N | N | N | 0 | 0 |
Gabriel Declan | N | N | N | Y | 0 | 0 |
Collin Bullock | N | N | N | N | 0 | 0 |
Connor Birdsall | N | N | N | N | 0 | 0 |
Ayobami Qudis Alamutu | N | N | N | Y | 0 | 0 |
Alex Gutierrez | N | N | N | N | 0 | 0 |
Michael Hammond | N | N | N | N | 0 | 0 |
Liam Harris | N | N | N | N | 0 | 0 |
Lee Kerr | N | N | N | N | 0 | 0 |
Nathan Johnstone | N | N | N | N | 0 | 0 |
Adam Johnson | N | N | N | N | 0 | 0 |
Francis Iwuchukwu | N | N | N | Y | 0 | 0 |
Louis Howe | N | N | N | N | 0 | 0 |
Welvitcha Hombe | N | N | N | N | 0 | 0 |
Elliott Hobson | N | N | N | N | 0 | 0 |
George Hayton | N | N | N | N | 0 | 0 |
Mayowa Adeunle | N | N | N | Y | 0 | 0 |
Away Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Euan Potts | Y | N | N | N | 3 | 0 |
Ryan Thompson | Y | N | N | N | 2 | 0 |
Jacob Daglish | Y | N | N | N | 1 | 0 |
Kenan Layton | Y | N | N | N | 1 | 0 |
Jordan Robson | N | N | Y | N | 1 | 0 |
Karl Morrison | Y | N | N | N | 0 | 0 |
Fergus Lynch | Y | N | N | N | 0 | 0 |
Jordan Smith | Y | N | N | N | 0 | 0 |
Sonny Tait | Y | N | N | N | 0 | 0 |
Joe Davey | Y | N | N | N | 0 | 0 |
Kyle Thompson | Y | N | N | N | 0 | 0 |
Alex Shield | N | N | N | N | 0 | 0 |
Declan Stokle | N | N | N | N | 0 | 0 |
Joe Robertson | N | N | N | Y | 0 | 0 |
Liam Naulls | N | N | N | N | 0 | 0 |
Josh Mottram | N | N | Y | N | 0 | 0 |
Sam Brown | N | N | Y | N | 0 | 0 |
Flavio Da Silva | N | N | N | N | 0 | 0 |
Calum Duncan | N | N | N | N | 0 | 0 |
Josh Grice | N | N | N | N | 0 | 0 |
John Harper | N | N | N | N | 0 | 0 |
Josh Hatton | N | N | N | N | 0 | 0 |
Lennon Mills | N | N | N | N | 0 | 0 |
Reece Monaghan | N | Y | N | N | 0 | 0 |
Darryl Basham | N | N | Y | N | 0 | 0 |
Oliver Ure | N | N | N | N | 0 | 0 |