Viewing Fixture: Cramlington Blue Star Inter v Heddon United FC
Fixture Details
Game Week | 1 |
Home | Cramlington Blue Star Inter |
Away | Heddon United FC |
Status | PLAYED |
Result | Cramlington Blue Star Inter (1 - 2) Heddon United FC |
Kick Off | 28-01-2023 13:30 |
Result
Home | Away | |
---|---|---|
Cramlington Blue Star Inter | Heddon United FC | |
Full Time | 1 | 2 |
Extra Time | 0 | 0 |
Penalties | 0 | 0 |
Match Officials
Match Official: | Ross Perry |
Match Official Email: | ross7perry@icloud.com |
Match Official Mobile: | 07814 502050 |
Home: Cramlington Blue Star Inter
Ground | Action Park |
Address | Clayton Street |
Area | Cramlington |
City | Cramlington |
Postcode | NE23 7HY |
Website | Not Available |
View on Map | Not Available |
Manager | Kris Coppen |
Manager Email | kris.coppen@yahoo.co.uk |
Manager Telephone | |
Manager Mobile | 07368530389 |
Secretary | Max Craggs |
Secretary Email | mac_c@live.com |
Secretary Telephone | 07979186832 |
Secretary Mobile | 07979186832 |
Away: Heddon United FC
Ground | Walbottle Academy |
Address | Hexham Road |
Area | |
City | Newcastle upon Tyne |
Postcode | NE15 9TP |
Website | www.heddonunitedfc.co.uk |
View on Map | Not Available |
Manager | Liam Duffy |
Manager Email | chairman.heddonunitedfc@gmail.com |
Manager Telephone | |
Manager Mobile | 07415525322 |
Secretary | Aaron Wright |
Secretary Email | firstteam.heddonunitedfc@gmail.com |
Secretary Telephone | |
Secretary Mobile | 07727233075 |
Home Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Nathan Sherlaw | Y | N | N | N | 1 | 0 |
Matthew Marshall | Y | N | N | N | 0 | 0 |
Zack Fisher | Y | N | N | N | 0 | 0 |
Dominic Ritchie | Y | N | N | N | 0 | 0 |
Jack Murphy | Y | N | N | N | 0 | 0 |
Gary Sidney | Y | N | N | N | 0 | 0 |
Jordan Pooley | Y | N | N | N | 0 | 0 |
Mack Beattie | Y | N | N | N | 0 | 0 |
Grant Merifield | Y | N | N | N | 0 | 0 |
Jack Walbank | Y | N | N | N | 0 | 0 |
Lewis Pilton | N | N | Y | N | 0 | 0 |
Joe Newton | N | N | N | N | 0 | 0 |
Jacob Martlew | N | N | N | N | 0 | 0 |
Ross Mitchell | N | N | N | N | 0 | 0 |
Dan Maugham | N | N | N | N | 0 | 0 |
Mathew Mcglen | N | N | N | N | 0 | 0 |
Jamie Morrison | N | N | N | N | 0 | 0 |
Ben Proud | N | N | N | N | 0 | 0 |
Loius Wrightson | N | N | N | N | 0 | 0 |
Thomas Towart | N | N | N | N | 0 | 0 |
Scott Thomas | N | N | N | N | 0 | 0 |
Owen Stewart | N | N | N | N | 0 | 0 |
Michael Stephenson | N | N | N | N | 0 | 0 |
Bradley Skirpan | N | N | N | N | 0 | 0 |
Colm Robson | N | N | N | N | 0 | 0 |
Ben Redfern | N | N | N | N | 0 | 0 |
Kieran Raffell | N | N | Y | N | 0 | 0 |
Lewis Young | N | N | N | N | 0 | 0 |
Ethan Laws | N | N | N | N | 0 | 0 |
Adam Duckworth | N | N | N | N | 0 | 0 |
Dean Devlin | N | N | N | N | 0 | 0 |
Joseph Cunningham | N | N | N | N | 0 | 0 |
Jake Craven | N | N | N | N | 0 | 0 |
Max Craggs | N | N | N | N | 0 | 0 |
Elliot Cowie | N | N | N | N | 0 | 0 |
Kris Coppen | N | N | N | N | 0 | 0 |
Matthew Cairns | N | N | N | N | 0 | 0 |
Michael Brady | N | N | N | N | 0 | 0 |
Kai Bell | N | N | N | N | 0 | 0 |
Neil Armstrong | N | N | N | N | 0 | 0 |
Dylan Foster (2005) | N | N | Y | N | 0 | 0 |
Dylan Foster 2001 | N | N | N | N | 0 | 0 |
Lawrence Kirby | N | N | N | N | 0 | 0 |
Callum Keillor | N | N | Y | N | 0 | 0 |
Alex Keillor | N | N | N | N | 0 | 0 |
Victor Jefferson | N | N | N | N | 0 | 0 |
Oliver Hunter | N | N | N | N | 0 | 0 |
Lewis Hill | N | N | N | N | 0 | 0 |
Jamie Henderson | N | N | N | N | 0 | 0 |
Michael Greig | N | N | N | N | 0 | 0 |
Paul Gilmour | N | N | N | N | 0 | 0 |
Jonny Gillard | N | N | Y | N | 0 | 0 |
Chris Frazer | N | Y | N | N | 0 | 0 |
Dave Anderson | N | N | N | N | 0 | 0 |
Away Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Edward Stewart | Y | N | N | N | 1 | 0 |
Connor Tynan | Y | N | N | N | 1 | 0 |
Lewis Phillipson | Y | N | N | N | 0 | 0 |
Conor Higgins | Y | N | N | N | 0 | 0 |
Corey Ryan | Y | N | N | N | 0 | 0 |
Lewis Seymour | Y | N | N | N | 0 | 0 |
Callum Wright | Y | N | N | N | 0 | 0 |
Paul Elliot | Y | N | N | N | 0 | 0 |
Michael Wright | Y | N | N | N | 0 | 0 |
Alex Boardman | Y | N | N | N | 0 | 0 |
Craig Todd | N | N | N | N | 0 | 0 |
Bradley Morns | N | N | N | N | 0 | 0 |
Jordan Phillips | N | N | N | N | 0 | 0 |
Alex Phillips | N | N | Y | N | 0 | 0 |
Kieran Robley | N | N | N | N | 0 | 0 |
Rowan Wilson | N | N | N | N | 0 | 0 |
Anthony Wilson | N | N | N | N | 0 | 0 |
Andrew Wadds | N | N | N | N | 0 | 0 |
Christopher Tate | N | N | N | N | 0 | 0 |
Scott Middlemiss | N | N | Y | N | 0 | 0 |
Joseph McLean | N | N | N | N | 0 | 0 |
Adam McGuinness | N | N | N | N | 0 | 0 |
Teodor Birsan | N | N | N | N | 0 | 0 |
Oliver Cannell | N | N | N | N | 0 | 0 |
Jordan Chawner | N | N | N | N | 0 | 0 |
Daryl Curley | N | N | N | N | 0 | 0 |
Liam Duffy | N | N | N | N | 0 | 0 |
Daniel Emery | N | N | N | N | 0 | 0 |
Shaun Gibson | N | N | N | N | 0 | 0 |
Callum Graham | N | Y | N | N | 0 | 0 |
Dylan Hall | N | N | Y | N | 0 | 0 |
Thomas Hardy | N | N | N | N | 0 | 0 |
Darren Jobson | N | N | Y | N | 0 | 0 |
Connor Kane | N | N | Y | N | 0 | 0 |
Carter Laidler | N | N | N | N | 0 | 0 |
Ben Leslie | N | N | N | N | 0 | 0 |
Tom Mackell | N | N | N | N | 0 | 0 |
Jack Armstrong | N | N | N | N | 0 | 0 |