Viewing Fixture: Seaton Burn v Whitley Bay Sporting Club
Fixture Details
Game Week | 1 |
Home | Seaton Burn |
Away | Whitley Bay Sporting Club |
Status | PLAYED |
Result | Seaton Burn (3 - 3) Whitley Bay Sporting Club |
Kick Off | 28-01-2023 13:30 |
Result
Home | Away | |
---|---|---|
Seaton Burn | Whitley Bay Sporting Club | |
Full Time | 3 | 3 |
Extra Time | 2 | 2 |
Penalties | 2 | 3 |
Match Officials
Match Official: | Tom Halliwell |
Match Official Email: | tomhalliwell@manx.net |
Match Official Mobile: | 074119900017 |
Home: Seaton Burn
Ground | Seaton Burn Welfare (Recreation Ground) |
Address | Front Street |
Area | Seaton Burn |
City | Newcastle upon Tyne |
Postcode | NE13 6BW |
Website | www.seatonburnfc.co.uk |
View on Map | Not Available |
Manager | |
Manager Email | - |
Manager Telephone | |
Manager Mobile | |
Secretary | Dave Hewitt |
Secretary Email | davehewitt.guv@btopenworld.com |
Secretary Telephone | 01912500828 |
Secretary Mobile | 07710729877 |
Away: Whitley Bay Sporting Club
Ground | Monkseaton High School |
Address | Seatonville Road |
Area | Whitley Bay |
City | Whitley Bay |
Postcode | NE25 9EQ |
Website | www.whitleybaysportingclub.co.uk |
View on Map | Not Available |
Manager | Gary Corney |
Manager Email | g4dge70@gmail.com |
Manager Telephone | |
Manager Mobile | 07415029008 |
Secretary | Nicholas Henderson |
Secretary Email | nicholasshendersonn@hotmail.com |
Secretary Telephone | |
Secretary Mobile | 07411062563 |
Home Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Oly Bell | Y | N | N | N | 1 | 0 |
Liam Thompson | Y | N | N | N | 1 | 0 |
Paul Stoneman | Y | N | N | N | 1 | 0 |
Cameron McIlduff | Y | N | N | N | 0 | 0 |
Ben O'Toole | Y | N | N | N | 0 | 0 |
David Honeywood | Y | N | N | N | 0 | 0 |
Ryan Nelson | Y | N | N | N | 0 | 0 |
Andrew Miley | Y | N | N | N | 0 | 0 |
Matthew Buttree | Y | N | N | N | 0 | 0 |
Max Whitehouse | Y | N | N | N | 0 | 0 |
Oliver Newcombe-Hoban | N | N | N | N | 0 | 0 |
Tomas Olenberg | N | N | N | N | 0 | 0 |
Grant Patterson | N | N | N | N | 0 | 0 |
Dimi Petleshkov | N | N | N | N | 0 | 0 |
Jamie Potts | N | N | N | N | 0 | 0 |
Scott Prosser | N | N | N | N | 0 | 0 |
Andrew Scott | N | N | N | N | 0 | 0 |
Kyle Stocks | N | N | N | N | 0 | 0 |
Andrew Arnott | N | N | N | N | 0 | 0 |
Rayan Lindsay | N | N | N | N | 0 | 0 |
Daniel Atherton | N | N | N | Y | 0 | 0 |
Ben Cain | N | N | Y | N | 0 | 0 |
Jordan Conway-Michaels | N | N | N | N | 0 | 0 |
Joe Gasgoine | N | N | N | N | 0 | 0 |
Andrew Gibson | N | Y | N | N | 0 | 0 |
Kal Gilroy | N | N | N | N | 0 | 0 |
Marcus Grier | N | N | N | Y | 0 | 0 |
Daniel Hall | N | N | N | N | 0 | 0 |
Liam Hall | N | N | N | N | 0 | 0 |
Luke Harrison | N | N | N | N | 0 | 0 |
David Hewitt | N | N | N | N | 0 | 0 |
Nathan Howell | N | N | N | N | 0 | 0 |
Will Jones | N | N | Y | N | 0 | 0 |
Christ Zoma | N | N | N | N | 0 | 0 |
Away Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Chris Conway | Y | N | N | N | 2 | 0 |
Nathan Eaton | Y | N | N | N | 1 | 0 |
Ben Anderson | Y | N | N | N | 0 | 0 |
Joshua Waldon | Y | N | N | N | 0 | 0 |
Ryan Sarginson | Y | N | N | N | 0 | 0 |
Kiran Perkins | Y | N | N | N | 0 | 0 |
Nathan McKay | Y | N | N | N | 0 | 0 |
Stuart Watts | Y | N | N | N | 0 | 0 |
Joseph Dawson | Y | N | N | N | 0 | 0 |
Thomas Atkinson | Y | N | N | N | 0 | 0 |
Harry Mullen | N | N | N | N | 0 | 0 |
Noah Neil | N | N | N | N | 0 | 0 |
Oliver Baldwin | N | N | Y | N | 0 | 0 |
Rob Richardson | N | N | N | N | 0 | 0 |
James Chamberlain | N | N | N | N | 0 | 0 |
Tom Smith | N | N | N | N | 0 | 0 |
Louis Strasser | N | N | Y | N | 0 | 0 |
William Thomson | N | N | Y | N | 0 | 0 |
James Armstrong | N | N | N | N | 0 | 0 |
Leon Melaco | N | N | N | N | 0 | 0 |
Jake Betts | N | N | N | N | 0 | 0 |
Mark Langlands | N | N | N | N | 0 | 0 |
Kirk Floyd | N | N | N | N | 0 | 0 |
Adam Gourley | N | N | N | N | 0 | 0 |
James Gunn | N | N | N | N | 0 | 0 |
Ian Handysides | N | N | N | N | 0 | 0 |
Carl Hayter | N | N | N | N | 0 | 0 |
Nicholas Henderson - Todd | N | N | N | Y | 0 | 0 |
Michael Burnip | N | N | Y | N | 0 | 0 |
Joseph Lackenby | N | N | N | N | 0 | 0 |
Robbie Langlands | N | Y | N | N | 0 | 0 |
Glen Hopkins | N | N | N | N | 0 | 0 |