Viewing Fixture: FC United of Newcastle v Gosforth Bohemians
Fixture Details
Game Week | 4 |
Home | FC United of Newcastle |
Away | Gosforth Bohemians |
Status | PLAYED |
Result | FC United of Newcastle (2 - 4) Gosforth Bohemians |
Kick Off | 17-08-2022 18:30 |
Match Officials
Match Official: | John Mckeown |
Match Official Email: | jmckeown3@hotmail.co.uk |
Match Official Tel: | 0191 2689362 |
Match Official Mobile: | 07931424326 |
Home: FC United of Newcastle
Ground | Langdale Centre |
Address | Langdale Gardens |
Area | |
City | Wallsend |
Postcode | NE28 0HG |
Website | Not Available |
View on Map | Not Available |
Manager | |
Manager Email | - |
Manager Telephone | |
Manager Mobile | |
Secretary | Dave Grandini |
Secretary Email | fcunitedofncl@yahoo.com |
Secretary Telephone | |
Secretary Mobile | 07552449603 |
Away: Gosforth Bohemians
Ground | Benson Park |
Address | South Ridge |
Area | Gosforth |
City | Newcastle upon Tyne |
Postcode | NE3 2EJ |
Website | www.gosforthbohemians.com |
View on Map | Not Available |
Manager | James Katirai |
Manager Email | jameskatirai@hotmail.co.uk |
Manager Telephone | |
Manager Mobile | 07715363460 |
Secretary | David Rowley |
Secretary Email | seniors@gosforthbohemians.com |
Secretary Telephone | |
Secretary Mobile | 07816171105 |
Home Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Tommy Illingworth | Y | N | N | N | 2 | 0 |
Kaine Bell | Y | N | N | N | 0 | 0 |
Rhys Vinnicombe | Y | N | N | N | 0 | 0 |
Dylan Swan | Y | N | N | N | 0 | 0 |
Anthony Swain | Y | N | N | N | 0 | 0 |
Brian Watson | Y | N | N | N | 0 | 0 |
Lamin Jamneh | Y | N | N | N | 0 | 0 |
Lewis Eagle | Y | N | N | N | 0 | 0 |
Connor Doherty | Y | N | N | N | 0 | 0 |
Callum Davison | Y | N | N | N | 0 | 0 |
Lewis Bradley | N | N | Y | N | 0 | 0 |
Charlie Burke | N | N | Y | N | 0 | 0 |
Ross Butler | N | N | N | N | 0 | 0 |
Jordan Stevens | N | N | N | N | 0 | 0 |
Kane Smith | N | N | N | N | 0 | 0 |
Joel Potts | N | N | Y | N | 0 | 0 |
Joshua patten | N | N | N | N | 0 | 0 |
Callum Oseke | N | N | N | N | 0 | 0 |
Jacob Mwenda | N | N | N | N | 0 | 0 |
Thomas Kelly | N | N | N | N | 0 | 0 |
Nick Jones | N | N | Y | N | 0 | 0 |
Sam Davison | N | N | N | N | 0 | 0 |
Jack Dempsey | N | N | N | N | 0 | 0 |
John Hart | N | Y | N | N | 0 | 0 |
Jordan Firman | N | N | N | N | 0 | 0 |
Steven Johnson | N | N | Y | N | 0 | 0 |
Away Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Jack Robson | Y | N | N | N | 3 | 0 |
Ben Ashton | Y | N | N | N | 1 | 0 |
Glen Straughan | Y | N | N | N | 0 | 0 |
Josh Spurling | Y | N | N | N | 0 | 0 |
Oliver Smith | Y | N | N | N | 0 | 0 |
Ryan Lewis | Y | N | N | N | 0 | 0 |
Alex Kennedy | Y | N | N | N | 0 | 0 |
Paul Gilbert | Y | N | N | N | 0 | 0 |
Karim Benfaied | Y | N | N | N | 0 | 0 |
Matthew Cooper | Y | N | N | N | 0 | 0 |
Joe Foalle | N | Y | N | N | 0 | 0 |
Daniel Ure | N | N | N | N | 0 | 0 |
Callum Bannister | N | N | N | N | 0 | 0 |
Keiran Boyle | N | N | N | N | 0 | 0 |
David Rowley | N | N | Y | N | 0 | 0 |
Arthur Roberts | N | N | N | N | 0 | 0 |
Jack Quinn | N | N | N | N | 0 | 0 |
Alex Punshon | N | N | N | N | 0 | 0 |
Sam Payne | N | N | N | N | 0 | 0 |
Riley Moore | N | N | Y | N | 0 | 0 |
Matthew Creighton | N | N | N | N | 0 | 0 |
Kurran Dhugga | N | N | N | N | 0 | 0 |
James Katirai | N | N | N | N | 0 | 0 |
Jack Hopper | N | N | Y | N | 0 | 0 |
Stuart Henderson | N | N | N | N | 0 | 0 |
William Grigg | N | N | Y | N | 0 | 0 |
Enea Xhelilaj | N | N | Y | N | 0 | 0 |