Viewing Fixture: North Shields Athletic F.C. v Gosforth Bohemians
Fixture Details
Game Week | 1 |
Home | North Shields Athletic F.C. |
Away | Gosforth Bohemians |
Status | PLAYED |
Result | North Shields Athletic F.C. (3 - 5) Gosforth Bohemians |
Kick Off | 05-08-2022 18:45 |
Match Officials
Match Official: | Foyez Uddin |
Match Official Email: | foyez73@yahoo.co.uk |
Match Official Tel: | 01912739301 |
Match Official Mobile: | 07939413106 |
Assistant One: | Mujtaba Alkafawi |
Assistant One Email: | i.mujtabaali1998@gmail.com |
Assistant One Mobile: | 07565876051 |
Assistant Two: | Joshua Thelwell |
Assistant Two Email: | joshua.david.thelwell@gmail.com |
Assistant Two Mobile: | 07414226191 |
Home: North Shields Athletic F.C.
Ground | John Spence Community High School |
Address | Preston Road |
Area | |
City | North Shields |
Postcode | NE29 9PU |
Website | Not Available |
View on Map | Open in Google Maps |
Manager | Lee Crammond |
Manager Email | leecrammond@hotmail.com |
Manager Telephone | |
Manager Mobile | 07748323278 |
Secretary | Chris Lowther |
Secretary Email | chris.lowther11@gmail.com |
Secretary Telephone | |
Secretary Mobile | 07917273445 |
Away: Gosforth Bohemians
Ground | Benson Park |
Address | South Ridge |
Area | Gosforth |
City | Newcastle upon Tyne |
Postcode | NE3 2EJ |
Website | www.gosforthbohemians.com |
View on Map | Not Available |
Manager | James Katirai |
Manager Email | jameskatirai@hotmail.co.uk |
Manager Telephone | |
Manager Mobile | 07715363460 |
Secretary | David Rowley |
Secretary Email | seniors@gosforthbohemians.com |
Secretary Telephone | |
Secretary Mobile | 07816171105 |
Home Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Josh Skivington | Y | N | N | N | 1 | 0 |
Jay Barber | Y | N | N | N | 1 | 0 |
Owen Graham | N | N | Y | N | 1 | 0 |
Elliot Jackson | Y | N | N | N | 0 | 0 |
Liam Gibson | Y | N | N | N | 0 | 0 |
Anthony Dobie | Y | N | N | N | 0 | 0 |
Reece Wanless | Y | N | N | N | 0 | 0 |
Antonio Agostinho | Y | N | N | N | 0 | 0 |
Cameron Birds | Y | N | N | N | 0 | 0 |
Ethan Brown | Y | N | N | N | 0 | 0 |
Thomas Close | Y | N | N | N | 0 | 0 |
Sean Viron | N | N | N | N | 0 | 0 |
Adam Tierney | N | N | N | Y | 0 | 0 |
Brandon Thorpe | N | N | Y | N | 0 | 0 |
Archie Templey | N | N | N | N | 0 | 0 |
Eithne Taylor | N | Y | N | N | 0 | 0 |
Peter Whitehouse | N | N | N | N | 0 | 0 |
Jordan Scarth | N | N | Y | N | 0 | 0 |
Gabriel Onia | N | N | N | N | 0 | 0 |
Robert Jenkins | N | N | N | N | 0 | 0 |
Joshua James | N | N | N | N | 0 | 0 |
Fraser Hobb | N | N | N | N | 0 | 0 |
Christopher Gillespie | N | N | N | N | 0 | 0 |
Jimmy Denley | N | N | Y | N | 0 | 0 |
Damien Connor | N | N | N | N | 0 | 0 |
Lucas Wren | N | N | N | N | 0 | 0 |
Away Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Callum Bannister | Y | N | N | N | 3 | 0 |
Enea Xhelilaj | Y | N | N | N | 1 | 0 |
Alex Punshon | N | N | Y | N | 1 | 0 |
Ryan Lewis | Y | N | N | N | 0 | 0 |
Sam Payne | Y | N | N | N | 0 | 0 |
Jack Quinn | Y | N | N | N | 0 | 0 |
Oliver Smith | Y | N | N | N | 0 | 0 |
Glen Straughan | Y | N | N | N | 0 | 0 |
Daniel Ure | Y | N | N | N | 0 | 0 |
Jack Hopper | Y | N | N | N | 0 | 0 |
Matthew Cooper | Y | N | N | N | 0 | 0 |
Stuart Henderson | N | N | N | N | 0 | 0 |
Karim Benfaied | N | N | Y | N | 0 | 0 |
Joseph Todd | N | N | N | N | 0 | 0 |
Keiran Boyle | N | N | N | N | 0 | 0 |
Josh Spurling | N | N | N | N | 0 | 0 |
David Rowley | N | N | Y | N | 0 | 0 |
Jack Robson | N | N | Y | N | 0 | 0 |
Arthur Roberts | N | N | N | N | 0 | 0 |
Matthew Creighton | N | N | N | N | 0 | 0 |
Kurran Dhugga | N | N | N | N | 0 | 0 |
Joe Foalle | N | Y | N | N | 0 | 0 |
Riley Moore | N | N | Y | N | 0 | 0 |
Paul Gilbert | N | N | N | N | 0 | 0 |
Alex Kennedy | N | N | N | N | 0 | 0 |
James Katirai | N | N | N | N | 0 | 0 |
Ben Ashton | N | N | N | N | 0 | 0 |