Viewing Fixture: AFC Newbiggin v Newcastle East End FC
Fixture Details
Game Week | 7 |
Home | AFC Newbiggin |
Away | Newcastle East End FC |
Status | PLAYED |
Result | AFC Newbiggin (1 - 1) Newcastle East End FC |
Kick Off | 22-04-2022 19:00 |
Result
Home | Away | |
---|---|---|
AFC Newbiggin | Newcastle East End FC | |
Full Time | 1 | 1 |
Extra Time | 0 | 0 |
Penalties | 12 | 11 |
Match Officials
Match Official: | |
Match Official Email: | - |
Home: AFC Newbiggin
Ground | People’s Park |
Address | Park Road |
Area | |
City | Ashington |
Postcode | NE63 8HP |
Website | https://www.pitchero.com/clubs/afcnewbiggin |
View on Map | Not Available |
Manager | Simon Wilson |
Manager Email | simon_wilson1979@hotmail.co.uk |
Manager Telephone | |
Manager Mobile | 07599762653 |
Secretary | Barry Ternent |
Secretary Email | ternent.b@sky.com |
Secretary Telephone | 01670521189 |
Secretary Mobile | 07540435584 |
Away: Newcastle East End FC
Ground | Swans Recreation Ground |
Address | Stotts Road |
Area | Walkergate |
City | Newcastle upon Tyne |
Postcode | NE6 4UP |
Website | http://www.pitchero.com/clubs/lindisfarnecustomplanetfc/ |
View on Map | Not Available |
Manager | Dan Johnstone |
Manager Email | dan.johnstone2@hotmail.co.uk |
Manager Telephone | |
Manager Mobile | 07963073801 |
Secretary | Mark Boughen |
Secretary Email | boughenmark@hotmail.com |
Secretary Telephone | 0191 2171862 |
Secretary Mobile | 07443648952 |
Home Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Sorry, there are no player details yet. |
Away Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Sorry, there are no player details yet. |