Viewing Fixture: Newcastle East End FC v Seaton Burn
Fixture Details
Game Week | 5 |
Home | Newcastle East End FC |
Away | Seaton Burn |
Status | PLAYED |
Result | Newcastle East End FC (1 - 1) Seaton Burn |
Kick Off | 12-02-2022 13:30 |
Result
Home | Away | |
---|---|---|
Newcastle East End FC | Seaton Burn | |
Full Time | 1 | 1 |
Extra Time | 0 | 0 |
Penalties | 5 | 4 |
Match Officials
Match Official: | |
Match Official Email: | - |
Home: Newcastle East End FC
Ground | Swans Recreation Ground |
Address | Stotts Road |
Area | Walkergate |
City | Newcastle upon Tyne |
Postcode | NE6 4UP |
Website | http://www.pitchero.com/clubs/lindisfarnecustomplanetfc/ |
View on Map | Not Available |
Manager | Dan Johnstone |
Manager Email | dan.johnstone2@hotmail.co.uk |
Manager Telephone | |
Manager Mobile | 07963073801 |
Secretary | Mark Boughen |
Secretary Email | boughenmark@hotmail.com |
Secretary Telephone | 0191 2171862 |
Secretary Mobile | 07443648952 |
Away: Seaton Burn
Ground | Seaton Burn Welfare (Recreation Ground) |
Address | Front Street |
Area | Seaton Burn |
City | Newcastle upon Tyne |
Postcode | NE13 6BW |
Website | www.seatonburnfc.co.uk |
View on Map | Not Available |
Manager | |
Manager Email | - |
Manager Telephone | |
Manager Mobile | |
Secretary | Dave Hewitt |
Secretary Email | davehewitt.guv@btopenworld.com |
Secretary Telephone | 01912500828 |
Secretary Mobile | 07710729877 |
Home Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Sorry, there are no player details yet. |
Away Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Sorry, there are no player details yet. |