Viewing Fixture: Newcastle Blue Star Reserves v Swarland FC
Fixture Details
Game Week | 2 |
Home | Newcastle Blue Star Reserves |
Away | Swarland FC |
Status | PLAYED |
Result | Newcastle Blue Star Reserves (12 - 0) Swarland FC |
Kick Off | 09-10-2021 13:30 |
Result
Home | Away | |
---|---|---|
Newcastle Blue Star Reserves | Swarland FC | |
Full Time | 12 | 0 |
Extra Time | 0 | 0 |
Penalties | 0 | 0 |
Match Officials
Match Official: | Evan Culling |
Match Official Email: | evan.culling@gmail.com |
Match Official Tel: | 01670 843795 |
Match Official Mobile: | 07805645107 |
Home: Newcastle Blue Star Reserves
Ground | Scotwoods Sports Centre |
Address | |
Area | |
City | Newcastle upon Tyne |
Postcode | NE15 7HB |
Website | Not Available |
View on Map | Not Available |
Manager | Dean Walker |
Manager Email | d_walker6@sky.com |
Manager Telephone | |
Manager Mobile | 07950166610 |
Secretary | John Graham |
Secretary Email | secretary.reservesnbsfc2018@gmail.com |
Secretary Telephone | |
Secretary Mobile | 07399053406 |
Away: Swarland FC
Ground | Home |
Address | |
Area | |
City | |
Postcode | |
Website | Not Available |
View on Map | Not Available |
Manager | |
Manager Email | - |
Manager Telephone | |
Manager Mobile | |
Secretary | |
Secretary Email | - |
Secretary Telephone | |
Secretary Mobile |
Home Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Kyle Cockburn | Y | N | N | N | 3 | 0 |
Riley Moore | Y | N | N | N | 2 | 0 |
Lennon Lowden | Y | N | N | N | 2 | 0 |
Robbie Wilson | Y | N | N | N | 1 | 0 |
Billy Foster | Y | N | N | N | 1 | 0 |
Bradley Walsh | Y | N | N | N | 1 | 0 |
Jailson David | N | N | Y | N | 1 | 0 |
Nathan Coates | N | N | Y | N | 1 | 0 |
Sam Tyres | Y | N | N | N | 0 | 0 |
Stefan Mcevoy | Y | N | N | N | 0 | 0 |
Aaron Willoughby | Y | N | N | N | 0 | 0 |
Jordan Plunkett | Y | N | N | N | 0 | 0 |
Jordan Parsons | N | N | N | N | 0 | 0 |
Michael Pooley | N | N | Y | N | 0 | 0 |
Benjamin Price | N | N | N | N | 0 | 0 |
Alfie Scandle | N | N | N | N | 0 | 0 |
Grant Scott | N | N | N | N | 0 | 0 |
Clark Shannon | N | N | N | N | 0 | 0 |
Jake Toward | N | N | N | N | 0 | 0 |
Ethan Turnbull | N | N | Y | N | 0 | 0 |
Kieran Smith | N | N | N | N | 0 | 0 |
Christopher Page | N | N | N | N | 0 | 0 |
Callum McArthur | N | N | N | N | 0 | 0 |
Callum Dobson | N | Y | N | N | 0 | 0 |
Michael Dodd | N | N | N | N | 0 | 0 |
Darren Dryden | N | N | N | N | 0 | 0 |
Paul Dudgeon | N | N | N | N | 0 | 0 |
Scott Goldsmith-Scott | N | N | N | N | 0 | 0 |
Lee Graydon | N | N | N | N | 0 | 0 |
James Harris | N | N | N | N | 0 | 0 |
Callum Hogarth | N | N | N | N | 0 | 0 |
Will Hogarth | N | N | N | N | 0 | 0 |
Joseph James | N | N | N | N | 0 | 0 |
Jake Johnson | N | N | N | N | 0 | 0 |
Luke Majmudar | N | N | N | N | 0 | 0 |
Michael Appleton | N | N | Y | N | 0 | 0 |
Away Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Sorry, there are no player details yet. |