Viewing Fixture: Whitley Bay Sporting Club A v Whickham FC U23
Fixture Details
Game Week | 9 |
Home | Whitley Bay Sporting Club A |
Away | Whickham FC U23 |
Status | PLAYED |
Result | Whitley Bay Sporting Club A (3 - 3) Whickham FC U23 |
Kick Off | 25-09-2021 14:30 |
Match Officials
Match Official: | Cameron Litster |
Match Official Email: | camlitster666@gmail.com |
Match Official Mobile: | 07496474154 |
Home: Whitley Bay Sporting Club A
Ground | Churchill Playing Fields |
Address | |
Area | |
City | Whitley Bay |
Postcode | NE26 3NT |
Website | www.whitleybaysportingclub.co.uk |
View on Map | Not Available |
Manager | Andrew Snell |
Manager Email | andrew@clublegends.co.uk |
Manager Telephone | |
Manager Mobile | 07557301472 |
Secretary | Ken Coon |
Secretary Email | secretarywbsca@gmail.com |
Secretary Telephone | |
Secretary Mobile | 07557982567 |
Away: Whickham FC U23
Ground | Whickham School |
Address | Byermoor |
Area | |
City | Gateshead |
Postcode | NE16 5AR |
Website | Not Available |
View on Map | Not Available |
Manager | Keith Thompson |
Manager Email | whickhamfcu23@gmail.com |
Manager Telephone | |
Manager Mobile | 07779997099 |
Secretary | Lynn Ready |
Secretary Email | secretary@whickhamfc.com |
Secretary Telephone | |
Secretary Mobile | 07775620859 |
Home Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Cameron Balloch | Y | N | N | N | 1 | 0 |
Adelino Moreira | Y | N | N | N | 1 | 0 |
Mario Carangelo | Y | N | N | N | 1 | 0 |
Morgan Lant | Y | N | N | N | 0 | 0 |
Jared Robson | Y | N | N | N | 0 | 0 |
Callum Elliott | Y | N | N | N | 0 | 0 |
Marcus Devlin | Y | N | N | N | 0 | 0 |
Ed Snell | Y | N | N | N | 0 | 0 |
Ryan Stobbart | Y | N | N | N | 0 | 0 |
Ken Coon | Y | N | N | N | 0 | 0 |
Ross Thomas | N | N | N | N | 0 | 0 |
Mark Watson | N | N | N | N | 0 | 0 |
Jack Patterson | N | N | N | N | 0 | 0 |
Dan Rawlinson | N | N | N | N | 0 | 0 |
Darrell Redhead | N | N | N | N | 0 | 0 |
Shay Robinson | N | N | N | N | 0 | 0 |
Mark Walker | N | N | Y | N | 0 | 0 |
Jack Savage | N | Y | N | N | 0 | 0 |
Ben Smith | N | N | N | N | 0 | 0 |
Josh Waldon | N | N | N | N | 0 | 0 |
Danny Milne | N | N | N | N | 0 | 0 |
Adrian Mellen | N | N | N | N | 0 | 0 |
Shay Marley | N | N | N | N | 0 | 0 |
Connor Bones | N | N | N | N | 0 | 0 |
Oliver Chaplin | N | N | Y | N | 0 | 0 |
Joseph Chidlow | N | N | N | N | 0 | 0 |
Fraser Corbrick | N | N | N | N | 0 | 0 |
Luke Dack | N | N | N | N | 0 | 0 |
Jack Dempsey | N | N | N | N | 0 | 0 |
Samuel Ford | N | N | N | N | 0 | 0 |
Ivan Gilpin | N | N | Y | N | 0 | 0 |
Kallen Gray | N | N | Y | N | 0 | 0 |
Adam Gregory | N | N | N | N | 0 | 0 |
Lewis Hills | N | N | N | N | 0 | 0 |
Luke Hulme | N | N | N | N | 0 | 0 |
Daniel Laidler | N | N | N | Y | 0 | 0 |
Ben Amis | N | N | N | N | 0 | 0 |
Liam Whyte | N | N | N | N | 0 | 0 |
Away Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Jamie Carver | Y | N | N | N | 2 | 1 |
Keros Lizinde | Y | N | N | N | 0 | 0 |
Kieran McMahon | Y | N | N | N | 0 | 0 |
Tom Ferguson | Y | N | N | N | 0 | 0 |
Aiden Dixon | Y | N | N | N | 0 | 0 |
Mathew Brown | Y | N | N | N | 0 | 0 |
Robert Woods | Y | N | N | N | 0 | 0 |
Tony Woods | Y | N | N | N | 0 | 0 |
Scott Bell | Y | N | N | N | 0 | 0 |
Daniel Armstrong | Y | N | N | N | 0 | 0 |
Alex White | N | N | N | N | 0 | 0 |
Mckenzie Mason | N | N | N | N | 0 | 0 |
Jamie Melvin | N | N | Y | N | 0 | 0 |
Gary Patterson | N | N | N | N | 0 | 0 |
Charlie Peck | N | N | Y | N | 0 | 0 |
Cieran Ure | N | N | N | N | 0 | 0 |
Joe Waugh | N | N | N | N | 0 | 0 |
Dominick Martin | N | N | Y | N | 0 | 0 |
Oliver Martin | N | N | N | N | 0 | 0 |
Josh Maguire | N | N | N | Y | 0 | 0 |
Callum Black | N | N | N | N | 0 | 0 |
Adam Brown | N | N | N | N | 0 | 0 |
Anthony Brown | N | N | N | N | 0 | 0 |
Aaron Cairns | N | N | N | N | 0 | 0 |
Lee Finlay | N | N | N | N | 0 | 0 |
Cole Gregory | N | N | Y | N | 0 | 0 |
Ethan Irwin | N | N | N | N | 0 | 0 |
Kris Lewis | N | N | N | N | 0 | 0 |
Dale Amos | N | N | N | N | 0 | 0 |
David Loughlin | N | N | N | N | 0 | 0 |
Martin Young | N | Y | N | N | 0 | 0 |