Viewing Fixture: Newcastle Blue Star Reserves v Ponteland United Reserves
Fixture Details
Game Week | 6 |
Home | Newcastle Blue Star Reserves |
Away | Ponteland United Reserves |
Status | PLAYED |
Result | Newcastle Blue Star Reserves (2 - 1) Ponteland United Reserves |
Kick Off | 18-09-2021 14:30 |
Match Officials
Match Official: | David Mccallum |
Match Official Email: | scotchyd_mccallum@yahoo.co.uk |
Match Official Mobile: | 07813709532 |
Home: Newcastle Blue Star Reserves
Ground | Scotwoods Sports Centre |
Address | |
Area | |
City | Newcastle upon Tyne |
Postcode | NE15 7HB |
Website | Not Available |
View on Map | Not Available |
Manager | Dean Walker |
Manager Email | d_walker6@sky.com |
Manager Telephone | |
Manager Mobile | 07950166610 |
Secretary | John Graham |
Secretary Email | secretary.reservesnbsfc2018@gmail.com |
Secretary Telephone | |
Secretary Mobile | 07399053406 |
Away: Ponteland United Reserves
Ground | Former Ponteland High School |
Address | Callerton Lane |
Area | |
City | Ponteland |
Postcode | NE20 9EG |
Website | Not Available |
View on Map | Not Available |
Manager | Alex Martin |
Manager Email | alexmartin00@live.co.uk |
Manager Telephone | |
Manager Mobile | 07964759957 |
Secretary | Jake Laing |
Secretary Email | Jakelaing@live.co.uk |
Secretary Telephone | |
Secretary Mobile | 07946761624 |
Home Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Jordan Plunkett | Y | N | N | N | 1 | 0 |
Billy Foster | Y | N | N | N | 1 | 0 |
Riley Moore | Y | N | N | N | 0 | 0 |
Christopher Page | Y | N | N | N | 0 | 0 |
Stefan Mcevoy | Y | N | N | N | 0 | 0 |
Sam Tyres | Y | N | N | N | 0 | 0 |
Bradley Walsh | Y | N | N | N | 0 | 0 |
Aaron Willoughby | Y | N | N | N | 0 | 0 |
Kyle Cockburn | Y | N | N | N | 0 | 0 |
Nathan Coates | Y | N | N | N | 0 | 0 |
Jordan Parsons | N | N | N | N | 0 | 0 |
Michael Pooley | N | N | Y | N | 0 | 0 |
Benjamin Price | N | N | N | N | 0 | 0 |
Alfie Scandle | N | N | N | N | 0 | 0 |
Grant Scott | N | N | N | N | 0 | 0 |
Clark Shannon | N | N | N | N | 0 | 0 |
Kieran Smith | N | N | N | N | 0 | 0 |
Jake Toward | N | N | N | N | 0 | 0 |
Ethan Turnbull | N | N | Y | N | 0 | 0 |
Michael Appleton | N | N | N | N | 0 | 0 |
Callum McArthur | N | N | Y | N | 0 | 0 |
Jailson David | N | N | N | N | 0 | 0 |
Michael Dodd | N | N | N | N | 0 | 0 |
Darren Dryden | N | N | N | N | 0 | 0 |
Paul Dudgeon | N | N | N | N | 0 | 0 |
Scott Goldsmith-Scott | N | N | N | N | 0 | 0 |
Lee Graydon | N | N | N | N | 0 | 0 |
James Harris | N | N | N | N | 0 | 0 |
Callum Hogarth | N | N | N | N | 0 | 0 |
Will Hogarth | N | Y | N | N | 0 | 0 |
Joseph James | N | N | N | N | 0 | 0 |
Jake Johnson | N | N | N | N | 0 | 0 |
Lennon Lowden | N | N | N | N | 0 | 0 |
Luke Majmudar | N | N | N | Y | 0 | 0 |
Robbie Wilson | N | N | Y | N | 0 | 0 |
Away Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Elliot Tate | Y | N | N | N | 1 | 0 |
Sam Armstrong | Y | N | N | N | 0 | 0 |
George Harris | Y | N | N | N | 0 | 0 |
James Hepple | Y | N | N | N | 0 | 0 |
Kane Gellately | Y | N | N | N | 0 | 0 |
Myles Candlish | Y | N | N | N | 0 | 0 |
Alexander Hastings | Y | N | N | N | 0 | 0 |
Kittisak Spratt | Y | N | N | N | 0 | 0 |
Oliver Brown | Y | N | N | N | 0 | 0 |
Jack Brown | Y | N | N | N | 0 | 0 |
Alex Martin | N | N | N | N | 0 | 0 |
Jake Lynch | N | N | N | N | 0 | 0 |
Jake Laing | N | N | N | N | 0 | 0 |
Connor O'Driscoll | N | N | N | N | 0 | 0 |
Dylan Turnbull | N | N | N | N | 0 | 0 |
Carl Soulsby | N | N | N | N | 0 | 0 |
Thomas Harlow | N | N | Y | N | 0 | 0 |
Robert Barnes | N | N | Y | N | 0 | 0 |
Jakob Browell | N | N | N | N | 0 | 0 |
DANIEL BROWN | N | N | N | N | 0 | 0 |
Daniel Brown | N | N | Y | N | 0 | 0 |
Greg Brown | N | N | N | N | 0 | 0 |
Thomas Clark | N | N | Y | N | 0 | 0 |
Jack Dobbing | N | N | N | N | 0 | 0 |
Aaron Hadfield | N | N | N | N | 0 | 0 |
Thomas Vardy | N | Y | N | N | 0 | 0 |