Viewing Fixture: Wallsend Boys Club v West Moor & Jesmond AFC
Fixture Details
Game Week | 9 |
Home | Wallsend Boys Club |
Away | West Moor & Jesmond AFC |
Status | PLAYED |
Result | Wallsend Boys Club (0 - 0) West Moor & Jesmond AFC |
Kick Off | 18-09-2021 14:30 |
Match Officials
Match Official: | Jack Whitfield |
Match Official Email: | jackwhitfield1997@gmail.com |
Match Official Tel: | 0191 2510897 |
Match Official Mobile: | 07969 272056 |
Home: Wallsend Boys Club
Ground | Kirkley Park |
Address | Rheydt Avenue |
Area | |
City | Wallsend |
Postcode | NE28 8SX |
Website | Not Available |
View on Map | Not Available |
Manager | Paul Freestone |
Manager Email | paulfreea@gogglemail.com |
Manager Telephone | |
Manager Mobile | 07464951107 |
Secretary | John Percival |
Secretary Email | johnp.wallsendboysclub@gmail.com |
Secretary Telephone | |
Secretary Mobile | 07745031309 |
Away: West Moor & Jesmond AFC
Ground | West Moor Community Centre |
Address | Benton Lane |
Area | Westmoor |
City | Newcastle upon Tyne |
Postcode | NE12 7NP |
Website | Not Available |
View on Map | Not Available |
Manager | James Hunter |
Manager Email | jwhunter90@gmail.com |
Manager Telephone | |
Manager Mobile | 07702014302 |
Secretary | Mark Emmerson |
Secretary Email | wjsecretary@outlook.com |
Secretary Telephone | |
Secretary Mobile | 07888004185 |
Home Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Nathan Marshall | Y | N | N | N | 0 | 0 |
Dylan Kyffin-Walton | Y | N | N | N | 0 | 0 |
Austin Hall | Y | N | N | N | 0 | 0 |
Daniel Freedman | Y | N | N | N | 0 | 0 |
Robert Ene | Y | N | N | N | 0 | 0 |
Thierno Diallo | Y | N | N | N | 0 | 0 |
Stewart Cooper | Y | N | N | N | 0 | 0 |
Tom Brugge | Y | N | N | N | 0 | 0 |
Oliver Sonley | Y | N | N | N | 0 | 0 |
Frank Tutt | Y | N | N | N | 0 | 0 |
Ross Newton | N | N | N | N | 0 | 0 |
Matthew O'Brien | N | N | N | N | 0 | 0 |
Peter Povey | N | N | N | N | 0 | 0 |
N | N | N | N | 0 | 0 | |
Toby Riseham | N | N | Y | N | 0 | 0 |
Kweku Tota Appiah | N | N | N | N | 0 | 0 |
Josh Robinson | N | N | N | Y | 0 | 0 |
Robert Ryland | N | N | N | N | 0 | 0 |
George Tingey | N | N | N | N | 0 | 0 |
Berend Santos | N | N | Y | N | 0 | 0 |
Jack Smith | N | N | N | N | 0 | 0 |
Sean Abitogun | N | N | N | N | 0 | 0 |
Alex Manning | N | N | N | N | 0 | 0 |
Adnan Almozayen | N | N | N | N | 0 | 0 |
James Billington | N | N | N | N | 0 | 0 |
Jack Brench | N | N | N | N | 0 | 0 |
Shaun Brown | N | Y | N | N | 0 | 0 |
Youssoupha Dieng | N | N | N | Y | 0 | 0 |
Kevin Essouayah | N | N | N | N | 0 | 0 |
Connor Freestone | N | N | Y | N | 0 | 0 |
Adam Gardner | N | N | N | N | 0 | 0 |
Jack Halton | N | N | N | N | 0 | 0 |
Kyle Houshby | N | N | N | N | 0 | 0 |
Luke Jarvis-Smith | N | N | N | N | 0 | 0 |
Nicholas Jarvis-Smith | N | N | N | N | 0 | 0 |
Aaron Lough | N | N | N | N | 0 | 0 |
Hassane Younis | N | N | N | N | 0 | 0 |
Away Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Michael Beck | Y | N | N | N | 0 | 0 |
Ronnie Jones | Y | N | N | N | 0 | 0 |
Adam Johnson | Y | N | N | N | 0 | 0 |
Eirik Ingman | Y | N | N | N | 0 | 0 |
Ben Hunter | Y | N | N | N | 0 | 0 |
Anthony Smith | Y | N | N | N | 0 | 0 |
Karl Gilbert | Y | N | N | N | 0 | 0 |
Marc Cowley | Y | N | N | N | 0 | 0 |
Sam Black | Y | N | N | N | 0 | 0 |
Zac Ellerby | Y | N | N | N | 0 | 0 |
Alastair Semmence | N | N | N | N | 0 | 0 |
William Logan | N | N | Y | N | 0 | 0 |
Matthew Lemmons | N | N | N | Y | 0 | 0 |
Jordan Kozlowski | N | N | Y | N | 0 | 0 |
Joe Cherry | N | N | N | N | 0 | 0 |
Scott Johnson | N | N | Y | N | 0 | 0 |
Myles Ferraro | N | N | N | N | 0 | 0 |
James Hunter | N | N | N | N | 0 | 0 |
Mark Emmerson | N | Y | N | N | 0 | 0 |
David Hall | N | N | N | N | 0 | 0 |
Cameron Green | N | N | N | N | 0 | 0 |
Cieran English | N | N | N | N | 0 | 0 |
James Garside | N | N | N | N | 0 | 0 |
Elliott Hobson | N | N | N | Y | 0 | 0 |