Viewing Fixture: Hebburn Town U23 v Bedlington FC
Fixture Details
Game Week | 25 |
Home | Hebburn Town U23 |
Away | Bedlington FC |
Status | PLAYED |
Result | Hebburn Town U23 (3 - 1) Bedlington FC |
Kick Off | 01-02-2020 14:00 |
Match Officials
Match Official: | Barry Mudd |
Match Official Email: | barry.mudd@gmail.com |
Match Official Tel: | 07906831057 |
Match Official Mobile: | 07906831057 |
Home: Hebburn Town U23
Ground | Hebburn Clegwell C A 3G pitch |
Address | Mountbatten Avenue |
Area | |
City | Hebburn |
Postcode | NE31 2QP |
Website | Not Available |
View on Map | Not Available |
Manager | Mark Brown |
Manager Email | markbrown321@hotmail.com |
Manager Telephone | |
Manager Mobile | 07538661258 |
Secretary | Gary Henry |
Secretary Email | ghenry426@gmail.com |
Secretary Telephone | |
Secretary Mobile | 07551995195 |
Away: Bedlington FC
Ground | Bedlington Community High School 4G Pitch |
Address | |
Area | |
City | Bedlington |
Postcode | NE22 7DS |
Website | Not Available |
View on Map | Not Available |
Manager | Ken Dougan |
Manager Email | ken.dougan8@gmail.com |
Manager Telephone | |
Manager Mobile | 07889502361 |
Secretary | Karl Porter |
Secretary Email | karlporter1981@gmail.com |
Secretary Telephone | |
Secretary Mobile | 07498771808 |
Home Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Innocent Chirinda | Y | N | N | N | 2 | 0 |
Daniel Maddison | Y | N | N | N | 1 | 0 |
Luke Hudson | Y | N | N | N | 0 | 0 |
Jordan Reed | Y | N | N | N | 0 | 0 |
John Hobbs | Y | N | N | N | 0 | 0 |
Dominic Solman | Y | N | N | N | 0 | 0 |
David Loch | Y | N | N | N | 0 | 0 |
Joshua Teixeira | Y | N | N | N | 0 | 0 |
Colin Nesbitt | Y | N | N | N | 0 | 0 |
Andrew Marley | Y | N | N | N | 0 | 0 |
Liam Proctor | N | N | N | N | 0 | 0 |
Joseph Power | N | N | N | N | 0 | 0 |
Ben Robertson | N | N | Y | N | 0 | 0 |
Dylan Rutherford | N | N | N | N | 0 | 0 |
Harry Scott | N | N | N | N | 0 | 0 |
David Stansfield | N | N | Y | N | 0 | 0 |
Keiran Storey | N | N | N | N | 0 | 0 |
Robbie Tollett | N | N | N | N | 0 | 0 |
Mark Williams | N | N | N | N | 0 | 0 |
Karl Wilson | N | N | N | N | 0 | 0 |
Colin Mclean | N | N | N | N | 0 | 0 |
Jonathon McGeary | N | N | N | N | 0 | 0 |
Ethan Carter | N | N | Y | N | 0 | 0 |
Jack Colden | N | N | N | N | 0 | 0 |
Ryan Daley | N | N | N | N | 0 | 0 |
Ethan Donaghy | N | N | N | N | 0 | 0 |
Daniel Dunbar | N | N | Y | N | 0 | 0 |
Kevin Duncan | N | N | N | N | 0 | 0 |
James Gray | N | N | N | N | 0 | 0 |
Joshua Houghton | N | N | N | N | 0 | 0 |
Kieran Hunter | N | Y | N | N | 0 | 0 |
Steven Kyle | N | N | N | N | 0 | 0 |
Matthew Lawrence | N | N | N | N | 0 | 0 |
Adam Lennox | N | N | N | N | 0 | 0 |
Jamie Lowson | N | N | N | N | 0 | 0 |
Nathan Birch | N | N | Y | N | 0 | 0 |
Emeraude Yembe | N | N | N | N | 0 | 0 |
Away Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
andrew mclennan | Y | N | N | N | 1 | 0 |
Karl porter | Y | N | N | N | 0 | 0 |
jamie martin | Y | N | N | N | 0 | 0 |
Kurt Goodwin | Y | N | N | N | 0 | 0 |
david stobbart | Y | N | N | N | 0 | 0 |
connor stroughton | Y | N | N | N | 0 | 0 |
oliver dowling | Y | N | N | N | 0 | 0 |
joseph thompson | Y | N | N | N | 0 | 0 |
tommy wilkinson | Y | N | N | N | 0 | 0 |
daryl wood | Y | N | N | N | 0 | 0 |
oliver thompson | N | N | Y | N | 0 | 0 |
michael simm | N | N | N | N | 0 | 0 |
alan rowlands | N | N | N | N | 0 | 0 |
michael robinson | N | N | N | N | 0 | 0 |
Byren Atkinson | N | N | N | N | 0 | 0 |
ethan page | N | N | N | N | 0 | 0 |
matthew ord | N | N | Y | N | 0 | 0 |
jonny barrett | N | N | N | N | 0 | 0 |
jaipaal chungh | N | N | N | N | 0 | 0 |
ben culling | N | N | N | N | 0 | 0 |
jordan cuthbertson | N | N | Y | N | 0 | 0 |
nathan eaton | N | Y | N | N | 0 | 0 |
callum floyd | N | N | N | N | 0 | 0 |
jenson halley | N | N | N | N | 0 | 0 |
nathan mcpake | N | N | Y | N | 0 | 0 |
Connor Oliver | N | N | N | N | 0 | 0 |
stephen young | N | N | Y | N | 0 | 0 |