Viewing Fixture: FC United of Newcastle v Gosforth Bohemians
Fixture Details
Game Week | 23 |
Home | FC United of Newcastle |
Away | Gosforth Bohemians |
Status | PLAYED |
Result | FC United of Newcastle (0 - 3) Gosforth Bohemians |
Kick Off | 18-01-2020 14:00 |
Match Officials
Match Official: | Barry Sweeney |
Match Official Email: | bazles@me.com |
Match Official Mobile: | 07506412149 |
Home: FC United of Newcastle
Ground | Langdale Centre |
Address | Langdale Gardens |
Area | |
City | Wallsend |
Postcode | NE28 0HG |
Website | Not Available |
View on Map | Not Available |
Manager | |
Manager Email | - |
Manager Telephone | |
Manager Mobile | |
Secretary | Dave Grandini |
Secretary Email | fcunitedofncl@yahoo.com |
Secretary Telephone | |
Secretary Mobile | 07552449603 |
Away: Gosforth Bohemians
Ground | Benson Park |
Address | |
Area | Gosforth |
City | Newcastle upon Tyne |
Postcode | NE3 2EJ |
Website | http://www.clubwebsite.co.uk/bohemianfc/Home |
View on Map | Not Available |
Manager | Liam Riley |
Manager Email | liamriley84@hotmail.co.uk |
Manager Telephone | |
Manager Mobile | 07890647078 |
Secretary | David Rowley |
Secretary Email | davidjrowley@btinternet.com |
Secretary Telephone | |
Secretary Mobile | 07816171105 |
Home Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Dylan Swan | Y | N | N | N | 0 | 0 |
Anthony Dobie | Y | N | N | N | 0 | 0 |
Luke Molloy | Y | N | N | N | 0 | 0 |
Kurtis Chapman | Y | N | N | N | 0 | 0 |
Anthony Johnson | Y | N | N | N | 0 | 0 |
Connor Brown | Y | N | N | N | 0 | 0 |
James Reay | Y | N | N | N | 0 | 0 |
James Lockey | Y | N | N | N | 0 | 0 |
Garry Winter | Y | N | N | N | 0 | 0 |
Jordan Stevens | Y | N | N | N | 0 | 0 |
Jeffrey Norwood | N | N | N | N | 0 | 0 |
Eddy Moore | N | N | N | N | 0 | 0 |
Jacob O’Brien | N | N | N | N | 0 | 0 |
Bradley Mcevoy | N | N | N | N | 0 | 0 |
Shaun Young | N | N | N | N | 0 | 0 |
Reece McDonald | N | N | N | N | 0 | 0 |
Michael McCoy | N | N | N | N | 0 | 0 |
Wesley Marshall | N | N | N | N | 0 | 0 |
Luke Latimer | N | N | N | N | 0 | 0 |
Declyn Palmer | N | N | N | N | 0 | 0 |
Paul Pescod | N | N | N | N | 0 | 0 |
Shane Wilson | N | N | N | N | 0 | 0 |
Owen Whitmore | N | N | N | N | 0 | 0 |
Reece Whitfield | N | N | N | N | 0 | 0 |
Ryan Webster | N | N | N | N | 0 | 0 |
Gabriel Turowski | N | N | N | N | 0 | 0 |
Robbie Thomson | N | N | N | N | 0 | 0 |
Taylor Stewart | N | N | N | Y | 0 | 0 |
Luke Steel | N | N | N | N | 0 | 0 |
David Smith | N | Y | N | N | 0 | 0 |
Jordan Robertson | N | N | N | N | 0 | 0 |
Connor Rainey | N | N | N | N | 0 | 0 |
Darren Kennedy | N | N | N | N | 0 | 0 |
Darren Kennedy | N | N | N | N | 0 | 0 |
Rikki Donaldson | N | N | N | N | 0 | 0 |
Gary Dobie | N | N | N | N | 0 | 0 |
Chris Dawson | N | N | N | N | 0 | 0 |
Lee Cook | N | N | N | N | 0 | 0 |
Muhammed Colley | N | N | Y | N | 0 | 0 |
Kieron Clark | N | N | N | N | 0 | 0 |
Michael Chambers | N | N | N | N | 0 | 0 |
Peter Brown | N | N | N | N | 0 | 0 |
Anthony Brown | N | N | N | N | 0 | 0 |
Daniel Brannan | N | N | N | N | 0 | 0 |
Liam Bennett | N | N | N | N | 0 | 0 |
James Bartley | N | N | N | Y | 0 | 0 |
Dean Donnelly | N | N | N | N | 0 | 0 |
Connor Eisenhauer | N | N | N | Y | 0 | 0 |
Wesley Fidler | N | N | N | N | 0 | 0 |
Charlie Kendall | N | N | N | N | 0 | 0 |
Thomas Kelly | N | N | N | N | 0 | 0 |
Alfie Jones | N | N | N | N | 0 | 0 |
Gavin Jones | N | N | N | N | 0 | 0 |
Lanin Jamneh | N | N | Y | N | 0 | 0 |
Gary Hall | N | N | N | N | 0 | 0 |
Terry Hall | N | N | N | N | 0 | 0 |
Connor Grame | N | N | N | N | 0 | 0 |
Andy Gowing | N | N | N | N | 0 | 0 |
Lewis Garwood | N | N | N | N | 0 | 0 |
Lee Garwood | N | N | N | N | 0 | 0 |
Jack Finnon | N | N | N | N | 0 | 0 |
Ryan Arnot | N | N | N | N | 0 | 0 |
Away Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Daniel Ure | Y | N | N | N | 3 | 0 |
Callum Bannister | Y | N | N | N | 0 | 0 |
Dave Rowley | Y | N | N | N | 0 | 0 |
Chris Rush | Y | N | N | N | 0 | 0 |
Ben Green | Y | N | N | N | 0 | 0 |
Peter Moscardini | Y | N | N | N | 0 | 0 |
Joshua Spurling | Y | N | N | N | 0 | 0 |
Kurran Dhugga | Y | N | N | N | 0 | 0 |
Liam Riley | Y | N | N | N | 0 | 0 |
Alex Kennedy | Y | N | N | N | 0 | 0 |
Callum Riley | N | N | N | N | 0 | 0 |
Arthur Roberts | N | N | Y | N | 0 | 0 |
Joel Scrafton | N | N | N | N | 0 | 0 |
Andrew Smith | N | N | Y | N | 0 | 0 |
Nathan Spence | N | N | N | N | 0 | 0 |
Kevin Turnbull | N | N | N | N | 0 | 0 |
Alex Polunin | N | N | N | N | 0 | 0 |
James Peel | N | N | N | N | 0 | 0 |
Andrew Bennett | N | N | N | N | 0 | 0 |
Kieran Boyle | N | N | Y | N | 0 | 0 |
Alex Doxford | N | N | N | N | 0 | 0 |
Manuel Fantin | N | N | N | N | 0 | 0 |
Paul Gilbert | N | N | N | N | 0 | 0 |
Liam Gunning | N | N | N | N | 0 | 0 |
Graeme Hall | N | N | N | N | 0 | 0 |
James Katirai | N | Y | N | N | 0 | 0 |
James Moffat | N | N | N | N | 0 | 0 |
Michael Old | N | N | Y | N | 0 | 0 |
Sam Payne | N | N | N | N | 0 | 0 |
Greg Witherspoon | N | N | Y | N | 0 | 0 |