Viewing Fixture: Gosforth Bohemians Reserves v Lowick
Fixture Details
Game Week | 19 |
Home | Gosforth Bohemians Reserves |
Away | Lowick |
Status | PLAYED |
Result | Gosforth Bohemians Reserves (6 - 0) Lowick |
Kick Off | 30-11-2019 14:00 |
Match Officials
Match Official: | William Brown |
Match Official Email: | williameldenbrown@hotmail.com |
Match Official Mobile: | 07583672985 |
Home: Gosforth Bohemians Reserves
Ground | Benson Park |
Address | |
Area | Gosforth |
City | Newcastle upon Tyne |
Postcode | NE3 2EJ |
Website | Not Available |
View on Map | Not Available |
Manager | James Coyle |
Manager Email | coylesathome@yahoo.com |
Manager Telephone | |
Manager Mobile | 07948610747 |
Secretary | Matthew Anderson |
Secretary Email | matthewjamesanderson@hotmail.co.uk |
Secretary Telephone | |
Secretary Mobile | 07859915224 |
Away: Lowick
Ground | New Barber Park |
Address | Lowick Main Street |
Area | |
City | Berwick upon Tweed |
Postcode | TD15 2UA |
Website | Not Available |
View on Map | Not Available |
Manager | Alan Fairbairn |
Manager Email | alanfairbairn67@hotmail.co.uk |
Manager Telephone | |
Manager Mobile | 07732271536 |
Secretary | Bill Blyth |
Secretary Email | billblyth1@btinternet.com |
Secretary Telephone | 01289 387169 |
Secretary Mobile | 07966 722679 |
Home Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
David Hodgson | Y | N | N | N | 1 | 0 |
David Macmillan | Y | N | N | N | 1 | 0 |
Liam Redhead | Y | N | N | N | 1 | 0 |
Aaron Bayliss | N | N | Y | N | 1 | 0 |
Dean Champney | N | N | Y | N | 1 | 0 |
Jack Parkinson | N | N | Y | N | 1 | 0 |
Jack Keillor | Y | N | N | N | 0 | 0 |
Michael Richardson | Y | N | N | N | 0 | 0 |
Tom Routledge | Y | N | N | N | 0 | 0 |
Liam Teggart | Y | N | N | N | 0 | 0 |
Matthew Anderson | Y | N | N | N | 0 | 0 |
Oliver Brack | Y | N | N | N | 0 | 0 |
Daniel Coyle | Y | N | N | N | 0 | 0 |
John Etherington | N | N | N | N | 0 | 0 |
Michael Dorran | N | N | N | N | 0 | 0 |
Craig Penman | N | N | N | N | 0 | 0 |
Luke Coyle | N | N | N | N | 0 | 0 |
Daniel Robinson | N | N | N | N | 0 | 0 |
Jason Corr | N | N | Y | N | 0 | 0 |
Adam Sharpe | N | N | N | N | 0 | 0 |
Ryan Thompson | N | N | N | N | 0 | 0 |
David Parker | N | N | N | N | 0 | 0 |
Jonathan Morgan | N | N | N | N | 0 | 0 |
Christopher Goodlet | N | N | N | N | 0 | 0 |
Mathew Haliwell | N | N | N | N | 0 | 0 |
Iain Harris | N | N | N | N | 0 | 0 |
Kier Henderson | N | N | N | N | 0 | 0 |
Andrew Etherington | N | N | N | N | 0 | 0 |
James Hopkinson | N | Y | N | N | 0 | 0 |
Joseph Johnson | N | N | N | N | 0 | 0 |
Liam Eltringham | N | N | Y | N | 0 | 0 |
Kieran Ellis | N | N | N | N | 0 | 0 |
Tony Wilson | N | N | N | N | 0 | 0 |
Away Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Brian Tait | Y | N | N | N | 0 | 0 |
Ross Hindmarsh | Y | N | N | N | 0 | 0 |
Jack Keller | Y | N | N | N | 0 | 0 |
Darren Thompson | Y | N | N | N | 0 | 0 |
Daniel Tulley | Y | N | N | N | 0 | 0 |
Adam Deans | Y | N | N | N | 0 | 0 |
Karl Chapman | Y | N | N | N | 0 | 0 |
Christian Briggs | Y | N | N | N | 0 | 0 |
Jordan Briggs | Y | N | N | N | 0 | 0 |
Alexander Jamieson | Y | N | N | N | 0 | 0 |
Liam Robson | N | N | N | N | 0 | 0 |
Christopher Sinton | N | N | N | N | 0 | 0 |
Callum Palmer | N | N | N | N | 0 | 0 |
Tobias Sumpton | N | N | N | N | 0 | 0 |
Lewis Tait | N | N | N | N | 0 | 0 |
John Blythe | N | N | N | N | 0 | 0 |
Charles Warcup | N | N | N | N | 0 | 0 |
Kyle Watson | N | N | N | N | 0 | 0 |
Marc Murray | N | N | N | N | 0 | 0 |
Ross Morton | N | N | N | N | 0 | 0 |
Kieran Bowell | N | N | N | N | 0 | 0 |
Steven Clegg | N | N | N | N | 0 | 0 |
Mark Dunlop | N | N | N | N | 0 | 0 |
Gary Fairbairn | N | N | N | N | 0 | 0 |
Steven Fairbairn | N | N | N | N | 0 | 0 |
Graham Fairbairn | N | N | N | N | 0 | 0 |
Dylan Johnston | N | N | N | N | 0 | 0 |
Archie Little | N | Y | N | N | 0 | 0 |
Nicol MacPherson | N | N | N | N | 0 | 0 |
Connor Morris | N | N | N | N | 0 | 0 |
Kevan Wright | N | N | N | N | 0 | 0 |