Viewing Fixture: Wallsend Boys Club v Gosforth Bohemians
Fixture Details
Game Week | 11 |
Home | Wallsend Boys Club |
Away | Gosforth Bohemians |
Status | PLAYED |
Result | Wallsend Boys Club (3 - 3) Gosforth Bohemians |
Kick Off | 12-10-2019 14:30 |
Match Officials
Match Official: | Foyez Uddin |
Match Official Email: | foyez73@yahoo.co.uk |
Match Official Tel: | 01912739301 |
Match Official Mobile: | 07939413106 |
Home: Wallsend Boys Club
Ground | Kirkley Park |
Address | Rheydt Avenue |
Area | |
City | Wallsend |
Postcode | NE28 8SX |
Website | Not Available |
View on Map | Not Available |
Manager | Paul Hogg |
Manager Email | paulhogg@selecttelecom.net |
Manager Telephone | 01912173102 |
Manager Mobile | 07718782147 |
Secretary | John Percival |
Secretary Email | johnp.wallsendboysclub@gmail.com |
Secretary Telephone | |
Secretary Mobile | 07745031309 |
Away: Gosforth Bohemians
Ground | Benson Park |
Address | |
Area | Gosforth |
City | Newcastle upon Tyne |
Postcode | NE3 2EJ |
Website | http://www.clubwebsite.co.uk/bohemianfc/Home |
View on Map | Not Available |
Manager | Liam Riley |
Manager Email | liamriley84@hotmail.co.uk |
Manager Telephone | |
Manager Mobile | 07890647078 |
Secretary | David Rowley |
Secretary Email | davidjrowley@btinternet.com |
Secretary Telephone | |
Secretary Mobile | 07816171105 |
Home Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
MARC JACQUES | Y | N | N | N | 1 | 0 |
TOMASZ CACKOWSKI | Y | N | N | N | 1 | 0 |
NICHOLAS JARVIS-SMITH | Y | N | N | N | 1 | 0 |
TADIWA SVOVAH | Y | N | N | N | 0 | 0 |
MICHAEL STEINMETZ | Y | N | N | N | 0 | 0 |
DAVID BAKER | Y | N | N | N | 0 | 0 |
KYLE HOUSHBY | Y | N | N | N | 0 | 0 |
JAMES HOLLYMAN | Y | N | N | N | 0 | 0 |
ROBERT EDWARDSON | Y | N | N | N | 0 | 0 |
ROBERT WOODS | Y | N | N | N | 0 | 0 |
JACK LAWTON | N | N | N | N | 0 | 0 |
JOHN LUDLOW | N | N | N | N | 0 | 0 |
JOHN PERCIVAL | N | N | N | N | 0 | 0 |
KAELEN ROBINSON | N | N | N | N | 0 | 0 |
Jak Clark | N | N | N | N | 0 | 0 |
ADAM STEVENSON | N | N | N | N | 0 | 0 |
STEPHEN BUZZEO | N | N | N | N | 0 | 0 |
MICHAEL TAYLOR | N | N | N | N | 0 | 0 |
KIERAN WALKER | N | N | N | N | 0 | 0 |
Jason Walsh | N | N | N | N | 0 | 0 |
JORDAN WILSON | N | N | N | N | 0 | 0 |
CALLUM LAWSON | N | N | N | N | 0 | 0 |
lee johnson | N | N | N | N | 0 | 0 |
Ben Gaffney | N | N | N | N | 0 | 0 |
ADAM GARDNER | N | N | N | N | 0 | 0 |
JACK GATES | N | N | N | N | 0 | 0 |
BEN HALL | N | N | Y | N | 0 | 0 |
REECE HETHERINGTON | N | Y | N | N | 0 | 0 |
ALEX DOWNEY | N | N | N | N | 0 | 0 |
CRAIG DOWNEY | N | N | N | Y | 0 | 0 |
FIDELE DOUGUIE | N | N | Y | N | 0 | 0 |
MATHEW DONNELLY | N | N | N | N | 0 | 0 |
WILLIAM JARVIS-SMITH | N | N | N | N | 0 | 0 |
LUKE JARVIS-SMITH | N | N | N | N | 0 | 0 |
DANIEL FREEDMAN | N | N | N | N | 0 | 0 |
Away Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Michael Old | Y | N | N | N | 1 | 0 |
Joshua Spurling | Y | N | N | N | 1 | 0 |
Arthur Roberts | N | N | Y | N | 1 | 0 |
James Peel | Y | N | N | N | 0 | 0 |
Chris Rush | Y | N | N | N | 0 | 0 |
Alex Kennedy | Y | N | N | N | 0 | 0 |
Graeme Hall | Y | N | N | N | 0 | 0 |
Andrew Smith | Y | N | N | N | 0 | 0 |
Daniel Ure | Y | N | N | N | 0 | 0 |
Kieran Boyle | Y | N | N | N | 0 | 0 |
Liam Riley | Y | N | N | N | 0 | 0 |
Nathan Spence | N | N | N | N | 0 | 0 |
Joel Scrafton | N | N | Y | N | 0 | 0 |
Kevin Turnbull | N | N | N | N | 0 | 0 |
Dave Rowley | N | N | Y | N | 0 | 0 |
Callum Riley | N | N | N | N | 0 | 0 |
Alex Polunin | N | N | N | N | 0 | 0 |
Kurran Dhugga | N | N | N | N | 0 | 0 |
Alex Doxford | N | Y | N | N | 0 | 0 |
Manuel Fantin | N | N | N | N | 0 | 0 |
Paul Gilbert | N | N | N | N | 0 | 0 |
Liam Gunning | N | N | Y | N | 0 | 0 |
James Moffat | N | N | N | N | 0 | 0 |
Peter Moscardini | N | N | N | N | 0 | 0 |
Sam Payne | N | N | N | N | 0 | 0 |
Callum Bannister | N | N | Y | N | 0 | 0 |
Greg Witherspoon | N | N | N | N | 0 | 0 |