Viewing Fixture: Blyth Town v Alnwick Town
Fixture Details
Game Week | 1 |
Home | Blyth Town |
Away | Alnwick Town |
Status | PLAYED |
Result | Blyth Town (5 - 1) Alnwick Town |
Kick Off | 12-10-2019 13:30 |
Result
Home | Away | |
---|---|---|
Blyth Town | Alnwick Town | |
Full Time | 5 | 1 |
Extra Time | 0 | 0 |
Penalties | 0 | 0 |
Match Officials
Match Official: | Ronnie Pygall |
Match Official Email: | ronnie.pygall@hotmail.co.uk |
Match Official Tel: | 0191 2528163 |
Match Official Mobile: | 07716909139 |
Assistant One: | Kieran Graham |
Assistant One Email: | graham_kieranwilliam@hotmail.co.uk |
Assistant One Mobile: | 07850164331 |
Assistant Two: | fraser Hobb |
Assistant Two Email: | hobbfraser@gmail.com |
Assistant Two Mobile: | 07401778993 |
Home: Blyth Town
Ground | South Newsham Pavillion |
Address | |
Area | |
City | Blyth |
Postcode | NE24 3PW |
Website | Not Available |
View on Map | Not Available |
Manager | Michael Connors |
Manager Email | michael@northumbriaflooring.co.uk |
Manager Telephone | |
Manager Mobile | 07931971053 |
Secretary | Ian Watson |
Secretary Email | ian2.watson@northumbria.ac.uk |
Secretary Telephone | 01670362473 |
Secretary Mobile | 07903888251 |
Away: Alnwick Town
Ground | St James' Park |
Address | Weavers Way |
Area | |
City | Alnwick |
Postcode | NE66 1BG |
Website | www.alnwicktownfc.co.uk |
View on Map | Open in Google Maps |
Manager | Stephen Patterson |
Manager Email | stephenpatterson1990@gmail.com |
Manager Telephone | |
Manager Mobile | 07827011661 |
Secretary | Mick Keane |
Secretary Email | alnwickjuniors@gmail.com |
Secretary Telephone | |
Secretary Mobile | 07751 920 503 |
Home Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Sorry, there are no player details yet. |
Away Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Sorry, there are no player details yet. |