Viewing Fixture: North Shields Athletic F.C. v Percy Main Amateurs
Fixture Details
Game Week | 1 |
Home | North Shields Athletic F.C. |
Away | Percy Main Amateurs |
Status | PLAYED |
Result | North Shields Athletic F.C. (0 - 0) Percy Main Amateurs |
Kick Off | 12-10-2019 13:30 |
Result
Home | Away | |
---|---|---|
North Shields Athletic F.C. | Percy Main Amateurs | |
Full Time | 0 | 0 |
Extra Time | 0 | 0 |
Penalties | 5 | 4 |
Match Officials
Match Official: | Daniel Taylor |
Match Official Email: | daniel_taylor96@hotmail.co.uk |
Match Official Tel: | 0191 2633787 |
Match Official Mobile: | 07498716563 |
Assistant One: | Jonathan Kidd |
Assistant One Email: | jkidd8769@gmail.com |
Assistant One Tel: | 01912159717 |
Assistant One Mobile: | 07984582566 |
Home: North Shields Athletic F.C.
Ground | John Spence Community High School |
Address | Preston Road |
Area | |
City | North Shields |
Postcode | NE29 9PU |
Website | Not Available |
View on Map | Open in Google Maps |
Manager | Rob Dunn |
Manager Email | robdunn27@live.co.uk |
Manager Telephone | |
Manager Mobile | 07538291227 |
Secretary | Chris Lowther |
Secretary Email | chris.lowther11@gmail.com |
Secretary Telephone | |
Secretary Mobile | 07917273445 |
Away: Percy Main Amateurs
Ground | Purvis Park |
Address | St Johns Green |
Area | Percy Main |
City | North Shields |
Postcode | NE29 6HS |
Website | WWW.PERCYMAINAFC.CO.UK |
View on Map | Not Available |
Manager | Steven Hurd |
Manager Email | steve-hurd@hotmail.co.uk |
Manager Telephone | |
Manager Mobile | 07799628330 |
Secretary | Norman De Bruin |
Secretary Email | normandebruin@aol.com |
Secretary Telephone | 01912961310 |
Secretary Mobile | 07960189667 |
Home Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Sorry, there are no player details yet. |
Away Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Sorry, there are no player details yet. |