Viewing Fixture: Wooler v Red House Farm
Fixture Details
Game Week | 1 |
Home | Wooler |
Away | Red House Farm |
Status | PLAYED |
Result | Wooler (3 - 2) Red House Farm |
Kick Off | 21-09-2019 14:00 |
Result
Home | Away | |
---|---|---|
Wooler | Red House Farm | |
Full Time | 3 | 2 |
Extra Time | 0 | 0 |
Penalties | 0 | 0 |
Match Officials
Match Official: | William Brown |
Match Official Email: | williameldenbrown@hotmail.com |
Match Official Mobile: | 07583672985 |
Home: Wooler
Ground | The Martins, |
Address | |
Area | |
City | Wooler |
Postcode | NE71 6RP |
Website | Not Available |
View on Map | Not Available |
Manager | Jack Strangeways |
Manager Email | jackstrangeways21@gmail.com |
Manager Telephone | 01668282280 |
Manager Mobile | 07393 683075 |
Secretary | Robert Matthewson |
Secretary Email | uk_bob_2001@hotmail.com |
Secretary Telephone | 01668 281321 |
Secretary Mobile | 07816 165019 |
Away: Red House Farm
Ground | Kingston Park |
Address | Kingston Park Road |
Area | |
City | Newcastle upon Tyne |
Postcode | NE3 2HY |
Website | www.redhousefarmjfc.co.uk |
View on Map | Not Available |
Manager | Mark Gardiner |
Manager Email | markgardiner19@yahoo.co.uk |
Manager Telephone | |
Manager Mobile | 07707421175 |
Secretary | Chris Mann |
Secretary Email | chrismann28@hotmail.co.uk |
Secretary Telephone | |
Secretary Mobile | 07770943120 |
Home Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Thomas Allan | Y | N | N | N | 2 | 0 |
Connor Cowens | Y | N | N | N | 1 | 0 |
Gregor Sharp | Y | N | N | N | 0 | 0 |
James Spencer | Y | N | N | N | 0 | 0 |
Jonathan Porteous | Y | N | N | N | 0 | 0 |
Ross Tait | Y | N | N | N | 0 | 0 |
Gary Wales | Y | N | N | N | 0 | 0 |
James Guthrie | Y | N | N | N | 0 | 0 |
Brandon Crombie | Y | N | N | N | 0 | 0 |
Max Wilson | Y | N | N | N | 0 | 0 |
Mark Punton | N | N | N | N | 0 | 0 |
James Quince | N | N | N | Y | 0 | 0 |
Reece Rae | N | N | N | N | 0 | 0 |
Jack Ramsay | N | N | N | N | 0 | 0 |
Warren Wiley | N | N | N | N | 0 | 0 |
Matthew Stephenson | N | N | N | N | 0 | 0 |
Jack Strangeways | N | N | Y | N | 0 | 0 |
Liam Nesbit | N | N | Y | N | 0 | 0 |
Oliver Allan | N | N | N | N | 0 | 0 |
Samuel Cowens | N | N | N | N | 0 | 0 |
Gavin Hogg | N | N | N | N | 0 | 0 |
David Hunter | N | N | N | N | 0 | 0 |
Liam Jefferson | N | N | N | N | 0 | 0 |
Tristan Jeffrey | N | N | N | N | 0 | 0 |
Alan Mackay | N | Y | N | N | 0 | 0 |
Tom Martin | N | N | N | N | 0 | 0 |
Robert Matthewson | N | N | N | N | 0 | 0 |
Sam Morning | N | N | N | N | 0 | 0 |
Martyn Nesbit | N | N | N | Y | 0 | 0 |
Cameron Wilson | N | N | N | N | 0 | 0 |
Away Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Sergio Araujo de Pina | Y | N | N | N | 1 | 0 |
Ameraco Bandeca | Y | N | N | N | 1 | 0 |
Liam Lambert | Y | N | N | N | 0 | 0 |
Glauber Lobo | Y | N | N | N | 0 | 0 |
Moises Mateus | Y | N | N | N | 0 | 0 |
Tim Hastie | Y | N | N | N | 0 | 0 |
Freddie Ofodum | Y | N | N | N | 0 | 0 |
Owen Patten | Y | N | N | N | 0 | 0 |
Harry Atkinson | Y | N | N | N | 0 | 0 |
Marcos Rocha | Y | N | N | N | 0 | 0 |
Darren Ratcliff | N | N | N | N | 0 | 0 |
Oscar Mann | N | N | N | N | 0 | 0 |
Harrison Mann | N | N | N | N | 0 | 0 |
Philip Thomas | N | N | N | N | 0 | 0 |
Mason Ryan | N | N | N | N | 0 | 0 |
Ross Newton | N | N | N | N | 0 | 0 |
Lewis O'hagan | N | N | N | N | 0 | 0 |
Darlington Okpoji | N | N | Y | N | 0 | 0 |
Cameron Richardson | N | N | N | N | 0 | 0 |
Iury Wilson Pontes De Moraes Moraes | N | N | N | N | 0 | 0 |
Chris Mann | N | N | N | N | 0 | 0 |
Joe Mack | N | N | N | N | 0 | 0 |
Ross Bailey | N | N | N | N | 0 | 0 |
James Bakou | N | N | N | N | 0 | 0 |
Tejay Barnes | N | N | Y | N | 0 | 0 |
Matthew Bell | N | N | N | N | 0 | 0 |
Ryan Carter | N | N | N | N | 0 | 0 |
Ross Connelly | N | N | N | N | 0 | 0 |
Claudio Da Silva | N | N | N | N | 0 | 0 |
Benedict DiMambro | N | N | N | N | 0 | 0 |
Jack Gardiner | N | N | N | N | 0 | 0 |
Shayan Gazerani | N | N | Y | N | 0 | 0 |
Owen Graham | N | N | N | Y | 0 | 0 |
Reece Hindley | N | Y | N | N | 0 | 0 |
Reza Kohani | N | N | N | N | 0 | 0 |
Chukwuma Anosike | N | N | N | N | 0 | 0 |
Aaron Thompson | N | N | N | N | 0 | 0 |