Viewing Fixture: Gosforth Bohemians v Blyth FC
Fixture Details
Game Week | 1 |
Home | Gosforth Bohemians |
Away | Blyth FC |
Status | PLAYED |
Result | Gosforth Bohemians (2 - 4) Blyth FC |
Kick Off | 14-09-2019 14:00 |
Result
Home | Away | |
---|---|---|
Gosforth Bohemians | Blyth FC | |
Full Time | 2 | 4 |
Extra Time | 0 | 0 |
Penalties | 0 | 0 |
Match Officials
Match Official: | Thomas Gray |
Match Official Email: | katheagray67@sky.com |
Match Official Tel: | 0191 21251965 |
Match Official Mobile: | 07722525538 |
Home: Gosforth Bohemians
Ground | Benson Park |
Address | |
Area | Gosforth |
City | Newcastle upon Tyne |
Postcode | NE3 2EJ |
Website | http://www.clubwebsite.co.uk/bohemianfc/Home |
View on Map | Not Available |
Manager | Liam Riley |
Manager Email | liamriley84@hotmail.co.uk |
Manager Telephone | |
Manager Mobile | 07890647078 |
Secretary | David Rowley |
Secretary Email | davidjrowley@btinternet.com |
Secretary Telephone | |
Secretary Mobile | 07816171105 |
Away: Blyth FC
Ground | Cowpen Park |
Address | |
Area | |
City | Blyth |
Postcode | NE24 5AN |
Website | http://www.blythfc.co.uk |
View on Map | Not Available |
Manager | Mark Race |
Manager Email | markrace89@hotmail.co.uk |
Manager Telephone | |
Manager Mobile | 07791039836 |
Secretary | Nathan Parr |
Secretary Email | blythfc@hotmail.com |
Secretary Telephone | 01670222708 |
Secretary Mobile | 07581444101 |
Home Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Kieran Boyle | Y | N | N | N | 2 | 0 |
Dave Rowley | Y | N | N | N | 0 | 0 |
James Peel | Y | N | N | N | 0 | 0 |
Chris Rush | Y | N | N | N | 0 | 0 |
Peter Moscardini | Y | N | N | N | 0 | 0 |
Andrew Smith | Y | N | N | N | 0 | 0 |
Joshua Spurling | Y | N | N | N | 0 | 0 |
Paul Gilbert | Y | N | N | N | 0 | 0 |
Daniel Ure | Y | N | N | N | 0 | 0 |
Kurran Dhugga | Y | N | N | N | 0 | 0 |
Nathan Spence | N | N | N | Y | 0 | 0 |
Joel Scrafton | N | N | N | N | 0 | 0 |
Kevin Turnbull | N | N | N | N | 0 | 0 |
Arthur Roberts | N | N | N | N | 0 | 0 |
Callum Riley | N | N | N | N | 0 | 0 |
Liam Riley | N | N | N | Y | 0 | 0 |
Alex Doxford | N | Y | N | N | 0 | 0 |
Manuel Fantin | N | N | N | N | 0 | 0 |
Graeme Hall | N | N | N | N | 0 | 0 |
Alex Kennedy | N | N | N | N | 0 | 0 |
James Moffat | N | N | N | N | 0 | 0 |
Michael Old | N | N | Y | N | 0 | 0 |
Sam Payne | N | N | N | N | 0 | 0 |
Alex Polunin | N | N | N | N | 0 | 0 |
Greg Witherspoon | N | N | Y | N | 0 | 0 |
Away Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Chris Phillips | Y | N | N | N | 1 | 0 |
Brad McClelland | Y | N | N | N | 1 | 0 |
Macaulay Burt | Y | N | N | N | 1 | 0 |
Joe Moscrop | Y | N | N | N | 1 | 0 |
Reece Farrell | Y | N | N | N | 0 | 0 |
Kieran Egen | Y | N | N | N | 0 | 0 |
Ryan Thomas | Y | N | N | N | 0 | 0 |
Kieran Robson | Y | N | N | N | 0 | 0 |
Jamie Dixon | Y | N | N | N | 0 | 0 |
Joseph Bolam | Y | N | N | N | 0 | 0 |
Ryan Priest | N | N | N | N | 0 | 0 |
Peter Roberts | N | N | N | N | 0 | 0 |
Shay Richardson | N | N | N | N | 0 | 0 |
Daniel Rowsell | N | N | N | N | 0 | 0 |
Lee Sellar | N | N | N | N | 0 | 0 |
Calum Straker | N | N | N | N | 0 | 0 |
Shaun Taylor | N | N | N | N | 0 | 0 |
Jamie Thompson | N | N | N | N | 0 | 0 |
James Todd | N | N | N | N | 0 | 0 |
Daniel Wardle | N | N | N | N | 0 | 0 |
Jordon Bellamy | N | N | N | N | 0 | 0 |
Luke Mullin | N | N | Y | N | 0 | 0 |
Andrew Carr | N | N | N | N | 0 | 0 |
Calum Donohoe | N | N | N | N | 0 | 0 |
Liam Douglas | N | N | N | N | 0 | 0 |
Michael Egdell | N | N | Y | N | 0 | 0 |
Jordan Fitzsimmons | N | N | Y | N | 0 | 0 |
Liam Gibson | N | N | N | N | 0 | 0 |
Thomas Haigh | N | N | N | N | 0 | 0 |
Michael Haley | N | N | Y | N | 0 | 0 |
Stefan Johnson | N | N | N | Y | 0 | 0 |
Joshua Monaghan | N | N | N | N | 0 | 0 |
Connor Montgomery | N | N | N | N | 0 | 0 |
David Watts | N | Y | N | N | 0 | 0 |