Viewing Fixture: Hebburn Town U23 v Blyth Town
Fixture Details
Game Week | 43 |
Home | Hebburn Town U23 |
Away | Blyth Town |
Status | PLAYED |
Result | Hebburn Town U23 (1 - 2) Blyth Town |
Kick Off | 01-05-2019 18:30 |
Match Officials
Match Official: | Barry Mudd |
Match Official Email: | barry.mudd@gmail.com |
Match Official Tel: | 07906831057 |
Match Official Mobile: | 07906831057 |
Home: Hebburn Town U23
Ground | Hebburn Clegwell C A 3G pitch |
Address | Mountbatten Avenue |
Area | |
City | Hebburn |
Postcode | NE31 2QD |
Website | Not Available |
View on Map | Not Available |
Manager | Mark Brown |
Manager Email | markbrown321@hotmail.com |
Manager Telephone | |
Manager Mobile | 07538661258 |
Secretary | Gary Henry |
Secretary Email | ghenry426@gmail.com |
Secretary Telephone | 01914232413 |
Secretary Mobile | 07551995195 |
Away: Blyth Town
Ground | South Newsham Pavillion |
Address | |
Area | |
City | Blyth |
Postcode | NE24 3PW |
Website | Not Available |
View on Map | Not Available |
Manager | Michael Connors |
Manager Email | michael@northumbriaflooring.co.uk |
Manager Telephone | |
Manager Mobile | 07931971053 |
Secretary | Ian Watson |
Secretary Email | ian2.watson@northumbria.ac.uk |
Secretary Telephone | 01670362473 |
Secretary Mobile | 07903888251 |
Home Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Josh Houghton | Y | N | N | N | 1 | 0 |
Adam Brown | Y | N | N | N | 0 | 0 |
John Hobbs | Y | N | N | N | 0 | 0 |
Ben Robertson | Y | N | N | N | 0 | 0 |
David Loch | Y | N | N | N | 0 | 0 |
Alex Lovatt | Y | N | N | N | 0 | 0 |
Jamie Lowson | Y | N | N | N | 0 | 0 |
Andrew Bowie | Y | N | N | N | 0 | 0 |
Graeme McCall | Y | N | N | N | 0 | 0 |
Colin Nesbitt | Y | N | N | N | 0 | 0 |
Aidan Mutch | N | Y | N | N | 0 | 0 |
Max Nelson | N | N | N | N | 0 | 0 |
Curtis Richardson | N | N | N | N | 0 | 0 |
Jordan Reed | N | N | N | N | 0 | 0 |
Logan Powell | N | N | N | N | 0 | 0 |
James Patterson | N | N | N | N | 0 | 0 |
Connor Nixon | N | N | N | N | 0 | 0 |
James Nicol | N | N | N | N | 0 | 0 |
Dylan Nesbitt | N | N | N | N | 0 | 0 |
Marc Newby | N | N | N | N | 0 | 0 |
Owen Ross | N | N | N | N | 0 | 0 |
Michael Young | N | N | N | N | 0 | 0 |
Karl Wilson | N | N | N | N | 0 | 0 |
Brett Wilson | N | N | N | N | 0 | 0 |
Aaron Williams | N | N | N | N | 0 | 0 |
James Thompson | N | N | N | N | 0 | 0 |
Scott Taylor | N | N | N | N | 0 | 0 |
Samuel Taylor | N | N | N | N | 0 | 0 |
Keiran Storey | N | N | N | N | 0 | 0 |
Jordan Stephenson | N | N | Y | N | 0 | 0 |
David Stansfield | N | N | N | N | 0 | 0 |
Dominic Soulsby | N | N | N | N | 0 | 0 |
Nathan Sinclair | N | N | N | N | 0 | 0 |
Sam Shepherd | N | N | N | N | 0 | 0 |
Harry Scott | N | N | N | N | 0 | 0 |
Dylan Rutherford | N | N | N | N | 0 | 0 |
Matthew Rutherford | N | N | N | N | 0 | 0 |
Callum Russell | N | N | N | N | 0 | 0 |
Harvey Moyse-mukhtar | N | N | N | N | 0 | 0 |
Adam Morris | N | N | N | N | 0 | 0 |
Joseph Furniss | N | N | N | Y | 0 | 0 |
Kevin Duncan | N | N | N | N | 0 | 0 |
Ethan Donaghy | N | N | Y | N | 0 | 0 |
Will Dixon | N | N | N | N | 0 | 0 |
Liam Clark | N | N | N | N | 0 | 0 |
Charlie Chalmers | N | N | N | N | 0 | 0 |
Ethan Carter | N | N | Y | N | 0 | 0 |
Jon Aspinall | N | N | N | N | 0 | 0 |
Ricky Brown | N | N | N | N | 0 | 0 |
Jason Blackburn | N | N | N | N | 0 | 0 |
Nathan Birch | N | N | N | N | 0 | 0 |
Jamie Bell | N | N | N | N | 0 | 0 |
Jonathan Bainbridge | N | N | N | N | 0 | 0 |
Liam Gardner | N | N | N | N | 0 | 0 |
James Gray | N | N | N | N | 0 | 0 |
Liam Haley | N | N | N | N | 0 | 0 |
Conor Melia | N | N | N | N | 0 | 0 |
Colin Mclean | N | N | N | N | 0 | 0 |
Jonathon McGeary | N | N | N | N | 0 | 0 |
Daniel Maddison | N | N | N | N | 0 | 0 |
Matthew Lee | N | N | N | N | 0 | 0 |
Jamie Lawson | N | N | N | N | 0 | 0 |
Ryan Lamb | N | N | N | N | 0 | 0 |
Jamie Kirkham | N | N | N | N | 0 | 0 |
David Kane | N | N | N | N | 0 | 0 |
Rhys Jukes | N | N | N | N | 0 | 0 |
Luke Hudson | N | N | Y | N | 0 | 0 |
Gary Henry | N | N | N | N | 0 | 0 |
Carlo Henderson | N | N | N | N | 0 | 0 |
Max Atkinson | N | N | N | N | 0 | 0 |
Away Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Joseph Gibson | Y | N | N | N | 1 | 0 |
George Hayton | Y | N | N | N | 1 | 0 |
Paul Dunn | Y | N | N | N | 0 | 0 |
Jak Ditchburn | Y | N | N | N | 0 | 0 |
Christopher Laidlaw | Y | N | N | N | 0 | 0 |
Harry Sawyer | Y | N | N | N | 0 | 0 |
Adam Johnson | Y | N | N | N | 0 | 0 |
Sam Watts | Y | N | N | N | 0 | 0 |
Liam Wotherspoon | Y | N | N | N | 0 | 0 |
Kieran Hills | Y | N | N | N | 0 | 0 |
Josh Land | N | N | N | N | 0 | 0 |
Christopher Lisle | N | N | N | N | 0 | 0 |
Joseph McDonnell | N | N | N | N | 0 | 0 |
Kyle Oliver | N | N | N | N | 0 | 0 |
Scott Pocklington | N | N | N | Y | 0 | 0 |
Robert Ridley | N | N | N | N | 0 | 0 |
David Robinson | N | N | N | N | 0 | 0 |
DangHai Vuong | N | N | N | N | 0 | 0 |
Anthony Watson | N | N | N | N | 0 | 0 |
Connor Andrews | N | N | N | N | 0 | 0 |
John Iveson | N | N | Y | N | 0 | 0 |
Martyn Hepple | N | N | N | N | 0 | 0 |
David Atkinson | N | N | N | N | 0 | 0 |
Christopher Bannon | N | N | N | N | 0 | 0 |
Aidan Bradley | N | N | N | N | 0 | 0 |
David Brown | N | N | N | N | 0 | 0 |
Alex Cockburn | N | N | N | N | 0 | 0 |
Kyle Devlin | N | N | N | N | 0 | 0 |
Scott Earle | N | Y | N | N | 0 | 0 |
Jack Fennell | N | N | N | N | 0 | 0 |
Ryan Gair | N | N | N | N | 0 | 0 |
Shaun Gibson | N | N | N | N | 0 | 0 |
Liam Gillesphey | N | N | N | Y | 0 | 0 |
Joshua Greener | N | N | N | N | 0 | 0 |
David Hansen | N | N | N | N | 0 | 0 |
Adam Wright | N | N | N | N | 0 | 0 |