Viewing Fixture: Blyth Spartans Reserves v Gosforth Bohemians
Fixture Details
Game Week | 12 |
Home | Blyth Spartans Reserves |
Away | Gosforth Bohemians |
Status | PLAYED |
Result | Blyth Spartans Reserves (6 - 1) Gosforth Bohemians |
Kick Off | 10-10-2018 19:00 |
Match Officials
Match Official: | Daniel Quigley |
Match Official Email: | danielquigley@sky.com |
Match Official Tel: | 01670530786 |
Match Official Mobile: | 07429370994 |
Home: Blyth Spartans Reserves
Ground | Croft Park |
Address | Plessey Road |
Area | |
City | Blyth |
Postcode | NE24 3JE |
Website | Not Available |
View on Map | Not Available |
Manager | Reece Chapman |
Manager Email | reece.c.4@hotmail.co.uk |
Manager Telephone | |
Manager Mobile | 07930992294 |
Secretary | Dan McManus |
Secretary Email | daniel.mcmanus@hotmail.co.uk |
Secretary Telephone | 0191 2809545 |
Secretary Mobile | 07736456407 |
Away: Gosforth Bohemians
Ground | Benson Park |
Address | |
Area | Gosforth |
City | Newcastle upon Tyne |
Postcode | NE3 2EJ |
Website | http://www.clubwebsite.co.uk/bohemianfc/Home |
View on Map | Not Available |
Manager | Simon Harris |
Manager Email | simon.harris91@hotmail.co.uk |
Manager Telephone | |
Manager Mobile | |
Secretary | Liam Riley |
Secretary Email | liamriley84@hotmail.co.uk |
Secretary Telephone | |
Secretary Mobile | 07890647078 |
Home Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Liam Shanley | Y | N | N | N | 3 | 0 |
Michael Liddle | Y | N | N | N | 2 | 0 |
Karl Lazzari | Y | N | N | N | 1 | 0 |
Andrew Murray | Y | N | N | N | 0 | 0 |
Rui Martins | Y | N | N | N | 0 | 0 |
Joe Shepherd | Y | N | N | N | 0 | 0 |
Callum Uddgren | Y | N | N | N | 0 | 0 |
Louis Hodgson | Y | N | N | N | 0 | 0 |
Damen Mullen | Y | N | N | N | 0 | 0 |
Peter Murray | Y | N | N | N | 0 | 0 |
Ryan McKie | N | N | N | N | 0 | 0 |
Jak Morris | N | N | N | N | 0 | 0 |
Daniel Surley | N | N | N | N | 0 | 0 |
Adam Uddgren | N | N | N | N | 0 | 0 |
Ben Sanderson | N | N | Y | N | 0 | 0 |
Tyler Scarth | N | N | N | N | 0 | 0 |
Bradley Skirpan | N | Y | N | N | 0 | 0 |
Jack Robson | N | N | N | N | 0 | 0 |
Louis Anderson | N | N | Y | N | 0 | 0 |
Aaron Kooistra | N | N | N | N | 0 | 0 |
Kieren Aplin | N | N | N | N | 0 | 0 |
Andrei-Vasile Ardelean | N | N | N | N | 0 | 0 |
Tom Bailey | N | N | N | N | 0 | 0 |
Sam Bryan | N | N | N | N | 0 | 0 |
Jack Butler | N | N | N | N | 0 | 0 |
Sean Cowx | N | N | N | N | 0 | 0 |
Owen Davison | N | N | N | N | 0 | 0 |
Jamie Douds | N | N | N | Y | 0 | 0 |
Kieran Egen | N | N | N | N | 0 | 0 |
Logan Fawcett | N | N | N | N | 0 | 0 |
Kurt Goodwin | N | N | N | Y | 0 | 0 |
Daniel Gray | N | N | N | N | 0 | 0 |
Jamie Henderson | N | N | N | N | 0 | 0 |
James Hogan | N | N | N | Y | 0 | 0 |
Sameer Hussain | N | N | N | N | 0 | 0 |
Adam Wrightson | N | N | N | N | 0 | 0 |
Away Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Kieron Boyle | Y | N | N | N | 1 | 0 |
Mark Wright | Y | N | N | N | 0 | 0 |
Sam Payne | Y | N | N | N | 0 | 0 |
Alex Kennedy | Y | N | N | N | 0 | 0 |
Liam Riley | Y | N | N | N | 0 | 0 |
David Rowley | Y | N | N | N | 0 | 0 |
Graeme Hall | Y | N | N | N | 0 | 0 |
Andrew Etherington | Y | N | N | N | 0 | 0 |
Josh Spurling | Y | N | N | N | 0 | 0 |
Tavis Couling | Y | N | N | N | 0 | 0 |
Andrew Smith | N | N | Y | N | 0 | 0 |
Nathan Spence | N | N | N | Y | 0 | 0 |
Jack Robson | N | N | N | N | 0 | 0 |
Daniel Ure | N | N | N | N | 0 | 0 |
Patrick O'Donoghue | N | N | N | N | 0 | 0 |
Ben Murphy | N | N | N | N | 0 | 0 |
Peter Moscardini | N | N | N | N | 0 | 0 |
Nick Chance | N | N | Y | N | 0 | 0 |
Daniel Coyle | N | Y | N | N | 0 | 0 |
James Cross | N | N | N | N | 0 | 0 |
Ben Green | N | N | N | Y | 0 | 0 |
Scott Hall | N | N | N | N | 0 | 0 |
James Hankinson | N | N | N | N | 0 | 0 |
Simon Harris | N | N | N | N | 0 | 0 |
Sonny March-Dowdell | N | N | N | N | 0 | 0 |
James Moffat | N | N | Y | N | 0 | 0 |
Andrew Bennett | N | N | N | N | 0 | 0 |