Viewing Fixture: Prudhoe Youth Club FC Seniors v Blyth Spartans Reserves
Fixture Details
Game Week | 2 |
Home | Prudhoe Youth Club FC Seniors |
Away | Blyth Spartans Reserves |
Status | PLAYED |
Result | Prudhoe Youth Club FC Seniors (4 - 0) Blyth Spartans Reserves |
Kick Off | 27-10-2018 14:00 |
Result
Home | Away | |
---|---|---|
Prudhoe Youth Club FC Seniors | Blyth Spartans Reserves | |
Full Time | 4 | 0 |
Extra Time | 0 | 0 |
Penalties | 0 | 0 |
Match Officials
Match Official: | Scott Pilley |
Match Official Email: | scott.pilley@btinternet.com |
Match Official Tel: | 0191 676 0825 |
Match Official Mobile: | 07920 828907 |
Home: Prudhoe Youth Club FC Seniors
Ground | Kimberley park |
Address | |
Area | |
City | Prudhoe |
Postcode | NE42 5EH |
Website | www.prudhoeycfc.com |
View on Map | Not Available |
Manager | Lee Blackburn |
Manager Email | leeblackburn41@gmail.com |
Manager Telephone | |
Manager Mobile | 07517730397 |
Secretary | Duncan Graham |
Secretary Email | pycfc@hotmail.co.uk |
Secretary Telephone | 01661831770 |
Secretary Mobile | 07795627002 |
Away: Blyth Spartans Reserves
Ground | Croft Park |
Address | Plessey Road |
Area | |
City | Blyth |
Postcode | NE24 3JE |
Website | Not Available |
View on Map | Not Available |
Manager | Reece Chapman |
Manager Email | reece.c.4@hotmail.co.uk |
Manager Telephone | |
Manager Mobile | 07930992294 |
Secretary | Dan McManus |
Secretary Email | daniel.mcmanus@hotmail.co.uk |
Secretary Telephone | 0191 2809545 |
Secretary Mobile | 07736456407 |
Home Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Harry Mitchell | Y | N | N | N | 1 | 0 |
Elijah Timmins-Scanlon | Y | N | N | N | 1 | 0 |
Arron Fletcher | Y | N | N | N | 1 | 0 |
Ben Bloomer | N | N | Y | N | 1 | 0 |
Mark McMeekin | Y | N | N | N | 0 | 0 |
Darren Graham | Y | N | N | N | 0 | 0 |
Danny Driver | Y | N | N | N | 0 | 0 |
Tony Wigham | Y | N | N | N | 0 | 0 |
David Burns | Y | N | N | N | 0 | 0 |
Sam Brown | Y | N | N | N | 0 | 0 |
Kieran Russel | Y | N | N | N | 0 | 0 |
James Watson | N | N | N | N | 0 | 0 |
Phil Murray | N | N | N | N | 0 | 0 |
Jordan Phillips | N | N | N | N | 0 | 0 |
Jack Walker | N | N | N | N | 0 | 0 |
Rob Thirtle | N | N | N | N | 0 | 0 |
Aaron Ridley | N | N | N | N | 0 | 0 |
Matthew Robinson | N | N | N | N | 0 | 0 |
Bradley Rogers | N | N | Y | N | 0 | 0 |
Sam Moore | N | N | N | N | 0 | 0 |
Sam Mannion | N | N | N | N | 0 | 0 |
Luke Banks | N | N | Y | N | 0 | 0 |
Jack Bell | N | N | Y | N | 0 | 0 |
Lee Blackburn | N | N | N | N | 0 | 0 |
Matthew Bloomer | N | N | Y | N | 0 | 0 |
Geoffrey Bowes | N | N | N | N | 0 | 0 |
Mark Clark | N | Y | N | N | 0 | 0 |
Sam Dibb-Fuller | N | N | N | N | 0 | 0 |
Jack Dixon | N | N | N | N | 0 | 0 |
Adam Greenwood | N | N | N | N | 0 | 0 |
Freddie Allan | N | N | N | N | 0 | 0 |
Away Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Daniel Gray | Y | N | N | N | 0 | 0 |
Andrew Murray | Y | N | N | N | 0 | 0 |
Peter Murray | Y | N | N | N | 0 | 0 |
Jamie Douds | Y | N | N | N | 0 | 0 |
Liam Shanley | Y | N | N | N | 0 | 0 |
Joe Shepherd | Y | N | N | N | 0 | 0 |
Karl Lazzari | Y | N | N | N | 0 | 0 |
Callum Uddgren | Y | N | N | N | 0 | 0 |
Rui Martins | Y | N | N | N | 0 | 0 |
Louis Hodgson | Y | N | N | N | 0 | 0 |
Damen Mullen | N | N | N | N | 0 | 0 |
Phillip Riley | N | N | N | N | 0 | 0 |
Jack Robson | N | N | N | N | 0 | 0 |
Louis Anderson | N | N | N | N | 0 | 0 |
Ben Sanderson | N | N | N | Y | 0 | 0 |
Tyler Scarth | N | N | N | N | 0 | 0 |
Bradley Skirpan | N | N | N | N | 0 | 0 |
Daniel Surley | N | N | N | N | 0 | 0 |
Adam Uddgren | N | N | Y | N | 0 | 0 |
Jak Morris | N | N | N | N | 0 | 0 |
Ryan McKie | N | N | N | N | 0 | 0 |
Kieren Aplin | N | N | N | N | 0 | 0 |
Andrei-Vasile Ardelean | N | N | N | N | 0 | 0 |
Tom Bailey | N | N | N | N | 0 | 0 |
Sam Bryan | N | N | N | N | 0 | 0 |
Jack Butler | N | N | N | N | 0 | 0 |
Owen Davison | N | N | N | N | 0 | 0 |
Logan Fawcett | N | N | N | N | 0 | 0 |
Kurt Goodwin | N | N | N | N | 0 | 0 |
Jamie Henderson | N | N | N | N | 0 | 0 |
James Hogan | N | Y | N | N | 0 | 0 |
Sameer Hussain | N | N | Y | N | 0 | 0 |
Aaron Kooistra | N | N | N | N | 0 | 0 |
Michael Liddle | N | N | N | N | 0 | 0 |
Adam Wrightson | N | N | N | N | 0 | 0 |