Viewing Fixture: Winlaton Vulcans v Blyth Town
Fixture Details
Game Week | 1 |
Home | Winlaton Vulcans |
Away | Blyth Town |
Status | PLAYED |
Result | Winlaton Vulcans (0 - 2) Blyth Town |
Kick Off | 11-08-2018 14:30 |
Match Officials
Match Official: | Christopher Seach |
Match Official Email: | Christopher.seach@btinternet.com |
Match Official Tel: | 07790929369 |
Match Official Mobile: | 077909 29369 |
Home: Winlaton Vulcans
Ground | Axwell View |
Address | Winlaton |
Area | |
City | Blaydon on tyne |
Postcode | NE21 6NF |
Website | Not Available |
View on Map | Not Available |
Manager | Sean Timney |
Manager Email | s.timney@hotmail.co.uk |
Manager Telephone | |
Manager Mobile | 07871284066 |
Secretary | Chris Holt |
Secretary Email | chrisholt9@icloud.com |
Secretary Telephone | 0191 4142342 |
Secretary Mobile | 07733221375 |
Away: Blyth Town
Ground | South Newsham Pavillion |
Address | |
Area | |
City | Blyth |
Postcode | NE24 3PW |
Website | Not Available |
View on Map | Not Available |
Manager | Michael Connors |
Manager Email | michael@northumbriaflooring.co.uk |
Manager Telephone | |
Manager Mobile | 07931971053 |
Secretary | Ian Watson |
Secretary Email | ian2.watson@northumbria.ac.uk |
Secretary Telephone | 01670362473 |
Secretary Mobile | 07903888251 |
Home Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Jack Moulding | Y | N | N | N | 0 | 0 |
Ben Gardner | Y | N | N | N | 0 | 0 |
Dean Hendry | Y | N | N | N | 0 | 0 |
Niall Codling | Y | N | N | N | 0 | 0 |
Callum Robinson | Y | N | N | N | 0 | 0 |
Michael Calvert | Y | N | N | N | 0 | 0 |
Jack Barker | Y | N | N | N | 0 | 0 |
Derek Waters | Y | N | N | N | 0 | 0 |
Matthew Baldwin | Y | N | N | N | 0 | 0 |
Niki Shepherd | Y | N | N | N | 0 | 0 |
Scott Palmer | N | N | N | N | 0 | 0 |
Ross Nicholson | N | N | N | N | 0 | 0 |
Lee Robinson | N | N | N | N | 0 | 0 |
Rudi Nellis | N | N | N | N | 0 | 0 |
Craig Rook | N | N | N | N | 0 | 0 |
Nathan Sheppard | N | N | Y | N | 0 | 0 |
Peter Smith | N | N | Y | N | 0 | 0 |
Liam Thear | N | N | N | N | 0 | 0 |
Perry Veitch | N | N | N | N | 0 | 0 |
Andrew Wakefield | N | N | N | N | 0 | 0 |
Lee Whitfield | N | N | N | N | 0 | 0 |
Steven Aiston | N | N | N | N | 0 | 0 |
Dan Mccann | N | N | N | N | 0 | 0 |
Matthew Atkin | N | N | N | N | 0 | 0 |
Kieran Barker | N | N | N | N | 0 | 0 |
Sean Best | N | N | N | N | 0 | 0 |
Connor Brierley | N | N | N | N | 0 | 0 |
Adam Cameron | N | N | N | N | 0 | 0 |
Craig Cavanagh | N | N | N | N | 0 | 0 |
Chad Collins | N | N | N | N | 0 | 0 |
Finlay Gibson | N | N | Y | N | 0 | 0 |
Liam Henderson | N | N | N | N | 0 | 0 |
Chris Hepple | N | N | N | Y | 0 | 0 |
Chris Holt | N | N | N | N | 0 | 0 |
Jonathan Kirtley | N | N | N | N | 0 | 0 |
Ryan Latimer | N | N | N | N | 0 | 0 |
Andrew Wright | N | Y | N | N | 0 | 0 |
Away Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Sam Watts | Y | N | N | N | 1 | 0 |
Christopher Laidlaw | Y | N | N | N | 1 | 0 |
Anthony Young | Y | N | N | N | 0 | 0 |
John Iveson | Y | N | N | N | 0 | 0 |
Joseph Gibson | Y | N | N | N | 0 | 0 |
Ryan Gair | Y | N | N | N | 0 | 0 |
Kieran Hills | Y | N | N | N | 0 | 0 |
Jak Ditchburn | Y | N | N | N | 0 | 0 |
David Brown | Y | N | N | N | 0 | 0 |
Anthony Watson | Y | N | N | N | 0 | 0 |
Harry Sawyer | N | N | N | N | 0 | 0 |
Adam Wright | N | N | N | Y | 0 | 0 |
Adam Johnson | N | N | N | N | 0 | 0 |
Josh Land | N | N | N | N | 0 | 0 |
Joseph McDonnell | N | N | N | N | 0 | 0 |
DangHai Vuong | N | N | Y | N | 0 | 0 |
Robert Ridley | N | N | Y | N | 0 | 0 |
Martyn Hepple | N | N | N | N | 0 | 0 |
David Atkinson | N | N | N | N | 0 | 0 |
Aidan Bradley | N | N | N | N | 0 | 0 |
Zachery Brannigan | N | N | N | N | 0 | 0 |
Kyle Devlin | N | N | N | N | 0 | 0 |
Scott Earle | N | Y | N | N | 0 | 0 |
Jack Fennell | N | N | Y | N | 0 | 0 |
Shaun Gibson | N | N | N | N | 0 | 0 |
Joshua Greener | N | N | N | N | 0 | 0 |
David Hansen | N | N | N | N | 0 | 0 |
George Hayton | N | N | Y | N | 0 | 0 |
Connor Andrews | N | N | N | N | 0 | 0 |