Viewing Fixture: Seghill FC v Bedlington FC
Fixture Details
Game Week | 36 |
Home | Seghill FC |
Away | Bedlington FC |
Status | PLAYED |
Result | Seghill FC (0 - 2) Bedlington FC |
Kick Off | 21-04-2018 14:30 |
Match Officials
Match Official: | Peter Holleran |
Match Official Email: | petewestham123@yahoo.co.uk |
Match Official Mobile: | 07598141650 |
Home: Seghill FC
Ground | Seghill Rugby Club |
Address | |
Area | |
City | |
Postcode | NE23 7EZ |
Website | Not Available |
View on Map | Not Available |
Manager | |
Manager Email | - |
Manager Telephone | |
Manager Mobile | |
Secretary | Mark Ferguson |
Secretary Email | mfergy90@googlemail.com |
Secretary Telephone | 0191 6604750 |
Secretary Mobile | 07749110730 |
Away: Bedlington FC
Ground | Bedlington Community High School 4G Pitch |
Address | |
Area | |
City | Bedlington |
Postcode | NE22 7DS |
Website | Not Available |
View on Map | Not Available |
Manager | |
Manager Email | - |
Manager Telephone | |
Manager Mobile | |
Secretary | Karl Porter |
Secretary Email | karlporter1981@gmail.com |
Secretary Telephone | |
Secretary Mobile | 07498771808 |
Home Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Paul Middlemass | Y | N | N | N | 0 | 0 |
Maneesh Rai | Y | N | N | N | 0 | 0 |
Steven Robinson | Y | N | N | N | 0 | 0 |
Callum Morgan | Y | N | N | N | 0 | 0 |
Kyle Sutton | Y | N | N | N | 0 | 0 |
Ross Mackay | Y | N | N | N | 0 | 0 |
Stuart McGregor | Y | N | N | N | 0 | 0 |
Josh Walton | Y | N | N | N | 0 | 0 |
Liam Bainbridge | Y | N | N | N | 0 | 0 |
Jordan Yeomans | Y | N | N | N | 0 | 0 |
Kyle Mills | N | N | N | N | 0 | 0 |
Dean Morgan | N | N | N | N | 0 | 0 |
Calvin Oldham | N | N | N | N | 0 | 0 |
Alex Poole | N | N | N | N | 0 | 0 |
Andrew Pritchard | N | N | N | N | 0 | 0 |
David Robinson | N | N | N | N | 0 | 0 |
Dean Scott | N | N | N | N | 0 | 0 |
Mirsad Suljic | N | N | Y | N | 0 | 0 |
Dale Tweddle | N | N | N | N | 0 | 0 |
Danny Vuong | N | N | N | N | 0 | 0 |
Dean Watts | N | N | N | Y | 0 | 0 |
Jordan Armitage | N | N | N | N | 0 | 0 |
Ben Meant | N | N | N | N | 0 | 0 |
Muhamed Arshad | N | N | N | N | 0 | 0 |
Andrew Beadling | N | N | Y | N | 0 | 0 |
Adam Binks | N | N | N | N | 0 | 0 |
Richard Clarke | N | N | N | N | 0 | 0 |
Robert Clough | N | N | N | Y | 0 | 0 |
Jonathan Corner | N | N | N | Y | 0 | 0 |
Steven Doris | N | N | N | N | 0 | 0 |
Martin Douglas | N | N | N | N | 0 | 0 |
Ryan Elliot | N | Y | N | N | 0 | 0 |
Matthew Elliot | N | N | N | N | 0 | 0 |
Mark Evans | N | N | N | N | 0 | 0 |
David Ferguson | N | N | N | N | 0 | 0 |
Mark Ferguson | N | N | N | N | 0 | 0 |
Liam Herrington | N | N | N | N | 0 | 0 |
Ben Johnson | N | N | N | N | 0 | 0 |
Scott Lyddon | N | N | N | N | 0 | 0 |
Dan Yeomans | N | N | N | N | 0 | 0 |
Away Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Chris Conway | Y | N | N | N | 1 | 0 |
Joseph Thompson | N | N | Y | N | 1 | 0 |
Joe Moscrop | Y | N | N | N | 0 | 0 |
jamie martin | Y | N | N | N | 0 | 0 |
Karl porter | Y | N | N | N | 0 | 0 |
Thomas Inglis | Y | N | N | N | 0 | 0 |
Adam Ord | Y | N | N | N | 0 | 0 |
Michael Simm | Y | N | N | N | 0 | 0 |
jordan cuthbertson | Y | N | N | N | 0 | 0 |
Sheldon White | Y | N | N | N | 0 | 0 |
Tommy Wilkinson | Y | N | N | N | 0 | 0 |
Dean Simmons | N | N | N | N | 0 | 0 |
Michael Robinson | N | N | N | N | 0 | 0 |
glenn reardon | N | N | N | N | 0 | 0 |
Darren Percy | N | N | Y | N | 0 | 0 |
Ethan Page | N | N | Y | N | 0 | 0 |
Adam Ryder | N | N | N | N | 0 | 0 |
Connor Oliver | N | N | N | N | 0 | 0 |
Joesph Bolam | N | N | N | N | 0 | 0 |
Simon Cunningham | N | N | N | N | 0 | 0 |
James Dixon | N | N | N | N | 0 | 0 |
robert eastway | N | N | N | N | 0 | 0 |
Nathan Eaton | N | Y | N | N | 0 | 0 |
Jonathan Gibson | N | N | N | N | 0 | 0 |
Liam Jackson | N | N | N | N | 0 | 0 |
Raymond Kay | N | N | N | N | 0 | 0 |
Benjamin Lorking | N | N | N | N | 0 | 0 |
Andrew Mclennan | N | N | N | N | 0 | 0 |
Andrew Armstrong | N | N | N | N | 0 | 0 |
Daryl Wood | N | N | N | Y | 0 | 0 |