Viewing Fixture: Seaton Delaval AFC v Birtley Town
Fixture Details
Game Week | 5 |
Home | Seaton Delaval AFC |
Away | Birtley Town |
Status | PLAYED |
Result | Seaton Delaval AFC (0 - 4) Birtley Town |
Kick Off | 24-03-2018 14:00 |
Result
Home | Away | |
---|---|---|
Seaton Delaval AFC | Birtley Town | |
Full Time | 0 | 4 |
Extra Time | 0 | 0 |
Penalties | 0 | 0 |
Match Officials
Match Official: | Stuart Watts |
Match Official Email: | STUWATTS1@SKY.COM |
Match Official Tel: | 01670 505381 |
Match Official Mobile: | 07730498657 |
Assistant One: | Jack Watts |
Assistant One Email: | WATTSJACK11@GMAIL.COM |
Assistant One Tel: | 01670 505381 |
Assistant One Mobile: | 07469241639 |
Assistant Two: | James Pogue |
Assistant Two Email: | james-2k9@live.com |
Assistant Two Tel: | 01670530942 |
Assistant Two Mobile: | 07450828142 |
Home: Seaton Delaval AFC
Ground | Wheatridge Park |
Address | Astley Road |
Area | Seaton Delaval |
City | Whitley Bay |
Postcode | NE25 0QH |
Website | http://www.clubwebsite.co.uk/seatondelavalamateurs/138847/FindUs |
View on Map | Not Available |
Manager | David Holmes |
Manager Email | david.holmesbtfc@gmail.com |
Manager Telephone | 01912570810 |
Manager Mobile | 07958664536 |
Secretary | Nigel Ferry |
Secretary Email | nigelferry@hotmail.co.uk |
Secretary Telephone | 01670225154 |
Secretary Mobile | 07969551513 |
Away: Birtley Town
Ground | The Town Ground |
Address | Birtley Sports Complex |
Area | Durham Road |
City | Birtley |
Postcode | DH3 2TB |
Website | http://www.pitchero.com/clubs/birtleytownfc |
View on Map | Not Available |
Manager | |
Manager Email | - |
Manager Telephone | |
Manager Mobile | |
Secretary | Colin Beat |
Secretary Email | colinbeat@hotmail.co.uk |
Secretary Telephone | 01914176368 |
Secretary Mobile | 07428123582 |
Home Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Mark McDonnell | Y | N | N | N | 0 | 0 |
Matthew Hayton | Y | N | N | N | 0 | 0 |
Michael Leech | Y | N | N | N | 0 | 0 |
Tony Lucas | Y | N | N | N | 0 | 0 |
Shane Donaghey | Y | N | N | N | 0 | 0 |
Kurt Burns | Y | N | N | N | 0 | 0 |
Mikel Thompson | Y | N | N | N | 0 | 0 |
Michael Baxter | Y | N | N | N | 0 | 0 |
Nathan Ray | Y | N | N | N | 0 | 0 |
Michael Scott | Y | N | N | N | 0 | 0 |
Abubaker Salim | N | N | N | N | 0 | 0 |
Daniel Robinson | N | N | N | Y | 0 | 0 |
William Scope | N | N | N | N | 0 | 0 |
Peter Snowdon | N | N | N | N | 0 | 0 |
John Somerville | N | N | N | N | 0 | 0 |
Callum Tait | N | N | N | N | 0 | 0 |
Michael Trodd | N | N | N | N | 0 | 0 |
Ryan Wilson | N | N | Y | N | 0 | 0 |
Jordan Ray | N | N | N | N | 0 | 0 |
Ryan Nelson | N | N | N | N | 0 | 0 |
Jay Bates | N | N | N | Y | 0 | 0 |
Guy Bates | N | N | N | N | 0 | 0 |
Liam Beeston | N | N | N | Y | 0 | 0 |
Dylan Burnip | N | N | N | N | 0 | 0 |
Jack Errington | N | N | N | N | 0 | 0 |
Ryan Gladstone | N | N | N | N | 0 | 0 |
Stephen Holmes | N | N | N | N | 0 | 0 |
Sean Korsbo | N | Y | N | N | 0 | 0 |
Scott Macdonald | N | N | N | N | 0 | 0 |
Matthew Bailey | N | N | Y | N | 0 | 0 |
Samuel Milburn | N | N | N | N | 0 | 0 |
Jonathan Wright | N | N | N | N | 0 | 0 |
Away Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
JACK HONOUR | Y | N | N | N | 2 | 0 |
ANTHONY SMITH | Y | N | N | N | 2 | 0 |
JAMES ALLSOPP | Y | N | N | N | 0 | 0 |
CONNOR LANE | Y | N | N | N | 0 | 0 |
NICHOLAS HAY | Y | N | N | N | 0 | 0 |
SIMON HAY | Y | N | N | N | 0 | 0 |
AARON McEWAN | Y | N | N | N | 0 | 0 |
MARTIN GUY | Y | N | N | N | 0 | 0 |
MORGAN SPENCE | Y | N | N | N | 0 | 0 |
RICARDO TANOH | Y | N | N | N | 0 | 0 |
DANIEL PEARSON | N | N | N | N | 0 | 0 |
JACK PEARSON | N | N | N | N | 0 | 0 |
MARK PATTINSON | N | N | N | N | 0 | 0 |
DAMIEN STEVENS | N | N | N | N | 0 | 0 |
HARRY MITCHELL | N | N | N | N | 0 | 0 |
DANIEL WHYBROW | N | N | N | N | 0 | 0 |
PHILIP MILLS | N | N | N | N | 0 | 0 |
GRAHAM McTAGGART | N | N | N | N | 0 | 0 |
LOGAN POWELL | N | N | N | N | 0 | 0 |
LEWIS WHYBROW | N | N | N | N | 0 | 0 |
ADAM QUIGLEY | N | N | N | N | 0 | 0 |
CHARLIE WATSON | N | N | N | N | 0 | 0 |
CALLUM TURNBULL | N | N | N | N | 0 | 0 |
Ben Sanderson | N | N | N | N | 0 | 0 |
DANIEL SIMPSON | N | N | N | N | 0 | 0 |
DAVID SURREY | N | N | N | N | 0 | 0 |
DAVID STEVENSON | N | N | N | N | 0 | 0 |
JACOB ROBERTS | N | N | N | N | 0 | 0 |
SCOTT MCARDLE | N | N | N | N | 0 | 0 |
WES MADDOCK | N | N | N | N | 0 | 0 |
MICHAEL GRAVER | N | N | N | N | 0 | 0 |
JOHN GIBBONS | N | N | N | N | 0 | 0 |
RICKY FENWICK | N | N | Y | N | 0 | 0 |
James Fenwick | N | N | N | N | 0 | 0 |
JAMIE DIXON | N | N | N | N | 0 | 0 |
JOSHUA CLARKE | N | N | N | N | 0 | 0 |
JORDAN BOLTON | N | N | N | N | 0 | 0 |
CONOR BINNEY | N | N | N | N | 0 | 0 |
Graeme Barber | N | N | N | N | 0 | 0 |
JORDAN HAILES | N | N | N | N | 0 | 0 |
ANDY HALL | N | N | N | Y | 0 | 0 |
Dan Lister | N | N | N | N | 0 | 0 |
NIKI LANGSTON | N | N | N | N | 0 | 0 |
ROMARIO KARABINA | N | N | N | N | 0 | 0 |
MALIK KALIMBA | N | N | N | N | 0 | 0 |
RHYS JOBLING | N | Y | N | N | 0 | 0 |
DANIEL IRVING | N | N | N | N | 0 | 0 |
CAMERON HOOD | N | N | Y | N | 0 | 0 |
DANIEL HILL | N | N | Y | N | 0 | 0 |
CONNOR HALPIN | N | N | N | N | 0 | 0 |
MATTHEW BALDWIN | N | N | N | N | 0 | 0 |