Viewing Fixture: Cramlington United v Northbank Carlisle
Fixture Details
Game Week | 2 |
Home | Cramlington United |
Away | Northbank Carlisle |
Status | PLAYED |
Result | Cramlington United (1 - 6) Northbank Carlisle |
Kick Off | 30-09-2017 14:00 |
Result
Home | Away | |
---|---|---|
Cramlington United | Northbank Carlisle | |
Full Time | 1 | 6 |
Extra Time | 0 | 0 |
Penalties | 0 | 0 |
Match Officials
Match Official: | Steve Cavanagh |
Match Official Email: | stevemonmouth@btinternet.com |
Match Official Tel: | 01670 791 595 |
Match Official Mobile: | 07720 136 149 |
Assistant One: | Richard Gray |
Assistant One Email: | graystephen@live.co.uk |
Assistant One Tel: | 01670 857656 |
Assistant One Mobile: | 07738659471 |
Assistant Two: | Samuel Hart |
Assistant Two Email: | sam_hart3@hotmail.com |
Assistant Two Mobile: | 07512 555688 |
Home: Cramlington United
Ground | Northburn Sports And Community Centre |
Address | Crowhall Lane |
Area | |
City | Cramlington |
Postcode | NE23 3YP |
Website | www.cramlingtonunitedfc.co.uk |
View on Map | Not Available |
Manager | |
Manager Email | - |
Manager Telephone | |
Manager Mobile | |
Secretary | Kevin Hastings |
Secretary Email | info@cramlingtonunitedfc.co.uk |
Secretary Telephone | |
Secretary Mobile | 07930925140 |
Away: Northbank Carlisle
Ground | Sheepmount Stadium |
Address | |
Area | |
City | Carlisle |
Postcode | CA3 8XL |
Website | Not Available |
View on Map | Not Available |
Manager | |
Manager Email | - |
Manager Telephone | |
Manager Mobile | |
Secretary | John Twentyman |
Secretary Email | johntwentyman@sky.com |
Secretary Telephone | 01228532680 |
Secretary Mobile | 07761416331 |
Home Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Kane Hall | Y | N | N | N | 1 | 0 |
Niall Younger | Y | N | N | N | 0 | 0 |
Andrew Heads | Y | N | N | N | 0 | 0 |
Billy Pulman | Y | N | N | N | 0 | 0 |
Jordan Sawyers | Y | N | N | N | 0 | 0 |
Ross Snaith | Y | N | N | N | 0 | 0 |
Jake Leighton | Y | N | N | N | 0 | 0 |
Luke Taylor | Y | N | N | N | 0 | 0 |
Andrew Thompson | Y | N | N | N | 0 | 0 |
Ben Young | Y | N | N | N | 0 | 0 |
Stuart MacDonald | N | N | N | N | 0 | 0 |
Mark Nicholson | N | N | Y | N | 0 | 0 |
Callum Nixon | N | N | N | N | 0 | 0 |
Callum Thompson | N | N | N | N | 0 | 0 |
Scott Noble | N | N | N | N | 0 | 0 |
Tony Rees | N | N | N | Y | 0 | 0 |
David Temperley | N | Y | N | N | 0 | 0 |
Sam Stevenson | N | N | N | N | 0 | 0 |
Graeme Tait | N | N | N | N | 0 | 0 |
Musab Lafi | N | N | N | N | 0 | 0 |
Antony Blackburn | N | N | N | N | 0 | 0 |
Antony Brannon | N | N | N | N | 0 | 0 |
Callum Bryce | N | N | N | N | 0 | 0 |
Thomas Close | N | N | N | N | 0 | 0 |
Jordan Davison | N | N | Y | N | 0 | 0 |
Jonathan Dickinson | N | N | N | N | 0 | 0 |
Ross Dixon | N | N | N | N | 0 | 0 |
David Dormand | N | N | N | N | 0 | 0 |
Christopher Edington | N | N | N | N | 0 | 0 |
Kye Foster | N | N | N | N | 0 | 0 |
Ross Glasper | N | N | N | N | 0 | 0 |
Jack Gray | N | N | N | Y | 0 | 0 |
Martin Kelly | N | N | N | N | 0 | 0 |
Alexander Kindley | N | N | N | N | 0 | 0 |
Richard Kyle | N | N | Y | N | 0 | 0 |
Mustafa Albermani | N | N | N | N | 0 | 0 |
Away Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
RICKY JAMES | Y | N | N | N | 3 | 0 |
JOHN HEYES | Y | N | N | N | 1 | 0 |
KEIRON BLAIR | Y | N | N | N | 1 | 0 |
JORDAN COWLEY | Y | N | N | N | 1 | 0 |
JOSHUA MORLEY | Y | N | N | N | 0 | 0 |
DAVID CARRUTHERS | Y | N | N | N | 0 | 0 |
ROSS IRVING | Y | N | N | N | 0 | 0 |
MARTYN BLAIR | Y | N | N | N | 0 | 0 |
DANIEL WOOD | Y | N | N | N | 0 | 0 |
MICHAEL HAYTON | Y | N | N | N | 0 | 0 |
SCOTT McARTHUR | N | N | N | N | 0 | 0 |
ASHLEY PATTISON | N | N | N | N | 0 | 0 |
KARL SKELTON | N | N | N | N | 0 | 0 |
MARK THOMPSON | N | N | N | N | 0 | 0 |
NEIL THORLEY | N | N | N | N | 0 | 0 |
STEPHEN TOWNSLEY | N | Y | N | N | 0 | 0 |
CAMERON WILSON | N | N | N | N | 0 | 0 |
LUKE KEMP | N | N | Y | N | 0 | 0 |
KELVIN JAMES | N | N | N | N | 0 | 0 |
SEAN BANNON | N | N | N | N | 0 | 0 |
JACK BARWICK | N | N | N | N | 0 | 0 |
CHRISTOPHER BROOME | N | N | N | N | 0 | 0 |
ROBBIE COWLEY | N | N | Y | N | 0 | 0 |
DANIEL GAWITH | N | N | N | N | 0 | 0 |
JAMIE GREENALL | N | N | N | N | 0 | 0 |
JACK HANNAH | N | N | N | N | 0 | 0 |
JOHN HENDERSON | N | N | N | N | 0 | 0 |
LEO AMATO | N | N | N | N | 0 | 0 |
MARK WORRALL | N | N | N | N | 0 | 0 |