Viewing Fixture: Whitburn Athletic v Bedlington FC
Fixture Details
Game Week | 11 |
Home | Whitburn Athletic |
Away | Bedlington FC |
Status | PLAYED |
Result | Whitburn Athletic (3 - 1) Bedlington FC |
Kick Off | 14-10-2017 14:30 |
Match Officials
Match Official: | David Dowling |
Match Official Email: | d.g.dowling@hotmail.co.uk |
Match Official Tel: | 0191 2291417 |
Match Official Mobile: | 07585557494 |
Home: Whitburn Athletic
Ground | The Dell |
Address | Quarry Lane |
Area | |
City | South Shields |
Postcode | NE34 7RD |
Website | www.twitter.com/FCWhitburn |
View on Map | Not Available |
Manager | |
Manager Email | - |
Manager Telephone | |
Manager Mobile | |
Secretary | Andy Smith |
Secretary Email | fcwhitburn@hotmail.co.uk |
Secretary Telephone | |
Secretary Mobile | 07874768497 |
Away: Bedlington FC
Ground | Bedlington Community High School 4G Pitch |
Address | |
Area | |
City | Bedlington |
Postcode | NE22 7DS |
Website | Not Available |
View on Map | Not Available |
Manager | |
Manager Email | - |
Manager Telephone | |
Manager Mobile | |
Secretary | Karl Porter |
Secretary Email | karlporter1981@gmail.com |
Secretary Telephone | |
Secretary Mobile | 07498771808 |
Home Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Anthony Chapman | Y | N | N | N | 2 | 0 |
Mitchell Ventress | Y | N | N | N | 1 | 0 |
Daniel Nolan | Y | N | N | N | 0 | 0 |
Daniel Sandbach | Y | N | N | N | 0 | 0 |
Graeme Hannant | Y | N | N | N | 0 | 0 |
Andy Smith | Y | N | N | N | 0 | 0 |
Liam Donnelly | Y | N | N | N | 0 | 0 |
Steven Usher | Y | N | N | N | 0 | 0 |
Darren Wann | Y | N | N | N | 0 | 0 |
Grant Willis | Y | N | N | N | 0 | 0 |
Mark Symington | N | N | N | N | 0 | 0 |
Ryan Peverley | N | N | N | N | 0 | 0 |
Rob Robson | N | N | N | N | 0 | 0 |
Daniel Wilson | N | N | Y | N | 0 | 0 |
Charlie Scott | N | N | N | Y | 0 | 0 |
Ryan Shave | N | N | N | N | 0 | 0 |
Christopher Sheldon | N | N | N | N | 0 | 0 |
David Smallman | N | N | N | N | 0 | 0 |
Paul Bell | N | N | N | N | 0 | 0 |
Adam Newbrook | N | N | N | N | 0 | 0 |
Michael McCabe | N | N | N | N | 0 | 0 |
Liam Bell | N | N | N | N | 0 | 0 |
Adam Bravey | N | N | N | N | 0 | 0 |
Sean Caffrey | N | N | N | N | 0 | 0 |
Adam Carrick | N | N | Y | N | 0 | 0 |
Alex Chapman | N | N | N | N | 0 | 0 |
David Conroy | N | N | N | N | 0 | 0 |
Jonny Doyle | N | N | N | N | 0 | 0 |
David Goldsmith | N | N | N | N | 0 | 0 |
John Graham | N | N | N | N | 0 | 0 |
Andrew Hill | N | N | N | N | 0 | 0 |
Jordan Howe | N | N | N | N | 0 | 0 |
Adam Ivison | N | N | N | Y | 0 | 0 |
Andrew Jaggers | N | N | Y | N | 0 | 0 |
Craig Mann | N | N | N | N | 0 | 0 |
Brett Wilson | N | Y | N | N | 0 | 0 |
Away Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Andrew Welsh | N | N | Y | N | 1 | 0 |
Andrew Armstrong | Y | N | N | N | 0 | 0 |
Tommy Wilkinson | Y | N | N | N | 0 | 0 |
Sheldon White | Y | N | N | N | 0 | 0 |
Karl porter | Y | N | N | N | 0 | 0 |
Connor Oliver | Y | N | N | N | 0 | 0 |
Joe Moscrop | Y | N | N | N | 0 | 0 |
Andrew Mclennan | Y | N | N | N | 0 | 0 |
jordan cuthbertson | Y | N | N | N | 0 | 0 |
Joesph Bolam | Y | N | N | N | 0 | 0 |
robert eastway | Y | N | N | N | 0 | 0 |
glenn reardon | N | N | N | N | 0 | 0 |
liam renwick | N | N | N | N | 0 | 0 |
Michael Robinson | N | N | N | N | 0 | 0 |
Michael Simm | N | N | N | N | 0 | 0 |
Dean Simmons | N | N | N | N | 0 | 0 |
Joseph Thompson | N | N | N | N | 0 | 0 |
Simon Cunningham | N | N | N | N | 0 | 0 |
Chris Conway | N | N | N | Y | 0 | 0 |
Reece Farrell | N | N | Y | N | 0 | 0 |
Darren Percy | N | N | N | N | 0 | 0 |
Ethan Page | N | N | Y | N | 0 | 0 |
Jonathan Gibson | N | N | N | N | 0 | 0 |
Michael Grieves | N | N | N | N | 0 | 0 |
Thomas Inglis | N | N | N | Y | 0 | 0 |
Liam Jackson | N | N | N | N | 0 | 0 |
Benjamin Lorking | N | N | N | N | 0 | 0 |
jamie martin | N | N | N | N | 0 | 0 |
Nathan Eaton | N | Y | N | N | 0 | 0 |
James Dixon | N | N | N | N | 0 | 0 |
Adam Ord | N | N | N | N | 0 | 0 |
Daryl Wood | N | N | N | N | 0 | 0 |