Viewing Fixture: Birtley Town v Ashington Colliers
Fixture Details
Game Week | 2 |
Home | Birtley Town |
Away | Ashington Colliers |
Status | PLAYED |
Result | Birtley Town (1 - 0) Ashington Colliers |
Kick Off | 21-10-2017 14:00 |
Result
Home | Away | |
---|---|---|
Birtley Town | Ashington Colliers | |
Full Time | 1 | 0 |
Extra Time | 0 | 0 |
Penalties | 0 | 0 |
Match Officials
Match Official: | Guy Campbell |
Match Official Email: | grjcampbell@hotmail.com |
Match Official Tel: | 0191 5841527 |
Match Official Mobile: | 07435 908499 |
Assistant One: | Paul Clark |
Assistant One Email: | slugsville09@gmail.com |
Assistant One Tel: | 01661 834361 |
Assistant One Mobile: | 07929124967 |
Assistant Two: | Michael Moore |
Assistant Two Email: | mickeymoore@sky.com |
Assistant Two Mobile: | 07917753692 |
Home: Birtley Town
Ground | The Town Ground |
Address | Birtley Sports Complex |
Area | Durham Road |
City | Birtley |
Postcode | DH3 2TB |
Website | http://www.pitchero.com/clubs/birtleytownfc |
View on Map | Not Available |
Manager | |
Manager Email | - |
Manager Telephone | |
Manager Mobile | |
Secretary | Colin Beat |
Secretary Email | colinbeat@hotmail.co.uk |
Secretary Telephone | 01914176368 |
Secretary Mobile | 07428123582 |
Away: Ashington Colliers
Ground | Hirst Welfare |
Address | |
Area | |
City | Ashington |
Postcode | NE63 9HF |
Website | Not Available |
View on Map | Not Available |
Manager | |
Manager Email | - |
Manager Telephone | |
Manager Mobile | |
Secretary | Vicky Brown |
Secretary Email | brownsatchmo@sky.com |
Secretary Telephone | 01670856852 |
Secretary Mobile | 07957133914 |
Home Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
James Fenwick | N | N | Y | N | 1 | 0 |
AARON McEWAN | Y | N | N | N | 0 | 0 |
SIMON HAY | Y | N | N | N | 0 | 0 |
JACOB ROBERTS | Y | N | N | N | 0 | 0 |
DANIEL HILL | Y | N | N | N | 0 | 0 |
MORGAN SPENCE | Y | N | N | N | 0 | 0 |
RICKY FENWICK | Y | N | N | N | 0 | 0 |
James Norton | Y | N | N | N | 0 | 0 |
CHARLIE WATSON | Y | N | N | N | 0 | 0 |
Graeme Barber | Y | N | N | N | 0 | 0 |
NICHOLAS HAY | Y | N | N | N | 0 | 0 |
MARK PATTINSON | N | N | N | N | 0 | 0 |
PHILIP MILLS | N | Y | N | N | 0 | 0 |
JACK PEARSON | N | N | N | N | 0 | 0 |
DANIEL PEARSON | N | N | N | N | 0 | 0 |
GRAHAM McTAGGART | N | N | Y | N | 0 | 0 |
Ben Sanderson | N | N | N | N | 0 | 0 |
DANIEL SIMPSON | N | N | N | N | 0 | 0 |
ANTHONY SMITH | N | N | N | N | 0 | 0 |
DAMIEN STEVENS | N | N | N | N | 0 | 0 |
DAVID STEVENSON | N | N | N | N | 0 | 0 |
DAVID SURREY | N | N | N | N | 0 | 0 |
LEWIS WHYBROW | N | N | N | N | 0 | 0 |
DANIEL WHYBROW | N | N | N | N | 0 | 0 |
SCOTT MCARDLE | N | N | N | N | 0 | 0 |
WES MADDOCK | N | N | N | N | 0 | 0 |
MATTHEW BALDWIN | N | N | N | N | 0 | 0 |
JORDAN BOLTON | N | N | N | N | 0 | 0 |
Lewis Cann | N | N | N | N | 0 | 0 |
JOSHUA CLARKE | N | N | N | N | 0 | 0 |
JAMIE DIXON | N | N | N | N | 0 | 0 |
JOHN GIBBONS | N | N | N | N | 0 | 0 |
MARTIN GUY | N | N | N | Y | 0 | 0 |
JORDAN HAILES | N | N | N | N | 0 | 0 |
ANDY HALL | N | N | N | N | 0 | 0 |
CONNOR HALPIN | N | N | N | N | 0 | 0 |
CAMERON HOOD | N | N | N | N | 0 | 0 |
DANIEL IRVING | N | N | Y | N | 0 | 0 |
RHYS JOBLING | N | N | N | N | 0 | 0 |
MALIK KALIMBA | N | N | N | N | 0 | 0 |
CONNOR LANE | N | N | N | N | 0 | 0 |
NIKI LANGSTON | N | N | N | N | 0 | 0 |
JAMES ALLSOPP | N | N | N | Y | 0 | 0 |
Away Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Kieran Hills | Y | N | N | N | 0 | 0 |
Chris Glass | Y | N | N | N | 0 | 0 |
Paul Dunn | Y | N | N | N | 0 | 0 |
Liam Davison | Y | N | N | N | 0 | 0 |
Daniel Costello | Y | N | N | N | 0 | 0 |
David Brown | Y | N | N | N | 0 | 0 |
Shaun Henderson | Y | N | N | N | 0 | 0 |
Aiden Lynn | Y | N | N | N | 0 | 0 |
Connor Andrews | Y | N | N | N | 0 | 0 |
Shaun Gibson | Y | N | N | N | 0 | 0 |
Ben Middleton | N | N | N | N | 0 | 0 |
Sean McCafferty | N | N | N | N | 0 | 0 |
Lee Middleton | N | N | N | N | 0 | 0 |
Mark Race | N | N | N | N | 0 | 0 |
Darren Riddell | N | N | N | N | 0 | 0 |
Lee Scott | N | N | N | N | 0 | 0 |
christopher Smiles | N | N | N | N | 0 | 0 |
Lewis Strafford | N | N | N | N | 0 | 0 |
Jordan Thomas | N | N | N | N | 0 | 0 |
Craig Towart | N | Y | N | N | 0 | 0 |
James Loughborough | N | N | N | N | 0 | 0 |
Andrew Leeson | N | N | N | N | 0 | 0 |
David Atkinson | N | N | N | N | 0 | 0 |
Gary Bails | N | N | N | N | 0 | 0 |
Adam Bains | N | N | N | N | 0 | 0 |
Glen Bolton | N | N | N | N | 0 | 0 |
David Edwards | N | N | N | N | 0 | 0 |
Ryan Gair | N | N | N | N | 0 | 0 |
Ross Gilchrist | N | N | N | N | 0 | 0 |
Adam Harvey | N | N | N | N | 0 | 0 |
Jake Anderson | N | N | Y | N | 0 | 0 |
James Hogan | N | N | N | N | 0 | 0 |
John Iveson | N | N | N | Y | 0 | 0 |
Anthony Watson | N | N | N | Y | 0 | 0 |