Viewing Club: AFC Newbiggin
Club Details
Name | AFC Newbiggin |
League | BAY PLASTICS PREMIER DIVISION |
FA | Northumberland |
Kit One | Red/Black Shirts, Black Shorts and Socks |
Kit Two | Blue/White Shirts, Blue Shorts and Socks |
Website | https://www.pitchero.com/clubs/afcnewbiggin |
Ground Details
Ground | Hirst Welfare Centre |
Address | Alexandra Road |
Area | - |
City | Ashington |
Postcode | NE63 9HN |
View on Map | Not Available |
Contacts
Manager | Simon Wilson |
Manager Email | simon_wilson1979@hotmail.co.uk |
Manager Telephone | |
Manager Mobile | 07599762653 |
Secretary | Barry Ternent |
Secretary Email | ternent.b@sky.com |
Secretary Telephone | 01670521189 |
Secretary Mobile | 07540435584 |
Players
Player | App | Sub | DOB |
---|---|---|---|
Adam Angus | 0 | 0 | 04-08-2004 |
Liam Armstrong | 0 | 0 | 20-11-1992 |
Byren Atkinson | 0 | 0 | 18-07-1997 |
Joseph Bell | 0 | 0 | 07-11-2001 |
Ryan Bell | 0 | 0 | 30-08-1986 |
Sam Bethell | 0 | 0 | 20-07-1998 |
Simon Broatch | 0 | 0 | 25-03-1998 |
Kyle Caruso | 0 | 0 | 17-02-1994 |
Rhyan Clark | 0 | 0 | 10-04-1999 |
Kyle Downey | 0 | 0 | 23-07-1994 |
Cameron Elliott | 0 | 0 | 10-03-1999 |
Jordan Elsdon Thomas | 0 | 0 | 27-07-1999 |
Joshua Hall | 0 | 0 | 24-04-1999 |
Jack Halpin | 0 | 0 | 04-04-2001 |
Adam Harvey | 0 | 0 | 14-02-1996 |
Bradley Higgins | 0 | 0 | 16-10-1993 |
Daniel Hudson | 0 | 0 | 27-11-1997 |
Nathan Hudson | 0 | 0 | 12-08-2001 |
Stephen Lucas | 0 | 0 | 24-11-1999 |
Conor McCabe | 0 | 0 | 20-12-1991 |
Bailey Morton | 0 | 0 | 27-03-2000 |
Ross Muter | 0 | 0 | 21-06-1986 |
Matthew Nelson | 0 | 0 | 10-04-1998 |
Nathan Sharpe | 0 | 0 | 05-06-1993 |
Liam Thompson | 0 | 0 | 22-03-1997 |
Fixtures & Results
Competition | Home | Away | Date |
---|