Fixtures & Results
Results - Week 38
Gateshead Rutherford AFC | 2 | v | 2 | Ponteland United | 22-03-2025 | View |
Percy Main Amateurs | 0 | v | 3 | Newcastle Independent FC | 22-03-2025 | View |
Seaton Delaval AFC | 0 | v | 1 | Cramlington United | 22-03-2025 | View |
Wallington | 6 | v | 1 | Stobswood Welfare | 22-03-2025 | View |
Fixtures - Week 39
North Shields Athletic F.C. | v | Ponteland United | 28-03-2025 | View |
Burradon and New Fordley | v | Gosforth Bohemians | 28-03-2025 | View |
Cramlington United | v | Haltwhistle Jubilee | 28-03-2025 | View |
Stobswood Welfare | v | Newcastle East End FC | 28-03-2025 | View |
Gateshead Rutherford AFC | v | Wallington | 29-03-2025 | View |
Newcastle Independent FC | v | Seaton Delaval AFC | 29-03-2025 | View |
Percy Main Amateurs | v | AFC Newbiggin | 29-03-2025 | View |
West Moor & Jesmond AFC | v | Newcastle Chemfica | 29-03-2025 | View |
Goal Scorers
Golden Gloves
Player | Club | Conceded | Games | Average |
Adam Mooney | Burradon and New Fordley | 8 | 17 | 0.47 |
aaron carr | Wallington | 17 | 19 | 0.89 |
Robert Hodgson | AFC Newbiggin | 27 | 24 | 1.13 |
Joshua Sharkey | Ponteland United | 20 | 17 | 1.18 |
Aaron Burn | Gateshead Rutherford AFC | 28 | 20 | 1.40 |
Daniel Charlton | Newcastle East End FC | 32 | 20 | 1.60 |
Tables
# | Club | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | AFC Newbiggin | 24 | 19 | 1 | 4 | 74 | 27 | 47 | 58 |
2 | Burradon and New Fordley | 21 | 18 | 3 | 0 | 71 | 12 | 59 | 57 |
3 | Wallington | 20 | 17 | 1 | 2 | 76 | 18 | 58 | 52 |
4 | Newcastle Independent FC | 24 | 16 | 3 | 5 | 50 | 27 | 23 | 51 |
5 | North Shields Athletic F.C. | 24 | 13 | 3 | 8 | 66 | 51 | 15 | 42 |
6 | Ponteland United | 24 | 11 | 7 | 6 | 41 | 30 | 11 | 40 |
7 | Newcastle Chemfica | 21 | 11 | 3 | 7 | 44 | 38 | 6 | 36 |
8 | Gateshead Rutherford AFC | 23 | 8 | 7 | 8 | 35 | 35 | 0 | 31 |
9 | Gosforth Bohemians | 25 | 9 | 4 | 12 | 45 | 50 | -5 | 31 |
10 | West Moor & Jesmond AFC | 21 | 9 | 3 | 9 | 43 | 43 | 0 | 30 |
11 | Newcastle East End FC | 25 | 8 | 4 | 13 | 34 | 50 | -16 | 28 |
12 | Haltwhistle Jubilee | 25 | 6 | 4 | 15 | 44 | 75 | -31 | 22 |
13 | Cramlington United | 25 | 6 | 3 | 16 | 37 | 62 | -25 | 21 |
14 | Percy Main Amateurs | 24 | 4 | 2 | 18 | 29 | 82 | -53 | 14 |
15 | Seaton Delaval AFC | 23 | 3 | 2 | 18 | 24 | 56 | -32 | 11 |
16 | Stobswood Welfare | 23 | 2 | 2 | 19 | 25 | 82 | -57 | 8 |
Current Suspensions
Suspended From | Player | City | Club | Reason | Games Till Spent |
---|---|---|---|---|---|
15-03-2025 | James Pentland | Newcastle upon Tyne | Newcastle Chemfica Amateurs | RED | 4 |
01-03-2025 | Kieran Baptist | Prudhoe YC Sen Reserves | RED | 3 | |
14-03-2025 | Alfie Lawson | Newcastle upon Tyne | Newcastle East End FC | RED | 2 |
08-03-2025 | Liam Haig | Ellington | RED | 2 | |
01-03-2025 | Sergio Lopez | Gosforth Bohemians Reserves | RED | 2 | |
29-03-2025 | Luke Barber | Percy Main Amateurs | RED | 1 | |
08-03-2025 | Harry Balcombe | Newcastle University A | RED | 1 | |
22-02-2025 | Jack Raffle | Killingworth U23 | RED | 1 | |
15-03-2025 | Jack Small | Morpeth | Stobswood Welfare | RED | 1 |
15-03-2025 | Damien Stevens | Blyth | Morpeth FC | RED | 1 |
29-03-2025 | Charlie Siegel | Consett | Heddon United FC | RED | 1 |
Results - Round 5
|
|||||||||||||||
|
Fixtures - Round 6
Burradon and New Fordley | v | Wallington | 06-05-2025 | View |